| SKU | Reamer Diameter (mm) | Overall length (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| K211201000 | 10 | 168.0 | 6 | 38.0 | Low stock | $60.20 | ||
| K211201100 | 11 | 175.0 | 6 | 41.0 | 5 days | $65.30 | ||
| K211201200 | 12 | 182.0 | 6 | 44.0 | 5 days | $65.30 | ||
| K211201300 | 13 | 182.0 | 6 | 44.0 | 5 days | $65.30 | ||
| K211201400 | 14 | 189.0 | 8 | 47.0 | 5 days | $65.30 | ||
| K211201500 | 15 | 204.0 | 8 | 50.0 | 5 days | $81.90 | ||
| K211201600 | 16 | 210.0 | 8 | 52.0 | 5 days | $81.90 | ||
| K211201700 | 17 | 214.0 | 8 | 54.0 | 5 days | $81.90 | ||
| K211201800 | 18 | 219.0 | 8 | 56.0 | 5 days | $88.10 | ||
| K211201900 | 19 | 223.0 | 8 | 58.0 | 5 days | $95.70 | ||
| K211202000 | 20 | 228.0 | 8 | 60.0 | In stock | $95.70 | ||
| K211202100 | 21 | 232.0 | 8 | 62.0 | 5 days | $130.50 | ||
| K211202200 | 22 | 237.0 | 8 | 64.0 | 5 days | $130.50 | ||
| K211202300 | 23 | 241.0 | 8 | 66.0 | 5 days | $130.50 | ||
| K211202400 | 24 | 268.0 | 8 | 68.0 | 5 days | $130.50 | ||
| K211202500 | 25 | 268.0 | 8 | 68.0 | Low stock | $130.50 | ||
| K211202600 | 26 | 273.0 | 8 | 70.0 | 5 days | $162.40 | ||
| K211202700 | 27 | 277.0 | 10 | 71.0 | 5 days | $162.40 | ||
| K211202800 | 28 | 277.0 | 10 | 71.0 | 5 days | $201.90 | ||
| K211202900 | 29 | 281.0 | 10 | 73.0 | 5 days | $201.90 | ||
| K211203000 | 30 | 281.0 | 10 | 73.0 | Low stock | $201.90 | ||
| K211203100 | 31 | 285.0 | 10 | 75.0 | 5 days | $243.50 | ||
| K211203400 | 34 | 321.0 | 10 | 78.0 | 5 days | $252.80 | ||
| K211203500 | 35 | 321.0 | 10 | 78.0 | Low stock | $252.80 | ||
| K211203600 | 36 | 325.0 | 10 | 79.0 | 5 days | $356.20 | ||
| K211203800 | 38 | 329.0 | 10 | 81.0 | 5 days | $356.20 | ||
| K211204000 | 40 | 329.0 | 10 | 81.0 | Low stock | $356.20 | ||
| K211204100 | 41 | 333.0 | 12 | 82.0 | 5 days | $490.20 | ||
| K211204200 | 42 | 333.0 | 12 | 82.0 | 5 days | $494.10 | ||
| K211204300 | 43 | 336.0 | 12 | 83.0 | 5 days | $592.70 | ||
| K211204600 | 46 | 340.0 | 12 | 84.0 | 5 days | $692.10 | ||
| K211204700 | 47 | 340.0 | 12 | 84.0 | 5 days | $764.10 | ||
| K211204800 | 48 | 344.0 | 12 | 86.0 | 5 days | $842.70 |
Add (K2112) HSS-E (M35) Morse Taper Shank Chucking Reamers - LH Spiral Flutes to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Chamfer Angle | 15, 45 |
| Helix Angle | Square 7 Left |
| Surface Treatment | Bright |
| Tool Material | HSS-E |
Excellent
Excellent
Great
Great
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.