Long-length 2 flute carbide square end mills
Long-length geometry provides a practical option for milling deeper workpiece features.
Y1200 coating and ultrafine micrograin carbide support wear resistance in demanding machining.
Specified for high-speed milling of steel, stainless steel, cast iron and hardened steel.
| SKU | Mill Diameter (mm) | Length of Cut (mm) | Overall Length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| SEME7001003E | 1.0 | 3.0 | 60.0 | 60.0 | 6.0 | 3.0 | 1-2 Weeks | $46.70 | ||
| SEME7001004E | 1.0 | 4.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $46.70 | ||
| SEME7001005E | 1.0 | 5.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $46.70 | ||
| SEME7001006E | 1.0 | 6.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $46.70 | ||
| SEME7001007E | 1.0 | 7.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $49.10 | ||
| SEME7001008E | 1.0 | 8.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $51.40 | ||
| SEME7001010E | 1.0 | 10.0 | 60.0 | - | 6.0 | - | Low stock | $64.40 | ||
| SEME7001012E | 1.0 | 12.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $69.70 | ||
| SEME7001204E | 1.2 | 4.0 | 60.0 | 60.0 | 6.0 | 4.0 | 1-2 Weeks | $46.70 | ||
| SEME7001206E | 1.2 | 6.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $46.70 | ||
| SEME7001208E | 1.2 | 8.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $49.10 | ||
| SEME7001210E | 1.2 | 10.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $51.40 | ||
| SEME7001212E | 1.2 | 12.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $56.00 | ||
| SEME7001506E | 1.5 | 6.0 | 60.0 | 60.0 | 6.0 | 6.0 | 1-2 Weeks | $46.70 | ||
| SEME7001508E | 1.5 | 8.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $49.10 | ||
| SEME7001510E | 1.5 | 10.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $59.10 | ||
| SEME7001512E | 1.5 | 12.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $64.40 | ||
| SEME7001514E | 1.5 | 14.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $60.70 | ||
| SEME7001516E | 1.5 | 16.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $63.10 | ||
| SEME7002008E | 2.0 | 8.0 | 60.0 | 60.0 | 6.0 | 8.0 | 1-2 Weeks | $59.70 | ||
| SEME7002010E | 2.0 | 10.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $49.10 | ||
| SEME7002012E | 2.0 | 12.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $62.90 | ||
| SEME7002014E | 2.0 | 14.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $56.00 | ||
| SEME7002016E | 2.0 | 16.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $64.40 | ||
| SEME7002510E | 2.5 | 10.0 | 60.0 | 60.0 | 6.0 | 10.0 | 1-2 Weeks | $46.70 | ||
| SEME7002512E | 2.5 | 12.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $59.70 | ||
| SEME7002516E | 2.5 | 16.0 | 60.0 | - | 6.0 | - | Low stock | $37.20 | ||
| SEME7002520E | 2.5 | 20.0 | 60.0 | - | 6.0 | - | 1-2 Weeks | $64.40 | ||
| SEME7002526E | 2.5 | 26.0 | 60.0 | - | 6.0 | - | Low stock | $54.68 | ||
| SEME7003010E | 3.0 | 10.0 | 70.0 | 70.0 | 6.0 | 10.0 | 1-2 Weeks | $48.50 | ||
| SEME7003012E | 3.0 | 12.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $62.90 | ||
| SEME7003014E | 3.0 | 14.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $50.90 | ||
| SEME7003016E | 3.0 | 16.0 | 70.0 | - | 6.0 | - | Low stock | $40.10 | ||
| SEME70030163SE | 3.0 | 16.0 | 100.0 | - | 3.0 | - | 1-2 Weeks | $52.30 | ||
| SEME7003020E | 3.0 | 20.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $58.20 | ||
| SEME7003026E | 3.0 | 26.0 | 70.0 | - | 6.0 | - | In stock | $40.10 | ||
| SEME7003030E | 3.0 | 30.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $91.10 | ||
| SEME7004012E | 4.0 | 12.0 | 70.0 | 70.0 | 4.0 | 12.0 | 1-2 Weeks | $62.90 | ||
| SEME7004016E | 4.0 | 16.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $50.90 | ||
| SEME7004020E | 4.0 | 20.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $69.70 | ||
| SEME70040204SE | 4.0 | 20.0 | 100.0 | - | 4.0 | - | 1-2 Weeks | $54.90 | ||
| SEME7004026E | 4.0 | 26.0 | 70.0 | - | 6.0 | - | In stock | $43.95 | ||
| SEME7004030E | 4.0 | 30.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $65.40 | ||
| SEME7005020E | 5.0 | 20.0 | 70.0 | 70.0 | 6.0 | 20.0 | 1-2 Weeks | $48.50 | ||
| SEME7005025E | 5.0 | 25.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $49.40 | ||
| SEME7005025100E | 5.0 | 25.0 | 100.0 | - | 6.0 | - | 1-2 Weeks | $55.50 | ||
| SEME7005030E | 5.0 | 30.0 | 80.0 | - | 6.0 | - | 1-2 Weeks | $54.20 | ||
| SEME7005035E | 5.0 | 35.0 | 90.0 | - | 6.0 | - | 1-2 Weeks | $60.20 | ||
| SEME7005040E | 5.0 | 40.0 | 100.0 | - | 6.0 | - | 1-2 Weeks | $102.39 | ||
| SEME7006015E | 6.0 | 15.0 | 60.0 | 60.0 | 6.0 | 15.0 | 1-2 Weeks | $46.70 | ||
| SEME7006015080E | 6.0 | 15.0 | 80.0 | - | 6.0 | - | 1-2 Weeks | $50.50 | ||
| SEME7006020E | 6.0 | 20.0 | 70.0 | - | 6.0 | - | 1-2 Weeks | $50.90 | ||
| SEME7006020090E | 6.0 | 20.0 | 90.0 | - | 6.0 | - | 1-2 Weeks | $54.90 | ||
| SEME7006025E | 6.0 | 25.0 | 75.0 | - | 6.0 | - | In stock | $34.19 | ||
| SEME7006030E | 6.0 | 30.0 | 80.0 | - | 6.0 | - | 1-2 Weeks | $60.40 | ||
| SEME7006030100E | 6.0 | 30.0 | 100.0 | - | 6.0 | - | 1-2 Weeks | $65.40 | ||
| SEME7006030150E | 6.0 | 30.0 | 150.0 | - | 6.0 | - | 1-2 Weeks | $78.40 | ||
| SEME7006035E | 6.0 | 35.0 | 90.0 | - | 6.0 | - | 1-2 Weeks | $78.40 | ||
| SEME7006040E | 6.0 | 40.0 | 90.0 | - | 6.0 | - | 1-2 Weeks | $69.50 | ||
| SEME7006040120E | 6.0 | 40.0 | 120.0 | - | 6.0 | - | 1-2 Weeks | $77.80 | ||
| SEME7006045E | 6.0 | 45.0 | 150.0 | - | 6.0 | - | 1-2 Weeks | $92.80 | ||
| SEME7008025E | 8.0 | 25.0 | 80.0 | 80.0 | 8.0 | 25.0 | 1-2 Weeks | $82.80 | ||
| SEME7008030E | 8.0 | 30.0 | 80.0 | - | 8.0 | - | 1-2 Weeks | $82.80 | ||
| SEME7008030100E | 8.0 | 30.0 | 100.0 | - | 8.0 | - | 1-2 Weeks | $89.40 | ||
| SEME7008035E | 8.0 | 35.0 | 90.0 | - | 8.0 | - | 1-2 Weeks | $92.60 | ||
| SEME7008040E | 8.0 | 40.0 | 90.0 | - | 8.0 | - | 1-2 Weeks | $99.00 | ||
| SEME7008040120E | 8.0 | 40.0 | 120.0 | - | 8.0 | - | 1-2 Weeks | $110.90 | ||
| SEME7008040150E | 8.0 | 40.0 | 150.0 | - | 8.0 | - | 1-2 Weeks | $124.20 | ||
| SEME7008045E | 8.0 | 45.0 | 100.0 | - | 8.0 | - | 1-2 Weeks | $109.40 | ||
| SEME7008050E | 8.0 | 50.0 | 100.0 | - | 8.0 | - | 1-2 Weeks | $111.80 | ||
| SEME7008050150E | 8.0 | 50.0 | 150.0 | - | 8.0 | - | 1-2 Weeks | $134.20 | ||
| SEME7010030E | 10.0 | 30.0 | 80.0 | 80.0 | 10.0 | 30.0 | 1-2 Weeks | $106.60 | ||
| SEME7010030100E | 10.0 | 30.0 | 100.0 | - | 10.0 | - | 1-2 Weeks | $114.90 | ||
| SEME7010035E | 10.0 | 35.0 | 90.0 | - | 10.0 | - | 1-2 Weeks | $110.90 | ||
| SEME7010040E | 10.0 | 40.0 | 90.0 | - | 10.0 | - | 1-2 Weeks | $119.10 | ||
| SEME7010040120E | 10.0 | 40.0 | 120.0 | - | 10.0 | - | 1-2 Weeks | $133.50 | ||
| SEME7010045E | 10.0 | 45.0 | 100.0 | - | 10.0 | - | 1-2 Weeks | $128.90 | ||
| SEME7010050E | 10.0 | 50.0 | 100.0 | - | 10.0 | - | 1-2 Weeks | $137.00 | ||
| SEME7010050150E | 10.0 | 50.0 | 150.0 | - | 10.0 | - | 1-2 Weeks | $164.30 | ||
| SEME7010050200E | 10.0 | 50.0 | 200.0 | - | 10.0 | - | 1-2 Weeks | $197.10 | ||
| SEME7010055E | 10.0 | 55.0 | 150.0 | - | 10.0 | - | 1-2 Weeks | $171.70 | ||
| SEME7010060E | 10.0 | 60.0 | 110.0 | - | 10.0 | - | 1-2 Weeks | $155.00 | ||
| SEME7010060200E | 10.0 | 60.0 | 200.0 | - | 10.0 | - | 1-2 Weeks | $263.00 | ||
| SEME7012035E | 12.0 | 35.0 | 90.0 | 90.0 | 12.0 | 35.0 | 1-2 Weeks | $139.60 | ||
| SEME7012040E | 12.0 | 40.0 | 100.0 | - | 12.0 | - | Low stock | $89.02 | ||
| SEME7012040120E | 12.0 | 40.0 | 120.0 | - | 12.0 | - | 1-2 Weeks | $156.70 | ||
| SEME7012045E | 12.0 | 45.0 | 130.0 | - | 12.0 | - | 1-2 Weeks | $168.40 | ||
| SEME7012050E | 12.0 | 50.0 | 100.0 | - | 12.0 | - | 1-2 Weeks | $162.60 | ||
| SEME7012050150E | 12.0 | 50.0 | 150.0 | - | 12.0 | - | 1-2 Weeks | $195.00 | ||
| SEME7012055E | 12.0 | 55.0 | 110.0 | - | 12.0 | - | 1-2 Weeks | $173.30 | ||
| SEME7012060E | 12.0 | 60.0 | 110.0 | - | 12.0 | - | 1-2 Weeks | $184.60 | ||
| SEME7012060150E | 12.0 | 60.0 | 150.0 | - | 12.0 | - | 1-2 Weeks | $213.80 | ||
| SEME7012060200E | 12.0 | 60.0 | 200.0 | - | 12.0 | - | 1-2 Weeks | $257.20 | ||
| SEME7012065E | 12.0 | 65.0 | 150.0 | - | 12.0 | - | 1-2 Weeks | $219.60 | ||
| SEME7012070E | 12.0 | 70.0 | 120.0 | - | 12.0 | - | 1-2 Weeks | $203.10 | ||
| SEME7012070200E | 12.0 | 70.0 | 200.0 | - | 12.0 | - | 1-2 Weeks | $260.00 | ||
| SEME7014050E | 14.0 | 50.0 | 110.0 | 110.0 | 16.0 | 50.0 | 1-2 Weeks | $367.10 | ||
| SEME7014060E | 14.0 | 60.0 | 150.0 | - | 16.0 | - | 1-2 Weeks | $425.70 | ||
| SEME7016040E | 16.0 | 40.0 | 150.0 | 150.0 | 16.0 | 40.0 | 1-2 Weeks | $425.70 | ||
| SEME7016050E | 16.0 | 50.0 | 110.0 | - | 16.0 | - | 1-2 Weeks | $367.10 | ||
| SEME7016050150E | 16.0 | 50.0 | 150.0 | - | 16.0 | - | 1-2 Weeks | $425.70 | ||
| SEME7016060E | 16.0 | 60.0 | 120.0 | - | 16.0 | - | 1-2 Weeks | $410.40 | ||
| SEME7016070E | 16.0 | 70.0 | 130.0 | - | 16.0 | - | 1-2 Weeks | $453.30 | ||
| SEME7016070150E | 16.0 | 70.0 | 150.0 | - | 16.0 | - | 1-2 Weeks | $489.60 | ||
| SEME7016070200E | 16.0 | 70.0 | 200.0 | - | 16.0 | - | 1-2 Weeks | $523.78 | ||
| SEME7016080E | 16.0 | 80.0 | 150.0 | - | 16.0 | - | 1-2 Weeks | $510.70 | ||
| SEME7016090E | 16.0 | 90.0 | 150.0 | - | 16.0 | - | 1-2 Weeks | $553.40 | ||
| SEME70160110E | 16.0 | 110.0 | 200.0 | - | 16.0 | - | 1-2 Weeks | $575.20 | ||
| SEME70160120E | 16.0 | 120.0 | 250.0 | - | 16.0 | - | 1-2 Weeks | $944.20 | ||
| SEME7018050E | 18.0 | 50.0 | 120.0 | 120.0 | 20.0 | 50.0 | 1-2 Weeks | $538.60 | ||
| SEME7018070E | 18.0 | 70.0 | 130.0 | - | 20.0 | - | 1-2 Weeks | $588.20 | ||
| SEME70180100E | 18.0 | 100.0 | 200.0 | - | 20.0 | - | 1-2 Weeks | $853.20 | ||
| SEME7020050E | 20.0 | 50.0 | 110.0 | 110.0 | 20.0 | 50.0 | 1-2 Weeks | $519.50 | ||
| SEME7020050150E | 20.0 | 50.0 | 150.0 | - | 20.0 | - | 1-2 Weeks | $602.40 | ||
| SEME7020060E | 20.0 | 60.0 | 130.0 | - | 20.0 | - | 1-2 Weeks | $557.80 | ||
| SEME7020070E | 20.0 | 70.0 | 130.0 | - | 20.0 | - | 1-2 Weeks | $541.10 | ||
| SEME7020080E | 20.0 | 80.0 | 150.0 | - | 20.0 | - | 1-2 Weeks | $609.80 | ||
| SEME7020090E | 20.0 | 90.0 | 150.0 | - | 20.0 | - | 1-2 Weeks | $692.60 | ||
| SEME7020090200E | 20.0 | 90.0 | 200.0 | - | 20.0 | - | 1-2 Weeks | $831.40 | ||
| SEME70200110E | 20.0 | 110.0 | 200.0 | - | 20.0 | - | 1-2 Weeks | $707.30 | ||
| SEME70200120E | 20.0 | 120.0 | 250.0 | - | 20.0 | - | 1-2 Weeks | $1,096.30 | ||
| SEME7022075E | 22.0 | 75.0 | 150.0 | 150.0 | 20.0 | 75.0 | 1-2 Weeks | $648.50 | ||
| SEME70220110E | 22.0 | 110.0 | 200.0 | - | 20.0 | - | 1-2 Weeks | $836.70 | ||
| SEME7025070E | 25.0 | 70.0 | 150.0 | - | 25.0 | - | 1-2 Weeks | $735.10 | ||
| SEME7025090E | 25.0 | 90.0 | 150.0 | 150.0 | 25.0 | 90.0 | 1-2 Weeks | $735.10 | ||
| SEME70250110E | 25.0 | 110.0 | 200.0 | - | 25.0 | - | 1-2 Weeks | $970.20 | ||
| SEME70250120E | 25.0 | 120.0 | 250.0 | - | 25.0 | - | 1-2 Weeks | $1,160.40 |
Add 4G MILL 2 Flute 30°Helix Long End Mill (SEME70) to comparison
View ComparisonYG-1 SEME70 4G Mill is a long-length, two-flute carbide square end mill with a 30° helix. It is designed for high-speed milling of steels, stainless steel, cast iron and hardened steels under HRc55. Y1200 coating and an ultrafine micrograin carbide substrate support wear resistance during demanding machining. The plain shank and square end profile are specified throughout the SEME70 range. Selected variants span 1 to 25 mm milling diameters, with long flute lengths and overall lengths. Two-flute, 30° helix geometry is retained throughout this long-length carbide end mill family. Choose the diameter and flute length required for the workpiece feature and machine setup.
| Cutting Shape | Square |
| Helix Angle | 30° |
| Length | Long |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | YG-1 Y Coating |
| Tool Material | Carbide |
VDI 3323 recommendations for this tool.
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Good | 125 | - |
| 2 | PNon-alloy steel | Good | 190 | 13 |
| 3 | PNon-alloy steel | Good | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Excellent | 300 | 32 |
| 6 | PLow-alloy steel | Good | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Excellent | 300 | 32 |
| 9 | PLow-alloy steel | Excellent | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Good | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Excellent | 325 | 35 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 16 | KGrey cast iron | Good | 260 | 26 |
| 17 | KNodular cast iron | Good | 160 | 3 |
| 18 | KNodular cast iron | Good | 250 | 25 |
| 19 | KMalleable cast iron | Good | 130 | - |
| 20 | KMalleable cast iron | Good | 230 | 21 |
| 38 | HHardened steel | Good | 550 | 55 |
| 40 | HChilled cast iron | Excellent | 400 | 42 |
| 41 | HHardened cast iron | Good | 550 | 55 |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm