
New
4G MILL 4 Flute 10°Helix Corner Radius End Mill (SEME66)
New
Corner Radius Tolerance: 0.02
No. Flutes: 4
Surface Treatment: YG-1 Y Coating
Tool Material: Carbide
Helix Angle: Square 10°
Shank Type: Plain
Made in South Korea
4G MILL 4 Flute 10°Helix Corner Radius End Mill (SEME66)
Product Code: SEME66






- Due to new coating and geometry, outstanding cutting ability and wear-resistance.
- Excellent for cutting pre-hardened steels, carbon steels and alloy steels of molds and dies up to HRc55 and machine parts.
- Tools can cut deep grooves without breaking due to high strength of taper neck.
- Small corner radii applied to protect chipping of cutting edges.
Specifications
Flutes | 4 |
Helix Angle | 10° |
Cutting Edge Shape | Corner Radius |
Size Min | D0.1 |
Size Max | D20.0 |
Length | Extended Neck |
Coating | Y-Coating |
Product Data
Workpiece Material | P K H |
Corner Radius Tolerance | 0.02 |
Hardened Steels(HRc40~45) | Great |
Helix Angle | Square 10 |
No. Flutes | 4 |
Operation | Corner, Die Sinking, Facing, Helical-Interpol, Side Milling, Slotting, Small Part |
Shank Type | Plain |
Surface Treatment | YG-1 Y Coating |
Tool Material | Carbide |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add 4G MILL 4 Flute 10°Helix Corner Radius End Mill (SEME66) to comparison
View Comparison
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute
SEME6601001 1 6 1 50 0~-0.030 h5 4
SEME6601002 1 6 1 50 0~-0.030 h5 4
SEME6601003 1 6 1 50 0~-0.030 h5 4
SEME6601502 1.5 6 1.5 50 0~-0.030 h5 4
SEME6601503 1.5 6 1.5 50 0~-0.030 h5 4
SEME6601505 1.5 6 1.5 50 0~-0.030 h5 4
SEME6602002 2 6 2 50 0~-0.030 h5 4
SEME6602003 2 6 2 50 0~-0.030 h5 4
SEME6602005 2 6 2 50 0~-0.030 h5 4
SEME6603002 3 6 3 50 0~-0.030 h5 4
SEME6603003 3 6 3 50 0~-0.030 h5 4
SEME6603005 3 6 3 50 0~-0.030 h5 4
SEME6604002 4 6 4 50 0~-0.030 h5 4
SEME6604003 4 6 4 50 0~-0.030 h5 4
SEME6604005 4 6 4 50 0~-0.030 h5 4
SEME6604010 4 6 4 50 0~-0.030 h5 4
SEME6606002 6 6 6 60 0~-0.030 h5 4
SEME6606003 6 6 6 60 0~-0.030 h5 4
SEME6606005 6 6 6 60 0~-0.030 h5 4
SEME6606010 6 6 6 60 0~-0.030 h5 4
SEME6606020 6 6 6 60 0~-0.030 h5 4
SEME6606002090 6 6 6 90 0~-0.030 h5 4
SEME6606003090 6 6 6 90 0~-0.030 h5 4
SEME6606005090 6 6 6 90 0~-0.030 h5 4
SEME6606010090 6 6 6 90 0~-0.030 h5 4
SEME6606020090 6 6 6 90 0~-0.030 h5 4
SEME6608002 8 8 8 70 0~-0.030 h5 4
SEME6608003 8 8 8 70 0~-0.030 h5 4
SEME6608005 8 8 8 70 0~-0.030 h5 4
SEME6608010 8 8 8 70 0~-0.030 h5 4
SEME6608020 8 8 8 70 0~-0.030 h5 4
SEME6608002100 8 8 8 100 0~-0.030 h5 4
SEME6608003100 8 8 8 100 0~-0.030 h5 4
SEME6608005100 8 8 8 100 0~-0.030 h5 4
SEME6608010100 8 8 8 100 0~-0.030 h5 4
SEME6608020100 8 8 8 100 0~-0.030 h5 4
SEME6610002 10 10 10 75 0~-0.030 h5 4
SEME6610003 10 10 10 75 0~-0.030 h5 4
SEME6610005 10 10 10 75 0~-0.030 h5 4
SEME6610010 10 10 10 75 0~-0.030 h5 4
SEME6610015 10 10 10 75 0~-0.030 h5 4
SEME6610020 10 10 10 75 0~-0.030 h5 4
SEME6610002100 10 10 10 100 0~-0.030 h5 4
SEME6610003100 10 10 10 100 0~-0.030 h5 4
SEME6610005100 10 10 10 100 0~-0.030 h5 4
SEME6610010100 10 10 10 100 0~-0.030 h5 4
SEME6610015100 10 10 10 100 0~-0.030 h5 4
SEME6610020100 10 10 10 100 0~-0.030 h5 4
SEME6612003 12 12 12 80 0~-0.030 h5 4
SEME6612005 12 12 12 80 0~-0.030 h5 4
SEME6612010 12 12 12 80 0~-0.030 h5 4
SEME6612015 12 12 12 80 0~-0.030 h5 4
SEME6612020 12 12 12 80 0~-0.030 h5 4
SEME6612030 12 12 12 80 0~-0.030 h5 4
SEME6612003110 12 12 12 110 0~-0.030 h5 4
SEME6612005110 12 12 12 110 0~-0.030 h5 4
SEME6612010110 12 12 12 110 0~-0.030 h5 4
SEME6612015110 12 12 12 110 0~-0.030 h5 4
SEME6612020110 12 12 12 110 0~-0.030 h5 4
SEME6612030110 12 12 12 110 0~-0.030 h5 4
SEME6616005 16 16 16 100 0~-0.030 h5 4
SEME6616010 16 16 16 100 0~-0.030 h5 4
SEME6616020 16 16 16 100 0~-0.030 h5 4
SEME6616005150 16 16 16 150 0~-0.030 h5 4
SEME6616010150 16 16 16 150 0~-0.030 h5 4
SEME6616020150 16 16 16 150 0~-0.030 h5 4
SEME6620005 20 20 20 100 0~-0.030 h5 4
SEME6620010 20 20 20 100 0~-0.030 h5 4
SEME6620020 20 20 20 100 0~-0.030 h5 4
SEME6620005150 20 20 20 150 0~-0.030 h5 4
SEME6620010150 20 20 20 150 0~-0.030 h5 4
SEME6620020150 20 20 20 150 0~-0.030 h5 4
Video
Operation
Side Milling

Small Part

Slotting

Die Sinking

Facing

Corner

Helical Interpol

Work Material
P Carbon Steels
Great
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Excellent
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
H Hardened Steels (HRc40~45)
Great
Good
Great
Excellent
H Hardened Steels (HRc45~55)
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh