Choose the machining conditions below, then calculate the recommended
spindle speed and feed rate.
| Ø | Vc | fz | RPM | FEED |
| 6.0 | 254 | 0.168 | 13500 | 6800 |
| 8.0 | 264 | 0.168 | 10500 | 5300 |
| 10.0 | 267 | 0.169 | 8500 | 4300 |
| 12.0 | 320 | 0.165 | 8500 | 4200 |
| 16.0 | 322 | 0.167 | 6400 | 3200 |
| 20.0 | 320 | 0.163 | 5100 | 2500 |
| Ø | Vc | fz | RPM | FEED |
| 6.0 | 198 | 0.168 | 10500 | 5300 |
| 8.0 | 201 | 0.167 | 8000 | 4000 |
| 10.0 | 204 | 0.179 | 6500 | 3500 |
| 12.0 | 241 | 0.167 | 6400 | 3200 |
| 16.0 | 241 | 0.167 | 4800 | 2400 |
| 20.0 | 242 | 0.165 | 3850 | 1900 |
Recommended parameters
Recommended cutting speeds and feeds
| Parameter |
Value |
Unit |
| Spindle speed |
|
rev/min |
| Feed rate |
|
mm/min |
| Cutting speed (Vc) |
|
m/min |
| Feed per tooth (Fz) |
|
mm/tooth |
Cutting conditions:
Choose your options and calculate the recommended parameters.
Speeds and feeds information is currently unavailable for this product.