| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| SGED3000502 | 0.5 | 45.0 | 4.0 | 0.7 | 2.0 | 0.45 | 5 days | $102.40 | ||
| SGED3000602 | 0.6 | 45.0 | 4.0 | 0.9 | 2.0 | 0.55 | 5 days | $102.40 | ||
| SGED3000804 | 0.8 | 45.0 | 4.0 | 1.2 | 4.0 | 0.75 | 5 days | $93.20 | ||
| SGED3001004 | 1 | 45.0 | 4.0 | 1.5 | 4.0 | 0.95 | 5 days | $83.40 | ||
| SGED3001506 | 1.5 | 45.0 | 4.0 | 2.3 | 6.0 | 1.45 | 5 days | $83.40 | ||
| SGED3002008 | 2 | 45.0 | 4.0 | 3.0 | 8.0 | 1.95 | 5 days | $80.40 | ||
| SGED3003008 | 3 | 50.0 | 6.0 | 4.5 | 8.0 | 2.85 | 5 days | $123.70 | ||
| SGED3004010 | 4 | 50.0 | 6.0 | 6.0 | 10.0 | 3.85 | 5 days | $123.70 | ||
| SGED3006020 | 6 | 60.0 | 6.0 | 8.0 | 20.0 | 5.85 | 5 days | $135.20 | ||
| SGED3008020 | 8 | 70.0 | 8.0 | 12.0 | 20.0 | 7.7 | 5 days | $144.50 | ||
| SGED3010025 | 10 | 80.0 | 10.0 | 15.0 | 25.0 | 9.7 | 5 days | $206.10 | ||
| SGED3012025 | 12 | 80.0 | 12.0 | 18.0 | 25.0 | 11.7 | 5 days | $291.20 |
Add (SGED30) CRX S, 2Flute Rip Processing End Mill for Copper (Diamond Coated) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The SGED30 series CRX-S milling cutters range from 1-12mm diameter and have a plain shank. They give excellent performance machining on copper, copper alloys, soft graphites, wrought or abrasive aluminium, CFRP/GFRP (glass and carbon reinforced plastic) and abrasive plastics. The DLC coated nanograin carbide has superior anti-adhesion properties.
- Nanograin Carbide Substrate
- Diamond-like Carbon coating with anti-adhesion properties
- Up to 4 times the tool life of TiAlN coated tools
- Excellent chip control on long chipping materials
- Self lubrication in dry wear conditions
- For high speed machining of copper, wrought aluminium, high silicon aluminium, abrasive plastics, soft graphite, carbon fibre and glass fibre
| Workpiece Material | N |
| Cutting Shape | Square |
| Helix Angle | Square 30 |
| Length | Extended Neck |
| No. Flutes | 2 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain |
| Surface Treatment | DLC |
| Tool Material | Carbide |
| Flutes | 2 |
| Helix Angle | 30° |
| Cutting Edge Shape | SQUARE |
| Size Min | D0.5 |
| Size Max | D12.0 |
| Length |
EXTENDED NECK |
| Coating | DLC |