| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD733256 | M4 | 0.5 | 10.0 | 63.0 | 21.0 | 2.8 | 2.1 | 5.0 | 3.75 | 5 days | - | ||
| TD733296 | M5 | 0.5 | 11.0 | 70.0 | 25.0 | 3.5 | 2.7 | 6.0 | 4.75 | 5 days | $54.70 | ||
| TD733336 | M6 | 0.5 | 13.0 | 80.0 | 30.0 | 4.5 | 3.4 | 6.0 | 5.75 | 5 days | - | ||
| TD733356 | M7 | 0.75 | 14.0 | 80.0 | 30.0 | 5.5 | 4.3 | 7.0 | 6.65 | 5 days | - | ||
| TD733376 | M8 | 1 | 17.0 | 90.0 | 36.0 | 6.0 | 4.9 | 8.0 | 7.5 | In stock | $58.90 | ||
| TD733436 | M10 | 1.25 | 22.0 | 100.0 | 40.0 | 7.0 | 5.5 | 10.0 | 9.4 | In stock | $59.90 | ||
| TD733516 | M12 | 1.5 | 22.0 | 100.0 | 40.0 | 9.0 | 7.0 | 10.0 | 11.25 | In stock | $97.90 | ||
| TD733556 | M14 | 1.5 | 22.0 | 100.0 | 40.0 | 11.0 | 9.0 | 12.0 | 13.25 | Low stock | $97.90 | ||
| TD733616 | M16 | 1.5 | 22.0 | 100.0 | 40.0 | 12.0 | 9.0 | 12.0 | 15.25 | 5 days | $102.90 | ||
| TD733676 | M18 | 1.5 | 25.0 | 110.0 | 44.0 | 14.0 | 11.0 | 14.0 | 17.25 | 5 days | - | ||
| TD733726 | M20 | 1.5 | 25.0 | 125.0 | 50.0 | 16.0 | 12.0 | 15.0 | 19.25 | 5 days | $143.30 |
Add (TD733) HSS-E (M35) Metric Fine Cold Forming Tap with Oil Grooves (TiN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
TD733 DIN374 Cold Forming TiN tap produces precise Metric Fine threads in soft materials with at least 8–10% elongation. Manufactured from HSS-E (M35) 5% Cobalt for strength and economy, with a TiN coating that enhances wear resistance. Oil grooves provide consistent lubrication, ideal for deeper thread forming with larger pre-drill holes.
- Metric Fine cold forming tap
- HSS-E (M35) 5% Cobalt substrate
- TiN coating extends tool life
- Oil grooves improve lubrication
- For steel, stainless, nickel, copper, aluminium, alloys
| Workpiece Material | P M N |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Titanium Nitride Coating |
| Thread Angle | 60 |
| Thread Class | 6HX |
| Thread Form | C |
| Thread Shape | MF |
| Tool Material | HSS-E |
| Tool Standard | DIN 374 |
Great
Great
Excellent
Excellent
Great
Excellent
Excellent
Excellent
No VDI recommendations set for this product.