| SKU | Code | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC804316IC | M6 | 1 | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 5.0 | Quantity unavailable | $46.70 | ||
| TC804366IC | M8 | 1.25 | 13.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 6.8 | Low stock | $62.10 | ||
| TC804426IC | M10 | 1.5 | 15.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 8.5 | 5 days | $73.20 | ||
| TC804506IC | M12 | 1.75 | 18.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 10.2 | 5 days | $94.60 | ||
| TC804546IC | M14 | 2 | 20.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 12.0 | 5 days | $86.60 | ||
| TC804606IC | M16 | 2 | 20.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 14.0 | 5 days | $98.90 | ||
| TC804656IC | M18 | 2.5 | 25.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 15.5 | 5 days | $131.10 |
Add DIN371/DIN376 COMBO Spiral Flute Bright (TC804-IC) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- For using multi-purpose and correct thread profiles & long tool life due to special tap geometry.
- YG-1 company has a patent.
- With Internal Coolant
| Workpiece Material | P M K N |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | C |
| Thread Shape | M |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Excellent
Great
Great
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.