| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Thickness (mm) | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC824162 | #4 | 40UNC | 6.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | - | 2.3 | 5 days | $31.80 | ||
| TC824202 | #5 | 40UNC | 7.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | - | 2.6 | 5 days | $25.50 | ||
| TC824242 | #6 | 32UNC | 7.0 | 56.0 | 20.0 | 4.0 | 3.0 | 6.0 | 3 | - | 2.85 | 5 days | $27.30 | ||
| TC824282 | #8 | 32UNC | 8.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | - | 3.5 | 5 days | $25.50 | ||
| TC824322 | #10 | 24UNC | 10.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | - | 3.9 | In stock | $27.30 | ||
| TC824362 | #12 | 24UNC | 10.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | - | 4.5 | 5 days | $26.30 | ||
| TC824402 | 1/4 | 20UNC | 13.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 54.0 | 5.2 | 5 days | $26.30 | ||
| TC824442 | 5/16 | 18UNC | 14.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 54.0 | 6.6 | 5 days | $35.40 | ||
| TC824482 | 3/8 | 16UNC | 16.0 | 100.0 | 39.0 | 9.0 | 7.0 | 10.0 | 3 | 60.0 | 8.0 | 5 days | $41.10 | ||
| TC824522 | 7/16 | 14UNC | 17.0 | 100.0 | 40.0 | 8.0 | 6.2 | 9.0 | 3 | 60.0 | 9.4 | 5 days | $55.40 | ||
| TC824562 | 1/2 | 13UNC | 20.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 70.0 | 10.75 | 5 days | $55.40 | ||
| TC824602 | 9/16 | 12UNC | 20.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 70.0 | 12.25 | 5 days | $74.20 | ||
| TC824642 | 5/8 | 11UNC | 22.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 80.0 | 13.5 | Low stock | $87.20 | ||
| TC824702 | 3/4 | 10UNC | 25.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 80.0 | 16.5 | Low stock | $153.30 | ||
| TC824742 | 7/8 | 9UNC | 27.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 85.0 | 19.5 | 5 days | $183.10 | ||
| TC824782 | 1 | 8UNC | 30.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 85.0 | 22.25 | 5 days | $242.80 |
Add (TC824) HSS-E (M35) UNC Spiral Flute Combo Tap for Multi Purpose to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- For using multi-purpose and correct thread profiles & long tool life due to special tap geometry.
- YG-1 company has a patent.
| Workpiece Material | P M K N |
| Helix Angle | Square 40 |
| Operation | Blind Drilling |
| Surface Treatment | Bright |
| Thread Angle | 60 |
| Thread Class | 2B |
| Thread Form | C |
| Thread Shape | UNC |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Excellent
Excellent
Great
Excellent
Great
Great
Great
Great
Excellent
Excellent
Great
No VDI recommendations set for this product.