BSP G thread form
Produces 55° Whitworth pipe threads to the DIN ISO 228/1 standard.
Manual threading control
Taper, intermediate and bottoming options support progressive internal thread cutting.
Practical series coverage
Covers G1/16 to G1-1/2 pipe-thread requirements in bright HSS.
| SKU | Size | TPI | Lead | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T7709026 | G1/16 | 28 | Taper | 22.0 | 56.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | In stock | $14.10 | ||
| T7709206 | G1/8 | 19 | Taper | 20.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | Low stock | $15.10 | ||
| T7709406 | G1/4 | 19 | Taper | 22.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 11.8 | In stock | $16.40 | ||
| T7709486 | G3/8 | 19 | Taper | 22.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 15.25 | Low stock | $22.10 | ||
| T7709566 | G1/2 | 14 | Taper | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 19.0 | Low stock | $41.00 | ||
| T7709706 | G3/4 | 14 | Taper | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 24.5 | Low stock | $71.70 | ||
| T7709786 | G1 | 11 | Taper | 25.0 | 100.0 | 45.0 | 25.0 | 20.0 | 23.0 | 6 | 30.75 | In stock | $138.40 | ||
| T7709866 | G1-1/4 | 11 | Taper | 40.0 | 125.0 | 77.0 | 32.0 | 24.0 | 27.0 | 6 | 39.5 | 5 days | $276.40 | ||
| T7709946 | G1-1/2 | 11 | Taper | 40.0 | 140.0 | 85.0 | 36.0 | 29.0 | 32.0 | 6 | 45.2 | 5 days | $352.00 | ||
| T7709027 | G1/16 | 28 | Inter | 22.0 | 56.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | 5 days | $24.30 | ||
| T7709028 | G1/16 | 28 | Bottoming | 22.0 | 56.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | Low stock | $14.10 | ||
| T7709029 | G1/16 | 28 | Set | 22.0 | 56.0 | 26.0 | 6.0 | 4.9 | 8.0 | 3 | 6.8 | 5 days | $28.20 | ||
| T7709207 | G1/8 | 19 | Inter | 20.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | 5 days | $15.10 | ||
| T7709208 | G1/8 | 19 | Bottoming | 20.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | In stock | $15.10 | ||
| T7709209 | G1/8 | 19 | Set | 20.0 | 63.0 | 27.0 | 7.0 | 5.5 | 8.0 | 4 | 8.8 | 5 days | $30.20 | ||
| T7709407 | G1/4 | 19 | Inter | 22.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 11.8 | 5 days | $23.60 | ||
| T7709408 | G1/4 | 19 | Bottoming | 22.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 11.8 | In stock | $16.40 | ||
| T7709409 | G1/4 | 19 | Set | 22.0 | 70.0 | 32.0 | 11.0 | 9.0 | 12.0 | 4 | 11.8 | In stock | $32.80 | ||
| T7709487 | G3/8 | 19 | Inter | 22.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 15.25 | 5 days | $22.10 | ||
| T7709488 | G3/8 | 19 | Bottoming | 22.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 15.25 | Low stock | $22.10 | ||
| T7709489 | G3/8 | 19 | Set | 22.0 | 70.0 | 32.0 | 12.0 | 9.0 | 12.0 | 4 | 15.25 | Low stock | $44.10 | ||
| T7709567 | G1/2 | 14 | Inter | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 19.0 | 5 days | $41.00 | ||
| T7709568 | G1/2 | 14 | Bottoming | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 19.0 | Low stock | $41.00 | ||
| T7709569 | G1/2 | 14 | Set | 22.0 | 80.0 | 35.0 | 16.0 | 12.0 | 15.0 | 4 | 19.0 | Low stock | $81.90 | ||
| T7709707 | G3/4 | 14 | Inter | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 24.5 | 5 days | $84.90 | ||
| T7709708 | G3/4 | 14 | Bottoming | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 24.5 | 5 days | $71.70 | ||
| T7709709 | G3/4 | 14 | Set | 22.0 | 90.0 | 40.0 | 20.0 | 16.0 | 19.0 | 4 | 24.5 | Low stock | $143.30 | ||
| T7709787 | G1 | 11 | Inter | 25.0 | 100.0 | 45.0 | 25.0 | 20.0 | 23.0 | 6 | 30.75 | 5 days | $138.40 | ||
| T7709788 | G1 | 11 | Bottoming | 25.0 | 100.0 | 45.0 | 25.0 | 20.0 | 23.0 | 6 | 30.75 | In stock | $138.40 | ||
| T7709789 | G1 | 11 | Set | 25.0 | 100.0 | 45.0 | 25.0 | 20.0 | 23.0 | 6 | 30.75 | 5 days | $276.70 | ||
| T7709867 | G1-1/4 | 11 | Inter | 40.0 | 125.0 | 77.0 | 32.0 | 24.0 | 27.0 | 6 | 39.5 | 5 days | $288.40 | ||
| T7709868 | G1-1/4 | 11 | Bottoming | 40.0 | 125.0 | 77.0 | 32.0 | 24.0 | 27.0 | 6 | 39.5 | Low stock | $276.40 | ||
| T7709869 | G1-1/4 | 11 | Set | 40.0 | 125.0 | 77.0 | 32.0 | 24.0 | 27.0 | 6 | 39.5 | 5 days | $552.80 | ||
| T7709947 | G1-1/2 | 11 | Inter | 40.0 | 140.0 | 85.0 | 36.0 | 29.0 | 32.0 | 6 | 45.2 | 5 days | $365.20 | ||
| T7709948 | G1-1/2 | 11 | Bottoming | 40.0 | 140.0 | 85.0 | 36.0 | 29.0 | 32.0 | 6 | 45.2 | 5 days | $352.00 | ||
| T7709949 | G1-1/2 | 11 | Set | 40.0 | 140.0 | 85.0 | 36.0 | 29.0 | 32.0 | 6 | 45.2 | 5 days | $703.90 |
Add (T7709) HSS, BSP Hand Tap to comparison
View Comparison- Overview
- Specifications
- Reviews
YG-1 T7709 HSS BSP hand taps are bright DIN 5157 tools for Whitworth pipe-thread production. Designed for manual use, they cut 55° G(BSP) threads conforming to DIN ISO 228/1 pipe specifications. The T7709 series covers nominal thread sizes from G1/16 through G1-1/2 for common pipework tasks. Choose taper, intermediate or bottoming forms for the required stages of progressive internal thread cutting. Serial hand-tap sets combine first and bottoming taps for controlled manual thread-forming sequences. Within a set, the bottoming tap is specified to produce final internal thread dimensions. The bright finish provides an uncoated cutting surface for general pipe-thread tapping applications. These HSS pipe taps suit workshops maintaining BSP G threaded components and fittings.
- Bright HSS DIN 5157 pipe hand taps
- Cuts 55° G BSP Whitworth pipe threads
- Conforms to DIN ISO 228/1 thread form
- G1/16 to G1-1/2 nominal size range
- Taper intermediate and bottoming tap options
- Serial sets include first and bottoming taps
No specifications available.