(E5E83) Alu-Cut 3Flute End Mill Long Neck, Plain Shank
No reviews
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price/ per
- SKU
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add (E5E83) Alu-Cut 3Flute End Mill Long Neck, Plain Shank to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Product Description
- Suitable for workpiece of non-ferrous metals including aluminum and aluminum alloys.
- Improvement of surface roughness of workpieces and wear-resistance due to mirror grinding of cutting edges.
- Special cutting edges for minimization of vibration.
- Very tight tolerance of cutting diameters.
-
Available various cutting lengths.
Product Data
| Workpiece Material | N |
| Helix Angle | Square 45 |
| Length | Long |
| No. Flutes | 3 |
| Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
| Shank Type | Plain, Plain YG-1 Standard |
| Surface Treatment | Bright |
| Tool Material | Carbide |
EDP No. Mill Diameter ShankDia Length of Cut Length Below Shank Overall Length Mill Dia. Tolerance
E5E8301003 1 4 2.5 3 60 0~-0.015
E5E8301004 1 4 2.5 4 60 0~-0.015
E5E8301006 1 4 2.5 6 60 0~-0.015
E5E8301008 1 4 2.5 8 60 0~-0.015
E5E8301010 1 4 2.5 10 60 0~-0.015
E5E8301506 1.5 4 4 6 60 0~-0.015
E5E8301508 1.5 4 4 8 60 0~-0.015
E5E8301510 1.5 4 4 10 60 0~-0.015
E5E8301512 1.5 4 4 12 60 0~-0.015
E5E8301516 1.5 4 4 16 60 0~-0.015
E5E8302008 2 4 6 8 60 0~-0.015
E5E8302010 2 4 6 10 60 0~-0.015
E5E8302012 2 4 6 12 60 0~-0.015
E5E8302016 2 4 6 16 60 0~-0.015
E5E8302510 2.5 6 7 10 60 0~-0.015
E5E8302512 2.5 6 7 12 60 0~-0.015
E5E8302516 2.5 6 7 16 60 0~-0.015
E5E8302520 2.5 6 7 20 60 0~-0.015
E5E8303010 3 6 8 10 60 0~-0.015
E5E8303012 3 6 8 12 60 0~-0.015
E5E8303016 3 6 8 16 60 0~-0.015
E5E8303020 3 6 8 20 60 0~-0.015
E5E8303026 3 6 8 26 70 0~-0.015
E5E8303030 3 6 8 30 80 0~-0.015
E5E8304012 4 6 10 12 60 0~-0.015
E5E8304016 4 6 10 16 60 0~-0.015
E5E8304020 4 6 10 20 60 0~-0.015
E5E8304026 4 6 10 26 70 0~-0.015
E5E8304030 4 6 10 30 80 0~-0.015
E5E8306025 6 6 15 25 90 0~-0.015
E5E8306035 6 6 15 35 90 0~-0.015
E5E8306045 6 6 15 45 90 0~-0.015
E5E8308030 8 8 20 30 100 0~-0.015
E5E8308040 8 8 20 40 100 0~-0.015
E5E8308050 8 8 20 50 100 0~-0.015
E5E8310035 10 10 25 35 100 0~-0.015
E5E8310045 10 10 25 45 100 0~-0.015
E5E8310055 10 10 25 55 100 0~-0.015
E5E8312040 12 12 30 40 110 0~-0.015
E5E8312050 12 12 30 50 110 0~-0.015
E5E8312060 12 12 30 60 110
Side Milling
Small Part
Slotting
Die Sinking
Facing
N Aluminium
Excellent
Good
Great
Excellent
No VDI recommendations set for this product.
EDP No. Mill Diameter ShankDia Length of Cut Length Below Shank Overall Length Mill Dia. Tolerance
E5E8301003 1 4 2.5 3 60 0~-0.015
E5E8301004 1 4 2.5 4 60 0~-0.015
E5E8301006 1 4 2.5 6 60 0~-0.015
E5E8301008 1 4 2.5 8 60 0~-0.015
E5E8301010 1 4 2.5 10 60 0~-0.015
E5E8301506 1.5 4 4 6 60 0~-0.015
E5E8301508 1.5 4 4 8 60 0~-0.015
E5E8301510 1.5 4 4 10 60 0~-0.015
E5E8301512 1.5 4 4 12 60 0~-0.015
E5E8301516 1.5 4 4 16 60 0~-0.015
E5E8302008 2 4 6 8 60 0~-0.015
E5E8302010 2 4 6 10 60 0~-0.015
E5E8302012 2 4 6 12 60 0~-0.015
E5E8302016 2 4 6 16 60 0~-0.015
E5E8302510 2.5 6 7 10 60 0~-0.015
E5E8302512 2.5 6 7 12 60 0~-0.015
E5E8302516 2.5 6 7 16 60 0~-0.015
E5E8302520 2.5 6 7 20 60 0~-0.015
E5E8303010 3 6 8 10 60 0~-0.015
E5E8303012 3 6 8 12 60 0~-0.015
E5E8303016 3 6 8 16 60 0~-0.015
E5E8303020 3 6 8 20 60 0~-0.015
E5E8303026 3 6 8 26 70 0~-0.015
E5E8303030 3 6 8 30 80 0~-0.015
E5E8304012 4 6 10 12 60 0~-0.015
E5E8304016 4 6 10 16 60 0~-0.015
E5E8304020 4 6 10 20 60 0~-0.015
E5E8304026 4 6 10 26 70 0~-0.015
E5E8304030 4 6 10 30 80 0~-0.015
E5E8306025 6 6 15 25 90 0~-0.015
E5E8306035 6 6 15 35 90 0~-0.015
E5E8306045 6 6 15 45 90 0~-0.015
E5E8308030 8 8 20 30 100 0~-0.015
E5E8308040 8 8 20 40 100 0~-0.015
E5E8308050 8 8 20 50 100 0~-0.015
E5E8310035 10 10 25 35 100 0~-0.015
E5E8310045 10 10 25 45 100 0~-0.015
E5E8310055 10 10 25 55 100 0~-0.015
E5E8312040 12 12 30 40 110 0~-0.015
E5E8312050 12 12 30 50 110 0~-0.015
E5E8312060 12 12 30 60 110
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm