(EHE96) Carbide 4Flute Corner Rounding End Mill (TiAlN Coated)
No reviews
$125.84
INC GST
$114.40
EX GST
Price available on request
Unit price/ per
- SKU
- EHE960905
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
| SKU | Corner Radius | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| EHE960905 | R0.5 | 0.9 | 45.0 | 4.0 | 4 | 3.0 | 1-2 Weeks | $114.40 | ||
| EHE960910 | R1.0 | 0.9 | 50.0 | 6.0 | 4 | 5.0 | 1-2 Weeks | $98.00 | ||
| EHE961515 | R1.5 | 1.5 | 50.0 | 6.0 | 4 | 8.0 | 1-2 Weeks | $114.40 | ||
| EHE961520 | R2.0 | 1.5 | 50.0 | 6.0 | 4 | 8.0 | 1-2 Weeks | $114.40 | ||
| EHE961525 | R2.5 | 1.5 | 60.0 | 8.0 | 4 | 8.0 | 1-2 Weeks | $117.60 | ||
| EHE961530 | R3.0 | 1.5 | 60.0 | 8.0 | 4 | 12.0 | 1-2 Weeks | $117.60 | ||
| EHE961535 | R3.5 | 1.9 | 60.0 | 10.0 | 4 | 12.0 | 1-2 Weeks | - | ||
| EHE961540 | R4.0 | 1.9 | 60.0 | 10.0 | 4 | - | 1-2 Weeks | - | ||
| EHE961545 | R4.5 | 1.9 | 70.0 | 12.0 | 4 | 16.0 | 1-2 Weeks | - | ||
| EHE961550 | R5.0 | 1.9 | 70.0 | 12.0 | 4 | - | 1-2 Weeks | - | ||
| EHE961560 | R6.0 | 3.9 | 80.0 | 16.0 | 4 | - | 1-2 Weeks | - | ||
| EHE961580 | R8.0 | 3.9 | 80.0 | 20.0 | 4 | - | 1-2 Weeks | - | ||
| EHE9609075 | R0.75 | 0.9 | 45.0 | 4.0 | 4 | 3.0 | 1-2 Weeks | $114.40 | ||
| EHE9609125 | R1.25 | 0.9 | 50.0 | 6.0 | 4 | 5.0 | 1-2 Weeks | $98.00 |
Add (EHE96) Carbide 4Flute Corner Rounding End Mill (TiAlN Coated) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Product Description
Used for machining the rounded edges (R-sections).
Product Data
| Workpiece Material | P M K N |
| Helix Angle | Square 0 |
| No. Flutes | 4 |
| operation | Chamfering |
| Operation | Die Sinking, Facing, Side Milling, Side Taper, Slotting |
| Surface Treatment | Bright |
| Tool Material | Carbide |
EDP No. Radius Mill Diameter ShankDia Length of Cut Overall Length No. of Flute
EHE960905 R0.5 0.9 4 3 45 4
EHE960910 R1.0 0.9 6 5 50 4
EHE961515 R1.5 1.5 6 8 50 4
EHE961520 R2.0 1.5 6 8 50 4
EHE961525 R2.5 1.5 8 8 60 4
EHE961530 R3.0 1.5 8 12 60 4
EHE961935 R3.5 1.9 10 12 60 4
EHE961940 R4.0 1.9 10 60 4
EHE961945 R4.5 1.9 12 16 70 4
EHE961950 R5.0 1.9 12 70 4
EHE963960 R6.0 3.9 16 80 4
EHE963980 R8.0 3.9 20 80 4
EHE9609075 R0.75 0.9 4 3 45 4
EHE9609125 R1.25 0.9 6 5 50 4
Side Milling
Slotting
Die Sinking
Facing
Side Taper
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Excellent
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
N Aluminium
Great
Good
Great
Excellent
No VDI recommendations set for this product.
EDP No. Radius Mill Diameter ShankDia Length of Cut Overall Length No. of Flute
EHE960905 R0.5 0.9 4 3 45 4
EHE960910 R1.0 0.9 6 5 50 4
EHE961515 R1.5 1.5 6 8 50 4
EHE961520 R2.0 1.5 6 8 50 4
EHE961525 R2.5 1.5 8 8 60 4
EHE961530 R3.0 1.5 8 12 60 4
EHE961935 R3.5 1.9 10 12 60 4
EHE961940 R4.0 1.9 10 60 4
EHE961945 R4.5 1.9 12 16 70 4
EHE961950 R5.0 1.9 12 70 4
EHE963960 R6.0 3.9 16 80 4
EHE963980 R8.0 3.9 20 80 4
EHE9609075 R0.75 0.9 4 3 45 4
EHE9609125 R1.25 0.9 6 5 50 4
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm