| SKU | Mill Diameter (mm) | Corner Radius | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESD02005053 | 0.5 | R0.05 | 50.0 | 4.0 | 2 | 0.3 | 3.0 | 0.46 | 5 days | $682.30 | ||
| ESD02010053 | 1 | R0.05 | 50.0 | 4.0 | 2 | 0.7 | 3.0 | 0.95 | 5 days | $628.50 | ||
| ESD02010105 | 1 | R0.10 | 50.0 | 4.0 | 2 | 0.7 | 5.0 | 0.95 | 5 days | $628.50 | ||
| ESD02015108 | 1.5 | R0.10 | 50.0 | 4.0 | 2 | 1.0 | 8.0 | 1.45 | 5 days | $344.80 | ||
| ESD02020100 | 2 | R0.10 | 50.0 | 4.0 | 2 | 1.2 | 10.0 | 1.95 | 5 days | $659.00 | ||
| ESD02015205 | 1.5 | R0.20 | 50.0 | 4.0 | 2 | 1.0 | 5.0 | 1.45 | 5 days | $659.00 | ||
| ESD02020206 | 2 | R0.20 | 50.0 | 4.0 | 2 | 1.2 | 6.0 | 1.95 | 5 days | $659.00 |
Add (ESD02) CBN, 2Flute Corner Radius End Mill to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
- Higher accuracy, better finishes, longer tool life.
- Special geometry improves tool rigidity at high Speed
- Tighter radius tolerance (±0.005mm) assures higher accuracy.
| Workpiece Material | H |
| Ball Radius Tolerance | 0.001-0.005 |
| Helix Angle | Square 0 |
| No. Flutes | 2 |
| Shank Type | Plain YG-1 Standard |
| Surface Treatment | Bright |
| Tool Material | CBN |
Excellent
Excellent
No VDI recommendations set for this product.