(G8A46) X5070, 2Flute Ball Nose Rib Processing End Mill, for (HRc45 to HRc70)

Two-flute ball nose end mill for precision rib processing
  • $180.07INC GST $163.70 EX GST
    Unit price per 

(G8A46) X5070, 2Flute Ball Nose Rib Processing End Mill, for (HRc45 to HRc70)

Two-flute ball nose end mill for precision rib processing
  • $180.07INC GST $163.70 EX GST
    Unit price per 

Code: G8A46805

    Key Features
  • Solid carbide two-flute ball nose geometry for rib processing
  • Designed for high hardened steels from HRc45 to HRc70
  • Blue Coating with newly developed raw material

Mill Diameter (mm)
Ball Nose Radius (mm)
Loading stock…
Buy Local
Minimum order: $100.00
$100.00 to go
Spend $100.00 or more to enable checkout.

South Korea Made in South Korea

!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online

Buy now from our online retailers:

Select your preferred distributor:

Hardened steel focus

Designed for precision milling in high hardened steels from HRc45 to HRc70

Dry cutting capability

Newly developed raw material and Blue Coating support dry and high speed cutting

Rib milling precision

Two-flute ball nose geometry supports precise rib-processing operations and excellent workpiece finish

SKUMill Diameter (mm)Ball Nose Radius (mm)Overall length (mm)Shank dia. (mm)Length of cut (mm)Length below shank (mm)Neck dia. (mm)Stock Price Qty Add
G8A468050.1R0.0545.04.00.10.30.085 5 days $163.70
G8A460020.2R0.145.04.00.20.50.17 Low stock $127.00
G8A460030.3R0.1545.04.00.31.00.27 5 days $118.80
G8A460040.4R0.245.04.00.41.00.37 In stock $125.30
G8A460050.5R0.2545.04.00.42.00.45 In stock $98.00
G8A469570.6R0.345.04.00.52.00.55 In stock $98.00
G8A460080.8R0.445.04.00.66.00.75 5 days $113.20
G8A460101R0.545.04.00.86.00.95 In stock $97.50
G8A460121.2R0.645.04.01.08.01.15 5 days $97.50
G8A460151.5R0.7545.04.01.28.01.45 In stock $97.50
G8A460202R1.045.04.01.68.01.95 In stock $69.00
G8A460303R1.555.06.02.416.02.85 Low stock $104.70
G8A460404R2.060.06.03.216.03.85 In stock $104.70

Add (G8A46) X5070, 2Flute Ball Nose Rib Processing End Mill, for (HRc45 to HRc70) to comparison

View Comparison
  • Overview
  • Specifications
  • Speeds & Feeds
  • Reviews
Product Description

YG-1 X5070 G8A46 is a solid carbide two-flute ball nose rib-processing end mill with Blue Coating. It is designed for high-precision milling of high hardened steels from HRc45 to HRc70. Newly developed raw material and coating support dry cutting and high speed cutting operations. Its ball nose form supports high-precision rib-processing milling operations in hardened material. The G8A46 series uses a 30° helix angle for its two-flute ball nose cutting geometry. YG-1 specifies excellent workpiece finish and higher wear resistance for this end mill series. Available diameters span 0.1 to 4 mm, with ball nose radii from R0.05 to R2.0.

  • Solid carbide two-flute ball nose geometry for rib processing
  • Designed for high hardened steels from HRc45 to HRc70
  • Blue Coating with newly developed raw material
  • Suitable for dry cutting and high speed cutting
  • 30° helix angle
  • 0.1 to 4 mm diameters with R0.05 to R2.0 radii
Product Data

No specifications available.

EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute G8A46002 0.2 4 0.2 45 0~-0.012 h5 2 G8A46003 0.3 4 0.3 45 0~-0.012 h5 2 G8A46004 0.4 4 0.4 45 0~-0.012 h5 2 G8A46005 0.5 4 0.4 45 0~-0.012 h5 2 G8A46008 0.8 4 0.6 45 0~-0.012 h5 2 G8A46903 1 4 0.8 45 0~-0.012 h5 2 G8A46907 1.5 4 1.2 50 0~-0.012 h5 2 G8A46909 2 4 1.6 50 0~-0.012 h5 2 G8A46921 1 4 0.8 45 0~-0.012 h5 2 G8A46923 1 4 0.8 45 0~-0.012 h5 2 G8A46924 1 4 0.8 45 0~-0.012 h5 2 G8A46925 1 4 0.8 45 0~-0.012 h5 2 G8A46926 1 4 0.8 50 0~-0.012 h5 2 G8A46927 1 4 0.8 50 0~-0.012 h5 2 G8A46930 1.5 4 1.2 45 0~-0.012 h5 2 G8A46931 1.5 4 1.2 45 0~-0.012 h5 2 G8A46932 1.5 4 1.2 55 0~-0.012 h5 2 G8A46939 2 4 1.6 45 0~-0.012 h5 2 G8A46940 2 4 1.6 45 0~-0.012 h5 2 G8A46941 2 4 1.6 45 0~-0.012 h5 2 G8A46942 2 4 1.6 50 0~-0.012 h5 2 G8A46944 2 4 1.6 60 0~-0.012 h5 2 G8A46945 2 4 1.6 60 0~-0.012 h5 2 G8A46950 4 6 3.2 60 0~-0.012 h5 2 G8A46957 0.6 4 0.5 45 0~-0.012 h5 2 G8A46958 0.2 4 0.2 45 0~-0.012 h5 2 G8A46959 0.3 4 0.3 45 0~-0.012 h5 2 G8A46960 0.4 4 0.4 45 0~-0.012 h5 2 G8A46961 0.4 4 0.4 45 0~-0.012 h5 2 G8A46962 0.5 4 0.4 45 0~-0.012 h5 2 G8A46963 0.5 4 0.4 45 0~-0.012 h5 2 G8A46966 1 4 0.8 55 0~-0.012 h5 2 G8A46967 2 4 1.6 70 0~-0.012 h5 2 G8A46968 3 6 2.4 65 0~-0.012 h5 2 G8A46969 3 6 2.4 70 0~-0.012 h5 2 G8A46970 3 6 2.4 80 0~-0.012 h5 2 G8A46971 4 6 3.2 70 0~-0.012 h5 2 G8A46972 4 6 3.2 80 0~-0.012 h5 2 G8A46973 4 6 3.2 90 0~-0.012 h5 2 G8A46974 4 6 3.2 90 0~-0.012 h5 2 G8A46990 0.6 4 0.5 45 0~-0.012 h5 2

Speeds & Feeds

ISO VDI 3323 Material Description Parameter Diameter (Ø)
0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.5 2.0 3.0 4.0
P 5 Non-Alloy Steel Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
8-9 Low-Alloy Steel Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
11.1-11.2 High-Alloy Steel, and Tool Steel Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
H 38.1-38.2 Hardened Steel Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.003 0.004~0.005 0.005~0.006 0.006~0.008 0.007~0.010 0.010~0.014 0.013~0.018 0.016~0.023 0.019~0.027 0.027~0.034 0.051~0.061 0.063~0.078
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.005~0.013 0.008~0.014 0.011~0.026 0.005~0.023 0.006~0.028 0.013~0.052 0.007~0.065 0.020~0.026 0.025~0.039 0.020~0.130 0.052~0.195 0.065~0.260
39.1 Vc 31 43~47 58~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 48~55
fz 0.009~0.011 0.017~0.017 0.017~0.018 0.028~0.027 0.030~0.032 0.044~0.045 0.057~0.057 0.070~0.069 0.084~0.083 0.111~0.109 0.208~0.214 0.275~0.259
RPM 50000 46000~50000 46000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3850~4400
FEED 225~265 390~420 400~460 440~480 400~480 440~500 440~500 420~480 420~480 440~480 550~620 530~570
Ap 0.005~0.012 0.007~0.013 0.010~0.024 0.005~0.021 0.006~0.025 0.012~0.048 0.006~0.060 0.018~0.024 0.023~0.036 0.018~0.120 0.048~0.120 0.060~0.240
39.2 Vc 31 43~47 58~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 48~55
fz 0.009~0.011 0.017~0.017 0.017~0.018 0.028~0.027 0.030~0.032 0.044~0.045 0.057~0.057 0.070~0.069 0.084~0.083 0.111~0.109 0.208~0.214 0.275~0.259
RPM 50000 46000~50000 46000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3850~4400
FEED 225~265 390~420 400~460 440~480 400~480 440~500 440~500 420~480 420~480 440~480 550~620 530~570
Ap 0.005~0.012 0.007~0.013 0.010~0.024 0.005~0.021 0.006~0.025 0.012~0.048 0.006~0.060 0.018~0.024 0.023~0.036 0.018~0.120 0.048~0.120 0.060~0.240
40 Chilled Cast Iron Vc 31 45~47 60~63 54~78 54~77 55~77 55~76 54~70 52~67 53~69 54~77 54~78
fz 0.003~0.004 0.005~0.005 0.007~0.008 0.006~0.013 0.007~0.015 0.010~0.020 0.012~0.024 0.016~0.027 0.020~0.035 0.027~0.047 0.045~0.088 0.055~0.115
RPM 50000 48000~50000 48000~50000 34100~49500 28600~40700 22000~30800 17600~24200 14300~18700 11000~14300 8500~11000 5700~8200 4300~6200
FEED 300~350 480~520 720~790 600~870 590~850 640~890 600~850 590~780 580~760 590~800 730~1000 680~990
Ap 0.006~0.016 0.010~0.017 0.013~0.032 0.007~0.028 0.007~0.034 0.016~0.064 0.008~0.080 0.024~0.032 0.031~0.048 0.024~0.160 0.064~0.240 0.080~0.320
41 Hardened Cast Iron Vc 31 45~47 60~63 50~55 50~56 50~55 48~55 45~53 47~54 50~55 50~55 50~55
fz 0.003~0.003 0.004~0.005 0.005~0.006 0.006~0.008 0.007~0.010 0.010~0.014 0.013~0.018 0.016~0.023 0.019~0.027 0.027~0.034 0.051~0.061 0.063~0.078
RPM 50000 48000~50000 48000~50000 31900~35200 26400~29700 19800~22000 15400~17600 12000~14000 10000~11500 7900~8800 5300~5800 3950~4400
FEED 265~310 440~460 450~550 450~540 440~540 460~550 470~540 460~540 440~540 470~530 590~650 550~620
Ap 0.005~0.013 0.008~0.014 0.011~0.026 0.005~0.023 0.006~0.028 0.013~0.052 0.007~0.065 0.020~0.026 0.025~0.039 0.020~0.130 0.052~0.195 0.065~0.260
RPM: rev/min
FEED: mm/min
Vc: m/min
Fz: mm/tooth
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute G8A46002 0.2 4 0.2 45 0~-0.012 h5 2 G8A46003 0.3 4 0.3 45 0~-0.012 h5 2 G8A46004 0.4 4 0.4 45 0~-0.012 h5 2 G8A46005 0.5 4 0.4 45 0~-0.012 h5 2 G8A46008 0.8 4 0.6 45 0~-0.012 h5 2 G8A46903 1 4 0.8 45 0~-0.012 h5 2 G8A46907 1.5 4 1.2 50 0~-0.012 h5 2 G8A46909 2 4 1.6 50 0~-0.012 h5 2 G8A46921 1 4 0.8 45 0~-0.012 h5 2 G8A46923 1 4 0.8 45 0~-0.012 h5 2 G8A46924 1 4 0.8 45 0~-0.012 h5 2 G8A46925 1 4 0.8 45 0~-0.012 h5 2 G8A46926 1 4 0.8 50 0~-0.012 h5 2 G8A46927 1 4 0.8 50 0~-0.012 h5 2 G8A46930 1.5 4 1.2 45 0~-0.012 h5 2 G8A46931 1.5 4 1.2 45 0~-0.012 h5 2 G8A46932 1.5 4 1.2 55 0~-0.012 h5 2 G8A46939 2 4 1.6 45 0~-0.012 h5 2 G8A46940 2 4 1.6 45 0~-0.012 h5 2 G8A46941 2 4 1.6 45 0~-0.012 h5 2 G8A46942 2 4 1.6 50 0~-0.012 h5 2 G8A46944 2 4 1.6 60 0~-0.012 h5 2 G8A46945 2 4 1.6 60 0~-0.012 h5 2 G8A46950 4 6 3.2 60 0~-0.012 h5 2 G8A46957 0.6 4 0.5 45 0~-0.012 h5 2 G8A46958 0.2 4 0.2 45 0~-0.012 h5 2 G8A46959 0.3 4 0.3 45 0~-0.012 h5 2 G8A46960 0.4 4 0.4 45 0~-0.012 h5 2 G8A46961 0.4 4 0.4 45 0~-0.012 h5 2 G8A46962 0.5 4 0.4 45 0~-0.012 h5 2 G8A46963 0.5 4 0.4 45 0~-0.012 h5 2 G8A46966 1 4 0.8 55 0~-0.012 h5 2 G8A46967 2 4 1.6 70 0~-0.012 h5 2 G8A46968 3 6 2.4 65 0~-0.012 h5 2 G8A46969 3 6 2.4 70 0~-0.012 h5 2 G8A46970 3 6 2.4 80 0~-0.012 h5 2 G8A46971 4 6 3.2 70 0~-0.012 h5 2 G8A46972 4 6 3.2 80 0~-0.012 h5 2 G8A46973 4 6 3.2 90 0~-0.012 h5 2 G8A46974 4 6 3.2 90 0~-0.012 h5 2 G8A46990 0.6 4 0.5 45 0~-0.012 h5 2

Video

Service & Delivery

How do I purchase my items?

Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.

Find your local distributor

What delivery services do we offer?

We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):

  • Send direct
  • Air frieght for small urgent items

How do I return an item?

We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.

Have a question about this product?

Contact Sales

+61 (03) 5551 4555

Mon - Fri 7am - 5pm