Gold-P DRILLS Jobber DIN338 (D1GP125)
| SKU | Drill Diameter (mm) | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|
| D1GP125010 | 1.0 | 34.0 | Restocking | $2.90 | ||
| D1GP125011 | 1.1 | 36.0 | 1-2 Weeks | $2.90 | ||
| D1GP125012 | 1.2 | 38.0 | 1-2 Weeks | $2.90 | ||
| D1GP125013 | 1.3 | 38.0 | 1-2 Weeks | $2.90 | ||
| D1GP125014 | 1.4 | 40.0 | 1-2 Weeks | $2.90 | ||
| D1GP125015 | 1.5 | 40.0 | In stock | $2.90 | ||
| D1GP125016 | 1.6 | 43.0 | 1-2 Weeks | $2.90 | ||
| D1GP125017 | 1.7 | 43.0 | 1-2 Weeks | $2.90 | ||
| D1GP125018 | 1.8 | 46.0 | 1-2 Weeks | $2.90 | ||
| D1GP125019 | 1.9 | 46.0 | 1-2 Weeks | $2.90 | ||
| D1GP125020 | 2.0 | 49.0 | 1-2 Weeks | $2.40 | ||
| D1GP125021 | 2.1 | 49.0 | 1-2 Weeks | $2.40 | ||
| D1GP125022 | 2.2 | 53.0 | 1-2 Weeks | $2.40 | ||
| D1GP125023 | 2.3 | 53.0 | 1-2 Weeks | $2.40 | ||
| D1GP125024 | 2.4 | 57.0 | 1-2 Weeks | $2.40 | ||
| D1GP125025 | 2.5 | 57.0 | In stock | $2.40 | ||
| D1GP125026 | 2.6 | 57.0 | 1-2 Weeks | $2.40 | ||
| D1GP125027 | 2.7 | 61.0 | 1-2 Weeks | $2.40 | ||
| D1GP125028 | 2.8 | 61.0 | 1-2 Weeks | $2.40 | ||
| D1GP125029 | 2.9 | 61.0 | 1-2 Weeks | $2.40 | ||
| D1GP125030 | 3.0 | 61.0 | In stock | $2.40 | ||
| D1GP125031 | 3.1 | 65.0 | 1-2 Weeks | $2.50 | ||
| D1GP125032 | 3.2 | 65.0 | 1-2 Weeks | $2.60 | ||
| D1GP125033 | 3.3 | 65.0 | 1-2 Weeks | $2.50 | ||
| D1GP125034 | 3.4 | 70.0 | 1-2 Weeks | $2.50 | ||
| D1GP125035 | 3.5 | 70.0 | 1-2 Weeks | $2.50 | ||
| D1GP125036 | 3.6 | 70.0 | 1-2 Weeks | $2.90 | ||
| D1GP125037 | 3.7 | 70.0 | 1-2 Weeks | $2.70 | ||
| D1GP125038 | 3.8 | 75.0 | 1-2 Weeks | $2.70 | ||
| D1GP125039 | 3.9 | 75.0 | 1-2 Weeks | $3.10 | ||
| D1GP125040 | 4.0 | 75.0 | 1-2 Weeks | $3.10 | ||
| D1GP125041 | 4.1 | 75.0 | 1-2 Weeks | $3.10 | ||
| D1GP125042 | 4.2 | 75.0 | 1-2 Weeks | $3.10 | ||
| D1GP125043 | 4.3 | 80.0 | 1-2 Weeks | $3.10 | ||
| D1GP125044 | 4.4 | 80.0 | 1-2 Weeks | $3.10 | ||
| D1GP125045 | 4.5 | 80.0 | 1-2 Weeks | $3.10 | ||
| D1GP125046 | 4.6 | 80.0 | In stock | $5.00 | ||
| D1GP125047 | 4.7 | 80.0 | 1-2 Weeks | $5.00 | ||
| D1GP125048 | 4.8 | 86.0 | 1-2 Weeks | $5.00 | ||
| D1GP125049 | 4.9 | 86.0 | 1-2 Weeks | $5.00 | ||
| D1GP125050 | 5.0 | 86.0 | 1-2 Weeks | $5.00 | ||
| D1GP125051 | 5.1 | 86.0 | In stock | $5.60 | ||
| D1GP125052 | 5.2 | 86.0 | In stock | $5.60 | ||
| D1GP125053 | 5.3 | 86.0 | In stock | $5.60 | ||
| D1GP125054 | 5.4 | 93.0 | 1-2 Weeks | $5.60 | ||
| D1GP125055 | 5.5 | 93.0 | In stock | $7.10 | ||
| D1GP125056 | 5.6 | 93.0 | 1-2 Weeks | $5.90 | ||
| D1GP125057 | 5.7 | 93.0 | 1-2 Weeks | $5.90 | ||
| D1GP125058 | 5.8 | 93.0 | 1-2 Weeks | $5.00 | ||
| D1GP125059 | 5.9 | 93.0 | 1-2 Weeks | $5.90 | ||
| D1GP125060 | 6.0 | 93.0 | In stock | $5.90 | ||
| D1GP125061 | 6.1 | 101.0 | In stock | $6.90 | ||
| D1GP125062 | 6.2 | 101.0 | 1-2 Weeks | $6.90 | ||
| D1GP125063 | 6.3 | 101.0 | In stock | $6.90 | ||
| D1GP125064 | 6.4 | 101.0 | 1-2 Weeks | $6.90 | ||
| D1GP125065 | 6.5 | 101.0 | 1-2 Weeks | $8.10 | ||
| D1GP125066 | 6.6 | 101.0 | In stock | $8.40 | ||
| D1GP125067 | 6.7 | 101.0 | 1-2 Weeks | $7.60 | ||
| D1GP125068 | 6.8 | 109.0 | 1-2 Weeks | $6.30 | ||
| D1GP125071 | 7.1 | 109.0 | 1-2 Weeks | $9.20 | ||
| D1GP125072 | 7.2 | 109.0 | 1-2 Weeks | $9.20 | ||
| D1GP125073 | 7.3 | 109.0 | 1-2 Weeks | $7.40 | ||
| D1GP125074 | 7.4 | 109.0 | In stock | $9.20 | ||
| D1GP125075 | 7.5 | 109.0 | In stock | $9.20 | ||
| D1GP125076 | 7.6 | 117.0 | 1-2 Weeks | $10.00 | ||
| D1GP125077 | 7.7 | 117.0 | In stock | $10.00 | ||
| D1GP125078 | 7.8 | 117.0 | 1-2 Weeks | $10.00 | ||
| D1GP125079 | 7.9 | 117.0 | 1-2 Weeks | $10.00 | ||
| D1GP125080 | 8.0 | 117.0 | 1-2 Weeks | $10.00 | ||
| D1GP125081 | 8.1 | 117.0 | 1-2 Weeks | $9.80 | ||
| D1GP125082 | 8.2 | 117.0 | 1-2 Weeks | $10.80 | ||
| D1GP125083 | 8.3 | 117.0 | 1-2 Weeks | $10.80 | ||
| D1GP125084 | 8.4 | 117.0 | 1-2 Weeks | $10.80 | ||
| D1GP125085 | 8.5 | 117.0 | 1-2 Weeks | $10.80 | ||
| D1GP125087 | 8.7 | 125.0 | 1-2 Weeks | $11.10 | ||
| D1GP125088 | 8.8 | 125.0 | In stock | $11.10 | ||
| D1GP125089 | 8.9 | 125.0 | 1-2 Weeks | $11.10 | ||
| D1GP125090 | 9.0 | 125.0 | Low stock | $11.10 | ||
| D1GP125091 | 9.1 | 125.0 | 1-2 Weeks | $12.40 | ||
| D1GP125092 | 9.2 | 125.0 | 1-2 Weeks | $12.80 | ||
| D1GP125093 | 9.3 | 125.0 | 1-2 Weeks | $12.80 | ||
| D1GP125094 | 9.4 | 125.0 | 1-2 Weeks | $12.80 | ||
| D1GP125095 | 9.5 | 125.0 | Low stock | $12.80 | ||
| D1GP125096 | 9.6 | 133.0 | 1-2 Weeks | $13.80 | ||
| D1GP125097 | 9.7 | 133.0 | 1-2 Weeks | $13.80 | ||
| D1GP125098 | 9.8 | 133.0 | 1-2 Weeks | $13.80 | ||
| D1GP125099 | 9.9 | 133.0 | 1-2 Weeks | $13.80 | ||
| D1GP125100 | 10.0 | 133.0 | In stock | $13.80 | ||
| D1GP125101 | 10.1 | 133.0 | 1-2 Weeks | $14.50 | ||
| D1GP125102 | 10.2 | 133.0 | 1-2 Weeks | $14.50 | ||
| D1GP125103 | 10.3 | 133.0 | 1-2 Weeks | $14.50 | ||
| D1GP125104 | 10.4 | 133.0 | 1-2 Weeks | $14.50 | ||
| D1GP125105 | 10.5 | 133.0 | 1-2 Weeks | $14.50 | ||
| D1GP125106 | 10.6 | 133.0 | 1-2 Weeks | $14.80 | ||
| D1GP125107 | 10.7 | 142.0 | 1-2 Weeks | $14.80 | ||
| D1GP125108 | 10.8 | 142.0 | 1-2 Weeks | $14.80 | ||
| D1GP125109 | 10.9 | 142.0 | 1-2 Weeks | $14.80 | ||
| D1GP125110 | 11.0 | 142.0 | 1-2 Weeks | $16.50 | ||
| D1GP125111 | 11.1 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125112 | 11.2 | 142.0 | In stock | $18.70 | ||
| D1GP125113 | 11.3 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125114 | 11.4 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125115 | 11.5 | 142.0 | 1-2 Weeks | $18.80 | ||
| D1GP125116 | 11.6 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125117 | 11.7 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125118 | 11.8 | 142.0 | 1-2 Weeks | $18.70 | ||
| D1GP125119 | 11.9 | 151.0 | 1-2 Weeks | $18.70 | ||
| D1GP125120 | 12.0 | 151.0 | 1-2 Weeks | $19.80 | ||
| D1GP125121 | 12.1 | 151.0 | 1-2 Weeks | $19.50 | ||
| D1GP125122 | 12.2 | 151.0 | 1-2 Weeks | $19.50 | ||
| D1GP125123 | 12.3 | 151.0 | 1-2 Weeks | $19.50 | ||
| D1GP125124 | 12.4 | 151.0 | 1-2 Weeks | $21.60 | ||
| D1GP125125 | 12.5 | 151.0 | 1-2 Weeks | $23.00 | ||
| D1GP125126 | 12.6 | 151.0 | 1-2 Weeks | $22.60 | ||
| D1GP125127 | 12.7 | 151.0 | 1-2 Weeks | $22.60 | ||
| D1GP125128 | 12.8 | 151.0 | 1-2 Weeks | $22.60 | ||
| D1GP125129 | 12.9 | 151.0 | 1-2 Weeks | $22.60 | ||
| D1GP125130 | 13.0 | 151.0 | 1-2 Weeks | $23.50 |
Add Gold-P DRILLS Jobber DIN338 (D1GP125) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
Flute Geometry : Right hand helixPoint Angle : 118°, Normal pointSurface treatment: Bright body, TiN coating on working areaApplication : Drilling steels, cast steels alloyed and Non-alloyed, grey cast iron, graphite, malleable cast iron
Specifications
| Standard | DIN338 |
| Length | JOBBER |
| Size Min | D1.0 |
| Size Max | D13.0 |
| SURFACE TREATMENT | TiN |
| Workpiece Material | P M N S |
| Helix Angle | 30N |
| Operation | Blind Drilling, Through Drilling |
| Surface Treatment | Titanium Nitride Coating |
| Tolerance Grade | H8 |
| Tool Standard | DIN 338 |
Work materials
VDI 3323 recommendations for this tool.
Steel
8 gradesCast iron
4 gradesSuperalloys & titanium
1 gradeStainless steel
3 gradesNon-ferrous materials
4 gradesVDI grade reference20 grades
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Excellent | 190 | 13 |
| 3 | PNon-alloy steel | Excellent | 250 | 25 |
| 4 | PNon-alloy steel | Good | 270 | 28 |
| 6 | PLow-alloy steel | Excellent | 180 | 10 |
| 7 | PLow-alloy steel | Good | 275 | 29 |
| 8 | PLow-alloy steel | Good | 300 | 32 |
| 10 | PHigh-alloy and tool steel | Good | 200 | 15 |
| 12 | MStainless steel | Excellent | 200 | 15 |
| 13 | MStainless steel | Good | 240 | 23 |
| 14 | MStainless steel | Good | 180 | 10 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 16 | KGrey cast iron | Good | 260 | 26 |
| 17 | KNodular cast iron | Good | 160 | 3 |
| 19 | KMalleable cast iron | Good | 130 | - |
| 21 | NWrought aluminium | Good | 60 | - |
| 22 | NWrought aluminium | Good | 100 | - |
| 23 | NCast aluminium | Good | 75 | - |
| 29 | NNon-metallic materials | Good | - | - |
| 36 | STitanium alloys | Good | - | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm