Gold-P DRILLS Jobber DIN338 (DLGP195)
| SKU | Drill Diameter (mm) | Overall length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|
| DLGP195010 | 1.0 | 34.0 | In stock | $3.00 | ||
| DLGP195011 | 1.1 | 36.0 | 1-2 Weeks | $3.00 | ||
| DLGP195012 | 1.2 | 38.0 | 1-2 Weeks | $3.00 | ||
| DLGP195013 | 1.3 | 38.0 | 1-2 Weeks | $3.00 | ||
| DLGP195014 | 1.4 | 40.0 | 1-2 Weeks | $3.00 | ||
| DLGP195015 | 1.5 | 40.0 | 1-2 Weeks | $3.00 | ||
| DLGP195016 | 1.6 | 43.0 | 1-2 Weeks | $3.00 | ||
| DLGP195017 | 1.7 | 43.0 | In stock | $3.00 | ||
| DLGP195018 | 1.8 | 46.0 | In stock | $3.00 | ||
| DLGP195019 | 1.9 | 46.0 | 1-2 Weeks | $3.00 | ||
| DLGP195020 | 2.0 | 49.0 | In stock | $3.00 | ||
| DLGP195021 | 2.1 | 49.0 | In stock | $3.00 | ||
| DLGP195022 | 2.2 | 53.0 | In stock | $3.00 | ||
| DLGP195023 | 2.3 | 53.0 | In stock | $3.00 | ||
| DLGP195024 | 2.4 | 57.0 | In stock | $3.00 | ||
| DLGP195025 | 2.5 | 57.0 | Restocking | $3.30 | ||
| DLGP195026 | 2.6 | 57.0 | In stock | $3.30 | ||
| DLGP195027 | 2.7 | 61.0 | In stock | $3.30 | ||
| DLGP195028 | 2.8 | 61.0 | In stock | $3.30 | ||
| DLGP195029 | 2.9 | 61.0 | In stock | $3.30 | ||
| DLGP195030 | 3.0 | 61.0 | In stock | $4.40 | ||
| DLGP195031 | 3.1 | 65.0 | In stock | $4.40 | ||
| DLGP195032 | 3.2 | 65.0 | In stock | $4.40 | ||
| DLGP195033 | 3.3 | 65.0 | In stock | $4.40 | ||
| DLGP195034 | 3.4 | 70.0 | In stock | $4.40 | ||
| DLGP195035 | 3.5 | 70.0 | In stock | $4.40 | ||
| DLGP195036 | 3.6 | 70.0 | In stock | $4.40 | ||
| DLGP195037 | 3.7 | 70.0 | In stock | $4.60 | ||
| DLGP195038 | 3.8 | 75.0 | In stock | $5.40 | ||
| DLGP195039 | 3.9 | 75.0 | In stock | $4.60 | ||
| DLGP195040 | 4.0 | 75.0 | In stock | $4.60 | ||
| DLGP195041 | 4.1 | 75.0 | Restocking | $6.00 | ||
| DLGP195042 | 4.2 | 75.0 | In stock | $6.00 | ||
| DLGP195043 | 4.3 | 80.0 | In stock | $6.00 | ||
| DLGP195044 | 4.4 | 80.0 | In stock | $6.00 | ||
| DLGP195045 | 4.5 | 80.0 | In stock | $6.00 | ||
| DLGP195046 | 4.6 | 80.0 | In stock | $6.00 | ||
| DLGP195047 | 4.7 | 80.0 | In stock | $6.00 | ||
| DLGP195048 | 4.8 | 86.0 | In stock | $6.00 | ||
| DLGP195049 | 4.9 | 86.0 | In stock | $6.00 | ||
| DLGP195050 | 5.0 | 86.0 | In stock | $6.00 | ||
| DLGP195051 | 5.1 | 86.0 | In stock | $6.70 | ||
| DLGP195052 | 5.2 | 86.0 | In stock | $6.70 | ||
| DLGP195053 | 5.3 | 86.0 | In stock | $6.70 | ||
| DLGP195054 | 5.4 | 93.0 | In stock | $6.70 | ||
| DLGP195055 | 5.5 | 93.0 | In stock | $7.20 | ||
| DLGP195056 | 5.6 | 93.0 | In stock | $7.20 | ||
| DLGP195057 | 5.7 | 93.0 | In stock | $7.20 | ||
| DLGP195058 | 5.8 | 93.0 | In stock | $7.20 | ||
| DLGP195059 | 5.9 | 93.0 | In stock | $7.20 | ||
| DLGP195060 | 6.0 | 93.0 | In stock | $9.70 | ||
| DLGP195061 | 6.1 | 101.0 | In stock | $9.70 | ||
| DLGP195062 | 6.2 | 101.0 | In stock | $9.70 | ||
| DLGP195063 | 6.3 | 101.0 | In stock | $9.70 | ||
| DLGP195064 | 6.4 | 101.0 | In stock | $9.70 | ||
| DLGP195065 | 6.5 | 101.0 | In stock | $9.70 | ||
| DLGP195066 | 6.6 | 101.0 | In stock | $12.00 | ||
| DLGP195067 | 6.7 | 101.0 | In stock | $12.00 | ||
| DLGP195068 | 6.8 | 109.0 | In stock | $12.00 | ||
| DLGP195069 | 6.9 | 109.0 | In stock | $12.00 | ||
| DLGP195070 | 7.0 | 109.0 | In stock | $12.00 | ||
| DLGP195071 | 7.1 | 109.0 | In stock | $12.90 | ||
| DLGP195072 | 7.2 | 109.0 | In stock | $12.90 | ||
| DLGP195073 | 7.3 | 109.0 | In stock | $12.90 | ||
| DLGP195074 | 7.4 | 109.0 | In stock | $12.90 | ||
| DLGP195075 | 7.5 | 109.0 | In stock | $12.90 | ||
| DLGP195076 | 7.6 | 117.0 | In stock | $15.20 | ||
| DLGP195077 | 7.7 | 117.0 | In stock | $15.20 | ||
| DLGP195078 | 7.8 | 117.0 | In stock | $15.20 | ||
| DLGP195079 | 7.9 | 117.0 | In stock | $15.20 | ||
| DLGP195080 | 8.0 | 117.0 | In stock | $15.20 | ||
| DLGP195081 | 8.1 | 117.0 | In stock | $16.60 | ||
| DLGP195082 | 8.2 | 117.0 | In stock | $16.60 | ||
| DLGP195083 | 8.3 | 117.0 | In stock | $16.60 | ||
| DLGP195084 | 8.4 | 117.0 | In stock | $16.60 | ||
| DLGP195085 | 8.5 | 117.0 | In stock | $16.60 | ||
| DLGP195086 | 8.6 | 125.0 | In stock | $18.90 | ||
| DLGP195087 | 8.7 | 125.0 | In stock | $18.90 | ||
| DLGP195088 | 8.8 | 125.0 | In stock | $18.90 | ||
| DLGP195089 | 8.9 | 125.0 | In stock | $18.90 | ||
| DLGP195090 | 9.0 | 125.0 | In stock | $18.90 | ||
| DLGP195091 | 9.1 | 125.0 | In stock | $23.40 | ||
| DLGP195092 | 9.2 | 125.0 | In stock | $23.40 | ||
| DLGP195093 | 9.3 | 125.0 | In stock | $23.40 | ||
| DLGP195094 | 9.4 | 125.0 | In stock | $23.40 | ||
| DLGP195095 | 9.5 | 125.0 | In stock | $23.40 | ||
| DLGP195096 | 9.6 | 133.0 | In stock | $23.40 | ||
| DLGP195097 | 9.7 | 133.0 | In stock | $23.40 | ||
| DLGP195098 | 9.8 | 133.0 | In stock | $23.40 | ||
| DLGP195099 | 9.9 | 133.0 | In stock | $23.40 | ||
| DLGP195100 | 10.0 | 133.0 | In stock | $23.40 | ||
| DLGP195101 | 10.1 | 133.0 | Low stock | $27.00 | ||
| DLGP195102 | 10.2 | 133.0 | In stock | $27.00 | ||
| DLGP195103 | 10.3 | 133.0 | Low stock | $27.00 | ||
| DLGP195104 | 10.4 | 133.0 | Low stock | $27.00 | ||
| DLGP195105 | 10.5 | 133.0 | Low stock | $27.00 | ||
| DLGP195106 | 10.6 | 133.0 | Low stock | $28.00 | ||
| DLGP195107 | 10.7 | 142.0 | Low stock | $28.00 | ||
| DLGP195108 | 10.8 | 142.0 | Low stock | $28.00 | ||
| DLGP195109 | 10.9 | 142.0 | Low stock | $28.00 | ||
| DLGP195110 | 11.0 | 142.0 | Low stock | $28.00 | ||
| DLGP195111 | 11.1 | 142.0 | Low stock | $33.40 | ||
| DLGP195112 | 11.2 | 142.0 | Low stock | $33.40 | ||
| DLGP195113 | 11.3 | 142.0 | Low stock | $33.40 | ||
| DLGP195114 | 11.4 | 142.0 | Low stock | $33.40 | ||
| DLGP195115 | 11.5 | 142.0 | Low stock | $33.40 | ||
| DLGP195116 | 11.6 | 142.0 | Low stock | $33.40 | ||
| DLGP195117 | 11.7 | 142.0 | Low stock | $33.40 | ||
| DLGP195118 | 11.8 | 142.0 | Low stock | $33.40 | ||
| DLGP195119 | 11.9 | 151.0 | Low stock | $33.40 | ||
| DLGP195120 | 12.0 | 151.0 | Low stock | $33.40 | ||
| DLGP195121 | 12.1 | 151.0 | Low stock | $38.40 | ||
| DLGP195122 | 12.2 | 151.0 | Low stock | $38.40 | ||
| DLGP195123 | 12.3 | 151.0 | Low stock | $38.40 | ||
| DLGP195124 | 12.4 | 151.0 | Low stock | $38.40 | ||
| DLGP195125 | 12.5 | 151.0 | Low stock | $38.40 | ||
| DLGP195126 | 12.6 | 151.0 | Low stock | $39.70 | ||
| DLGP195127 | 12.7 | 151.0 | Low stock | $39.70 | ||
| DLGP195128 | 12.8 | 151.0 | Low stock | $39.70 | ||
| DLGP195129 | 12.9 | 151.0 | Low stock | $39.70 | ||
| DLGP195130 | 13.0 | 151.0 | Low stock | $39.70 |
Add Gold-P DRILLS Jobber DIN338 (DLGP195) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
The DLGP195 series Gold-P jobber drills are a best selling HSS drill in the Cutwel range. These 5 Percent cobalt drills have a TiN coating working area and the higher cobalt content reduces cost and increases tool life compared to standard HSS drills. Ideal for general purpose drilling of Steel, Stainless Steel, Titanium and Inconel. Diameters range from 1-13mm.
- TiN Coating on working area with 5% Cobalt content reduces cost and increases tool life compared to standard HSS drill
- Normal point up to 1.6mm, split point over 1.6mm for higher accuracy drilling
- General purpose drill for Steel, Stainless Steel, Titanium and Inconel
- Cutwel's BEST SELLING Drill
- The most economic coated drill in our range
Specifications
| Standard | DIN338 |
| Length | JOBBER |
| Size Min | D1.0 |
| Size Max | D13.0 |
| SURFACE TREATMENT | TiN |
| Workpiece Material | P M N S |
| Helix Angle | 33N |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | Plain YG-1 Standard |
| Surface Treatment | Titanium Nitride Coating |
| Tolerance Grade | H8 |
| Tool Material | HSS-E |
| Tool Standard | DIN 338 |
Work materials
VDI 3323 recommendations for this tool.
Steel
8 gradesCast iron
4 gradesSuperalloys & titanium
1 gradeStainless steel
3 gradesNon-ferrous materials
4 gradesVDI grade reference20 grades
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Excellent | 190 | 13 |
| 3 | PNon-alloy steel | Excellent | 250 | 25 |
| 4 | PNon-alloy steel | Good | 270 | 28 |
| 6 | PLow-alloy steel | Excellent | 180 | 10 |
| 7 | PLow-alloy steel | Good | 275 | 29 |
| 8 | PLow-alloy steel | Good | 300 | 32 |
| 10 | PHigh-alloy and tool steel | Good | 200 | 15 |
| 12 | MStainless steel | Excellent | 200 | 15 |
| 13 | MStainless steel | Good | 240 | 23 |
| 14 | MStainless steel | Good | 180 | 10 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 16 | KGrey cast iron | Good | 260 | 26 |
| 17 | KNodular cast iron | Good | 160 | 3 |
| 19 | KMalleable cast iron | Good | 130 | - |
| 21 | NWrought aluminium | Good | 60 | - |
| 22 | NWrought aluminium | Good | 100 | - |
| 23 | NCast aluminium | Good | 75 | - |
| 29 | NNon-metallic materials | Good | - | - |
| 36 | STitanium alloys | Good | - | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm