New
Gold-P DRILLS Regular KS (JIS) (D2GP191)
New
Surface Treatment: Titanium Nitride Coating
Tool Material: HSS Co8
Helix Angle: 33N°
Tolerance Grade: H8
Shank Type: YG-1 Standard
Made in South Korea
Gold-P DRILLS Regular KS (JIS) (D2GP191)
Product Code: D2GP191





Specifications
Standard | KS (JIS) |
Length | Regular |
Size Min | - |
Size Max | - |
SURFACE TREATMENT | TiN |
Product Data
Workpiece Material | P M K N S |
Helix Angle | 33N |
Operation | Blind Drilling, Through Drilling |
Shank Type | Plain YG-1 Standard |
Surface Treatment | Titanium Nitride Coating |
Tolerance Grade | H8 |
Tool Material | 8% Cobalt HSS |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add Gold-P DRILLS Regular KS (JIS) (D2GP191) to comparison
View Comparison
EDP No. OutsideDia (D1) Connection Size (D2) FluteLength (L1) Overall Length (L2)
D2GP191010 1 - 18 40
D2GP191011 1.1 - 20 42
D2GP191012 1.2 - 20 42
D2GP191013 1.3 - 22 45
D2GP191014 1.4 - 23 48
D2GP191015 1.5 - 23 48
D2GP191016 1.6 - 25 50
D2GP191017 1.7 - 25 50
D2GP191018 1.8 - 28 52
D2GP191019 1.9 - 28 52
D2GP191020 2 - 29 55
D2GP191021 2.1 - 29 55
D2GP191022 2.2 - 33 58
D2GP191023 2.3 - 33 58
D2GP191024 2.4 - 35 61
D2GP191025 2.5 - 35 61
D2GP191026 2.6 - 37 64
D2GP191027 2.7 - 37 64
D2GP191028 2.8 - 39 67
D2GP191029 2.9 - 42 71
D2GP191030 3 - 42 71
D2GP191031 3.1 - 42 71
D2GP191032 3.2 - 42 71
D2GP191033 3.3 - 45 73
D2GP191034 3.4 - 45 73
D2GP191035 3.5 - 45 73
D2GP191036 3.6 - 48 76
D2GP191037 3.7 - 48 76
D2GP191038 3.8 - 48 76
D2GP191039 3.9 - 51 79
D2GP191040 4 - 54 83
D2GP191041 4.1 - 54 83
D2GP191042 4.2 - 54 83
D2GP191043 4.3 - 54 83
D2GP191044 4.4 - 56 86
D2GP191045 4.5 - 56 86
D2GP191046 4.6 - 56 86
D2GP191047 4.7 - 59 89
D2GP191048 4.8 - 59 89
D2GP191049 4.9 - 62 92
D2GP191050 5 - 62 92
D2GP191051 5.1 - 62 92
D2GP191052 5.2 - 64 95
D2GP191053 5.3 - 64 95
D2GP191054 5.4 - 64 95
D2GP191055 5.5 - 64 95
D2GP191056 5.6 - 67 98
D2GP191057 5.7 - 67 98
D2GP191058 5.8 - 67 98
D2GP191059 5.9 - 67 98
D2GP191060 6 - 70 102
D2GP191061 6.1 - 70 102
D2GP191062 6.2 - 70 102
D2GP191063 6.3 - 70 102
D2GP191064 6.4 - 73 105
D2GP191065 6.5 - 73 105
D2GP191066 6.6 - 73 105
D2GP191067 6.7 - 73 105
D2GP191068 6.8 - 73 105
D2GP191069 6.9 - 73 105
D2GP191070 7 - 73 105
D2GP191071 7.1 - 75 108
D2GP191072 7.2 - 75 108
D2GP191073 7.3 - 75 108
D2GP191074 7.4 - 78 111
D2GP191075 7.5 - 78 111
D2GP191076 7.6 - 78 111
D2GP191077 7.7 - 81 114
D2GP191078 7.8 - 81 114
D2GP191079 7.9 - 81 114
D2GP191080 8 - 81 114
D2GP191081 8.1 - 84 117
D2GP191082 8.2 - 84 117
D2GP191083 8.3 - 84 117
D2GP191084 8.4 - 87 121
D2GP191085 8.5 - 87 121
D2GP191086 8.6 - 87 121
D2GP191087 8.7 - 87 121
D2GP191088 8.8 - 89 124
D2GP191089 8.9 - 89 124
D2GP191090 9 - 89 124
D2GP191091 9.1 - 89 124
D2GP191092 9.2 - 92 127
D2GP191093 9.3 - 92 127
D2GP191094 9.4 - 92 127
D2GP191095 9.5 - 92 127
D2GP191096 9.6 - 95 130
D2GP191097 9.7 - 95 130
D2GP191098 9.8 - 95 130
D2GP191099 9.9 - 95 130
D2GP191100 10 - 95 130
D2GP191101 10.1 - 98 133
D2GP191102 10.2 - 98 133
D2GP191103 10.3 - 98 133
D2GP191104 10.4 - 98 133
D2GP191105 10.5 - 100 137
D2GP191106 10.6 - 100 137
D2GP191107 10.7 - 100 137
D2GP191108 10.8 - 103 140
D2GP191109 10.9 - 103 140
D2GP191110 11 - 103 140
D2GP191111 11.1 - 103 140
D2GP191112 11.2 - 106 143
D2GP191113 11.3 - 106 143
D2GP191114 11.4 - 106 143
D2GP191115 11.5 - 106 143
D2GP191116 11.6 - 109 146
D2GP191117 11.7 - 109 146
D2GP191118 11.8 - 109 146
D2GP191119 11.9 - 109 146
D2GP191120 12 - 111 149
D2GP191121 12.1 - 111 149
D2GP191122 12.2 - 111 149
D2GP191123 12.3 - 111 149
D2GP191124 12.4 - 114 152
D2GP191125 12.5 - 114 152
D2GP191126 12.6 - 114 152
D2GP191127 12.7 - 114 152
D2GP191128 12.8 - 114 152
D2GP191129 12.9 - 114 152
D2GP191130 13 - 114 152
Operation
Blind Drilling

Through Drilling

Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Structural Steels
Great
Good
Great
Excellent
P Tool Steels
Great
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
N Aluminium
Great
Good
Great
Excellent
S Titanium
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh