New
HSS Hand Reamers (K1143)
New
Surface Treatment: Bright
Made in South Korea
HSS Hand Reamers (K1143)
Product Code: K1143


Product Data
Workpiece Material | P N |
Surface Treatment | Bright |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add HSS Hand Reamers (K1143) to comparison
View Comparison
EDP No. Reamer Diameter Shank Diameter Cutting Edge Length No. of Flutes
K114300150 1.5 1.5 20 4
K114300200 2 2 25 4
K114300210 2.1 2.1 25 4
K114300220 2.2 2.2 27 4
K114300230 2.3 2.3 27 4
K114300240 2.4 2.4 29 4
K114300250 2.5 2.5 29 4
K114300260 2.6 2.6 29 4
K114300270 2.7 2.7 31 4
K114300280 2.8 2.8 31 4
K114300290 2.9 2.9 31 4
K114300300 3 3 31 6
K114300310 3.1 3.1 33 6
K114300320 3.2 3.2 33 6
K114300330 3.3 3.3 33 6
K114300340 3.4 3.4 35 6
K114300350 3.5 3.5 35 6
K114300360 3.6 3.6 35 6
K114300370 3.7 3.7 35 6
K114300380 3.8 3.8 38 6
K114300390 3.9 3.9 38 6
K114300400 4 4 38 6
K114300410 4.1 4.1 38 6
K114300420 4.2 4.2 38 6
K114300430 4.3 4.3 41 6
K114300440 4.4 4.4 41 6
K114300450 4.5 4.5 41 6
K114300460 4.6 4.6 41 6
K114300470 4.7 4.7 41 6
K114300480 4.8 4.8 44 6
K114300490 4.9 4.9 44 6
K114300500 5 5 44 6
K114300510 5.1 5.1 44 6
K114300520 5.2 5.2 44 6
K114300530 5.3 5.3 44 6
K114300540 5.4 5.4 47 6
K114300550 5.5 5.5 47 6
K114300560 5.6 5.6 47 6
K114300570 5.7 5.7 47 6
K114300580 5.8 5.8 47 6
K114300590 5.9 5.9 47 6
K114300600 6 6 47 6
K114300610 6.1 6.1 50 6
K114300620 6.2 6.2 50 6
K114300630 6.3 6.3 50 6
K114300640 6.4 6.4 50 6
K114300650 6.5 6.5 50 6
K114300660 6.6 6.6 50 6
K114300670 6.7 6.7 50 6
K114300680 6.8 6.8 54 6
K114300690 6.9 6.9 54 6
K114300700 7 7 54 6
K114300710 7.1 7.1 54 6
K114300720 7.2 7.2 54 6
K114300730 7.3 7.3 54 6
K114300740 7.4 7.4 54 6
K114300750 7.5 7.5 54 6
K114300760 7.6 7.6 58 6
K114300770 7.7 7.7 58 6
K114300780 7.8 7.8 58 6
K114300790 7.9 7.9 58 6
K114300800 8 8 58 6
K114300810 8.1 8.1 58 6
K114300820 8.2 8.2 58 6
K114300830 8.3 8.3 58 6
K114300840 8.4 8.4 58 6
K114300850 8.5 8.5 58 6
K114300860 8.6 8.6 62 6
K114300870 8.7 8.7 62 6
K114300880 8.8 8.8 62 6
K114300890 8.9 8.9 62 6
K114300900 9 9 62 6
K114300910 9.1 9.1 62 6
K114300920 9.2 9.2 62 6
K114300930 9.3 9.3 62 6
K114300940 9.4 9.4 62 6
K114300950 9.5 9.5 62 6
K114300960 9.6 9.6 66 6
K114300970 9.7 9.7 66 6
K114300980 9.8 9.8 66 6
K114300990 9.9 9.9 66 6
K114301000 10 10 66 6
K114301010 10.1 10.1 66 6
K114301020 10.2 10.2 66 6
K114301030 10.3 10.3 66 6
K114301040 10.4 10.4 66 6
K114301050 10.5 10.5 66 6
K114301060 10.6 10.6 66 6
K114301070 10.7 10.7 71 6
K114301080 10.8 10.8 71 6
K114301090 10.9 10.9 71 6
K114301100 11 11 71 6
K114301110 11.1 11.1 71 6
K114301120 11.2 11.2 71 6
K114301130 11.3 11.3 71 6
K114301140 11.4 11.4 71 6
K114301150 11.5 11.5 71 6
K114301160 11.6 11.6 71 6
K114301170 11.7 11.7 71 6
K114301180 11.8 11.8 71 6
K114301190 11.9 11.9 76 6
K114301200 12 12 76 6
K114301210 12.1 12.1 76 6
K114301220 12.2 12.2 76 6
K114301230 12.3 12.3 76 6
K114301240 12.4 12.4 76 6
K114301250 12.5 12.5 76 6
K114301260 12.6 12.6 76 6
K114301270 12.7 12.7 76 6
K114301280 12.8 12.8 76 6
K114301290 12.9 12.9 76 6
K114301300 13 13 76 6
K114301400 14 14 81 8
K114301500 15 15 81 8
K114301600 16 16 87 8
K114301700 17 17 87 8
K114301800 18 18 93 8
K114301900 19 19 93 8
K114302000 20 20 100 8
K114302100 21 21 100 8
K114302200 22 22 107 8
K114302300 23 23 107 8
K114302400 24 24 115 8
K114302500 25 25 115 8
K114302600 26 26 115 8
K114302700 27 27 124 10
K114302800 28 28 124 10
K114302900 29 29 124 10
K114303000 30 30 124 10
K114303100 31 31 133 10
K114303200 32 32 133 10
K114303300 33 33 133 10
K114303400 34 34 142 10
K114303500 35 35 142 10
K114303600 36 36 142 10
K114303700 37 37 142 10
K114303800 38 38 152 10
K114303900 39 39 152 10
K114304000 40 40 152 10
K114304100 41 41 152 12
K114304200 42 42 152 12
K114304300 43 43 163 12
K114304400 44 44 163 12
K114304500 45 45 163 12
K114304600 46 46 163 12
K114304700 47 47 163 12
K114304800 48 48 174 12
K114304900 49 49 174 12
K114305200 52 52 174 12
K114306000 60 60 184 12
Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
N Brass Bronze
Excellent
Good
Great
Excellent
N Copper
Excellent
Good
Great
Excellent
N Aluminum & Aluminum alloy
Excellent
Good
Great
Excellent
N Magnesium & Magnesium Alloys
Excellent
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh