HSS Co8 Two-Flute Short-Length End Mill
Buy now from our online retailers:
Select your preferred distributor:
Choose from a closely graduated 1.0 mm to 40.0 mm cutting diameter range.
Short overall dimensions provide a practical option for compact-reach milling requirements.
Catalogue recommendations include non-alloy, low-alloy and selected high-alloy steel materials.
| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2570010 | 1.0 | 47.0 | 6.0 | 2.5 | 1-2 Weeks | $20.40 | ||
| E2570015 | 1.5 | 47.0 | 6.0 | 3.0 | Low stock | $20.50 | ||
| E2570020 | 2.0 | 48.0 | 6.0 | 4.0 | In stock | $17.85 | ||
| E2570025 | 2.5 | 49.0 | 6.0 | 5.0 | Restocking | $17.85 | ||
| E2570028 | 2.8 | 49.0 | 6.0 | 5.0 | 1-2 Weeks | $11.60 | ||
| E2570030 | 3.0 | 49.0 | 6.0 | 5.0 | In stock | $17.85 | ||
| E2570035 | 3.5 | 50.0 | 6.0 | 6.0 | In stock | $17.85 | ||
| E2570038 | 3.8 | 51.0 | 6.0 | 7.0 | 1-2 Weeks | $11.60 | ||
| E2570040 | 4.0 | 51.0 | 6.0 | 7.0 | In stock | $17.85 | ||
| E2570045 | 4.5 | 51.0 | 6.0 | 7.0 | In stock | $17.85 | ||
| E2570048 | 4.8 | 52.0 | 6.0 | 8.0 | 1-2 Weeks | $11.60 | ||
| E2570050 | 5.0 | 52.0 | 6.0 | 8.0 | In stock | $17.85 | ||
| E2570055 | 5.5 | 52.0 | 6.0 | 8.0 | Low stock | $17.85 | ||
| E2570057 | 5.7 | 52.0 | 6.0 | 8.0 | 1-2 Weeks | $12.60 | ||
| E2570957 | 5.75 | 52.0 | 6.0 | 8.0 | 1-2 Weeks | $15.40 | ||
| E2570060 | 6.0 | 52.0 | 6.0 | 8.0 | In stock | $17.80 | ||
| E2570065 | 6.5 | 60.0 | 10.0 | 10.0 | Low stock | $25.58 | ||
| E2570067 | 6.7 | 60.0 | 10.0 | 10.0 | 1-2 Weeks | $18.10 | ||
| E2570967 | 6.75 | 60.0 | 10.0 | 10.0 | 1-2 Weeks | $25.50 | ||
| E2570070 | 7.0 | 60.0 | 10.0 | 10.0 | Low stock | $25.58 | ||
| E2570075 | 7.5 | 60.0 | 10.0 | 10.0 | 1-2 Weeks | $25.58 | ||
| E2570077 | 7.7 | 61.0 | 10.0 | 11.0 | 1-2 Weeks | $18.10 | ||
| E2570977 | 7.75 | 61.0 | 10.0 | 11.0 | 1-2 Weeks | $25.50 | ||
| E2570080 | 8.0 | 61.0 | 10.0 | 11.0 | In stock | $25.40 | ||
| E2570085 | 8.5 | 61.0 | 10.0 | 11.0 | Low stock | $25.50 | ||
| E2570087 | 8.7 | 61.0 | 10.0 | 11.0 | 1-2 Weeks | $18.10 | ||
| E2570090 | 9.0 | 61.0 | 10.0 | 11.0 | Low stock | $25.50 | ||
| E2570095 | 9.5 | 61.0 | 10.0 | 11.0 | Low stock | $25.58 | ||
| E2570097 | 9.7 | 63.0 | 10.0 | 13.0 | 1-2 Weeks | $18.10 | ||
| E2570100 | 10.0 | 63.0 | 10.0 | 13.0 | In stock | $25.40 | ||
| E2570105 | 10.5 | 70.0 | 13.0 | 13.0 | In stock | $29.10 | ||
| E2570107 | 10.7 | 70.0 | 13.0 | 13.0 | 1-2 Weeks | $29.10 | ||
| E2570110 | 11.0 | 70.0 | 13.0 | 13.0 | In stock | $29.10 | ||
| E2570115 | 11.5 | 70.0 | 13.0 | 13.0 | 1-2 Weeks | $29.10 | ||
| E2570117 | 11.7 | 73.0 | 16.0 | 16.0 | 1-2 Weeks | $29.10 | ||
| E2570120 | 12.0 | 73.0 | 16.0 | 16.0 | In stock | $31.46 | ||
| E2570125 | 12.5 | 73.0 | 16.0 | 16.0 | 1-2 Weeks | $31.50 | ||
| E2570127 | 12.7 | 73.0 | 16.0 | 16.0 | 1-2 Weeks | $31.50 | ||
| E2570130 | 13.0 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570135 | 13.5 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570137 | 13.7 | 73.0 | 12.0 | 16.0 | 1-2 Weeks | $31.50 | ||
| E2570140 | 14.0 | 73.0 | 16.0 | 16.0 | In stock | $31.50 | ||
| E2570147 | 14.7 | 73.0 | 16.0 | 16.0 | 1-2 Weeks | $38.40 | ||
| E2570150 | 15.0 | 73.0 | 16.0 | 16.0 | In stock | $45.37 | ||
| E2570157 | 15.7 | 79.0 | 19.0 | 19.0 | 1-2 Weeks | $38.40 | ||
| E2570160 | 16.0 | 79.0 | 19.0 | 19.0 | In stock | $45.40 | ||
| E2570165 | 16.5 | 79.0 | 16.0 | 19.0 | Low stock | $38.40 | ||
| E2570167 | 16.7 | 79.0 | 19.0 | 19.0 | 1-2 Weeks | $38.40 | ||
| E2570170 | 17.0 | 79.0 | 19.0 | 19.0 | 1-2 Weeks | $56.09 | ||
| E2570177 | 17.7 | 79.0 | 16.0 | 19.0 | 1-2 Weeks | $38.40 | ||
| E2570180 | 18.0 | 79.0 | 19.0 | 19.0 | Low stock | $56.10 | ||
| E2570190 | 19.0 | 79.0 | 19.0 | 19.0 | 1-2 Weeks | $67.03 | ||
| E2570197 | 19.7 | 88.0 | 20.0 | 22.0 | 1-2 Weeks | $38.40 | ||
| E2570200 | 20.0 | 88.0 | 20.0 | 22.0 | In stock | $67.10 | ||
| E2570210 | 21.0 | 88.0 | 20.0 | 22.0 | 1-2 Weeks | $56.02 | ||
| E2570220 | 22.0 | 88.0 | 20.0 | 22.0 | In stock | $56.02 | ||
| E2570230 | 23.0 | 88.0 | 25.0 | 22.0 | Low stock | $82.99 | ||
| E2570240 | 24.0 | 102.0 | 25.0 | 26.0 | In stock | $82.99 | ||
| E2570250 | 25.0 | 102.0 | 25.0 | 26.0 | In stock | $107.50 | ||
| E2570260 | 26.0 | 102.0 | 25.0 | 26.0 | Low stock | $81.80 | ||
| E2570270 | 27.0 | 102.0 | 25.0 | 26.0 | 1-2 Weeks | $96.80 | ||
| E2570280 | 28.0 | 102.0 | 25.0 | 26.0 | In stock | $169.18 | ||
| E2570290 | 29.0 | 102.0 | 25.0 | 26.0 | 1-2 Weeks | $103.60 | ||
| E2570300 | 30.0 | 102.0 | 25.0 | 26.0 | Low stock | $181.04 | ||
| E2570320 | 32.0 | 112.0 | 32.0 | 32.0 | Low stock | $204.00 | ||
| E2570340 | 34.0 | 112.0 | 32.0 | 32.0 | 1-2 Weeks | $164.60 | ||
| E2570350 | 35.0 | 112.0 | 32.0 | 32.0 | 1-2 Weeks | $164.60 | ||
| E2570360 | 36.0 | 112.0 | 32.0 | 32.0 | Low stock | $164.60 | ||
| E2570380 | 38.0 | 118.0 | 32.0 | 38.0 | 1-2 Weeks | $211.70 | ||
| E2570400 | 40.0 | 118.0 | 32.0 | 38.0 | 1-2 Weeks | $254.80 |
Add (E2570) HSSCo8% (M42) 2Flute End mill, Short Length, Flat Shank to comparison
View ComparisonThe YG-1 E2570 is a short-length HSS Co8 two-flute flat-shank end mill. It provides general milling capability for non-alloy, low-alloy and selected high-alloy steels. Each tool uses a 30° helix and square cutting-edge geometry for conventional end-milling operations. E2570 flat-shank sizes span 1.0 mm to 40.0 mm cutting diameters. The short-length format supports compact reach requirements while retaining a broad metric diameter selection. Uncoated E2570 variants are listed with e8 cutting diameter and h6 shank tolerances. Cutting lengths range from 2.5 mm to 38 mm, with overall lengths through 118 mm. This series suits workshops requiring cobalt HSS end mills in closely graduated metric diameters.
| Cutting Shape | Square |
| Length | Short |
| No. Flutes | 2 |
| Surface Treatment | Bright |
VDI 3323 recommendations for this tool.
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Excellent | 190 | 13 |
| 3 | PNon-alloy steel | Excellent | 250 | 25 |
| 4 | PNon-alloy steel | Excellent | 270 | 28 |
| 5 | PNon-alloy steel | Good | 300 | 32 |
| 6 | PLow-alloy steel | Excellent | 180 | 10 |
| 7 | PLow-alloy steel | Excellent | 275 | 29 |
| 8 | PLow-alloy steel | Good | 300 | 32 |
| 9 | PLow-alloy steel | Good | 350 | 38 |
| 10 | PHigh-alloy and tool steel | Excellent | 200 | 15 |
| 11 | PHigh-alloy and tool steel | Good | 325 | 35 |
| 21 | NWrought aluminium | Good | 60 | - |
| 22 | NWrought aluminium | Good | 100 | - |
| 23 | NCast aluminium | Good | 75 | - |
| 24 | NCast aluminium | Good | 90 | - |
| 25 | NCast aluminium | Good | 130 | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
Uncoated one-flute carbide end mill for non-ferrous materials
YG-1 V7 Plus GMG12 Plain-Shank Six-Flute End Mill
TiAlN-coated solid carbide four-flute short-length end mill
Long-Length 3-Flute Carbide End Mill for Aluminium
Long-length four-flute carbide ball nose end mill
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWe freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm