| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| E2573010 | 1 | 47.0 | 6.0 | 3.0 | Quantity unavailable | $24.24 | ||
| E2573015 | 1.5 | 51.0 | 6.0 | 7.0 | Low stock | $24.24 | ||
| E2573020 | 2 | 51.0 | 6.0 | 7.0 | In stock | $22.53 | ||
| E2573025 | 2.5 | 52.0 | 6.0 | 8.0 | In stock | $22.53 | ||
| E2573030 | 3 | 52.0 | 6.0 | 8.0 | 5 days | $22.60 | ||
| E2573035 | 3.5 | 54.0 | 6.0 | 10.0 | 5 days | $22.60 | ||
| E2573040 | 4 | 55.0 | 6.0 | 11.0 | 5 days | $22.60 | ||
| E2573045 | 4.5 | 55.0 | 6.0 | 11.0 | 5 days | $22.10 | ||
| E2573050 | 5 | 57.0 | 6.0 | 13.0 | Low stock | $22.60 | ||
| E2573055 | 5.5 | 57.0 | 6.0 | 13.0 | 5 days | $22.10 | ||
| E2573060 | 6 | 57.0 | 6.0 | 13.0 | 5 days | $22.60 | ||
| E2573065 | 6.5 | 66.0 | 10.0 | 16.0 | 5 days | $30.00 | ||
| E2573070 | 7 | 66.0 | 10.0 | 16.0 | 5 days | $25.20 | ||
| E2573075 | 7.5 | 66.0 | 10.0 | 16.0 | 5 days | $30.00 | ||
| E2573080 | 8 | 69.0 | 10.0 | 19.0 | 5 days | $28.30 | ||
| E2573085 | 8.5 | 69.0 | 10.0 | 19.0 | 5 days | $30.00 | ||
| E2573090 | 9 | 69.0 | 10.0 | 19.0 | 5 days | $28.30 | ||
| E2573095 | 9.5 | 69.0 | 10.0 | 19.0 | 5 days | $28.30 | ||
| E2573100 | 10 | 72.0 | 10.0 | 22.0 | 5 days | $28.30 | ||
| E2573120 | 12 | 83.0 | 12.0 | 26.0 | Low stock | $32.80 | ||
| E2573140 | 14 | 83.0 | 12.0 | 26.0 | 5 days | $39.70 | ||
| E2573150 | 15 | 83.0 | 12.0 | 26.0 | Low stock | $39.70 | ||
| E2573160 | 16 | 92.0 | 16.0 | 32.0 | 5 days | $39.70 | ||
| E2573180 | 18 | 92.0 | 16.0 | 32.0 | 5 days | $49.10 | ||
| E2573200 | 20 | 104.0 | 20.0 | 38.0 | 5 days | $53.80 | ||
| E2573220 | 22 | 104.0 | 20.0 | 38.0 | 5 days | $60.00 | ||
| E2573240 | 24 | 121.0 | 25.0 | 45.0 | 5 days | $86.20 | ||
| E2573250 | 25 | 121.0 | 25.0 | 45.0 | In stock | $105.70 | ||
| E2573260 | 26 | 121.0 | 25.0 | 45.0 | 5 days | $120.80 | ||
| E2573280 | 28 | 121.0 | 25.0 | 45.0 | 5 days | $136.10 | ||
| E2573300 | 30 | 121.0 | 25.0 | 45.0 | 5 days | $214.20 | ||
| E2573320 | 32 | 133.0 | 32.0 | 53.0 | 5 days | $241.40 | ||
| E2573400 | 40 | 155.0 | 40.0 | 63.0 | 5 days | $403.00 |
Add (E2573) HSSCo8% (M42) 3Flute End mill, Short Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Helix Angle | 30N |
| Length | Short |
| No. Flutes | 3 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.