| SKU | Mill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| E2574020 | 2 | 51.0 | 6.0 | 4 | 7.0 | Quantity unavailable | $22.10 | ||
| E2574025 | 2.5 | 52.0 | 6.0 | 4 | 8.0 | 5 days | $22.10 | ||
| E2574030 | 3 | 52.0 | 6.0 | 4 | 8.0 | 5 days | $22.10 | ||
| E2574040 | 4 | 55.0 | 6.0 | 4 | 11.0 | 5 days | $22.10 | ||
| E2574050 | 5 | 57.0 | 6.0 | 4 | 13.0 | 5 days | $22.10 | ||
| E2574060 | 6 | 57.0 | 6.0 | 4 | 13.0 | 5 days | $22.10 | ||
| E2574070 | 7 | 66.0 | 10.0 | 4 | 16.0 | 5 days | $30.00 | ||
| E2574090 | 9 | 69.0 | 10.0 | 4 | 19.0 | 5 days | $30.00 | ||
| E2574100 | 10 | 72.0 | 10.0 | 4 | 22.0 | 5 days | $30.00 | ||
| E2574110 | 11 | 79.0 | 12.0 | 4 | 22.0 | 5 days | $39.90 | ||
| E2574120 | 12 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $39.90 | ||
| E2574130 | 13 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $43.90 | ||
| E2574140 | 14 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $43.90 | ||
| E2574150 | 15 | 83.0 | 12.0 | 4 | 26.0 | 5 days | $51.10 | ||
| E2574160 | 16 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $53.60 | ||
| E2574170 | 17 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $66.30 | ||
| E2574180 | 18 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $66.30 | ||
| E2574190 | 19 | 92.0 | 16.0 | 4 | 32.0 | 5 days | $79.00 | ||
| E2574200 | 20 | 104.0 | 20.0 | 4 | 38.0 | 5 days | $79.00 |
Add (E2574) HSSCo8% (M42) 4Flute End mill, Short Length, Flat Shank to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P |
| Helix Angle | 30N |
| Length | Short |
| No. Flutes | 4 & 6 |
| Shank Type | 1835B |
| Surface Treatment | Bright |
| Tool Material | 8% Cobalt HSS |
| Tool Standard | DIN 844 |
Excellent
Excellent
Great
No VDI recommendations set for this product.