K-2 CARBIDE 4 Flute N 30°Helix Long End Mill (G9G51)
K-2 CARBIDE 4 Flute N 30°Helix Long End Mill (G9G51)
Product Code: G9G51





The G9G51 series K2 coated carbide milling cutters feature a chamfer prep for additional cutting edge protection. K2 carbide range from global market leaders YG-1 are the number 1 best selling tool for general purpose milling. Ideal for general milling steel <45HRc, stainless steel, cast iron, copper & aluminium.
- Chamfer prep for additional cutting edge protection
- Special K2 coating for longer tool life, high heat and wear resistance
- Dry cutting on steel can increase tool life up to 40%
- Also suitable for general milling of steel, stainless steel, cast iron & non-ferrous
- Consistent and reliable performance in general machining conditions
- Made from high-quality micrograin carbide.
- Manufactured by global market leader YG-1
Specifications
Flutes | 4 |
Helix Angle | 30° |
Cutting Edge Shape | SQUARE |
Size Min | D3.0 |
Size Max | D20.0 |
Length |
LONG LENGTH with CHAMFER
|
Coating | TiAIN |
Workpiece Material | P M K S |
Helix Angle | 30N |
No. Flutes | 4 |
Shank Type | 6535HA |
Surface Treatment | Titanium Aluminium Nitride Coating |
Tool Material | Carbide |

Buy now from our online retailers:
Select your preferred distributor:
Add K-2 CARBIDE 4 Flute N 30°Helix Long End Mill (G9G51) to comparison
View ComparisonSpeeds & Feeds
ISO | VDI 3323 | Material Description | Ae | Ap | Parameter | Diameter (Ø) | ||||||||||||||||||
1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 20.0 | ||||||||||||
P | 1-4 | Non-Alloy Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | ||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.029 | 0.043 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 140 | 233 | 229 | 267 | 484 | 519 | 554 | 616 | 509 | 449 | 385 | 355 | 269 | |||||||||||
5 | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 76 | 119 | 153 | 172 | 302 | 306 | 362 | 333 | 266 | 216 | 190 | 177 | 133 | |||||||||||
6-7 | Low-Alloy Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | |||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.029 | 0.043 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 140 | 233 | 229 | 267 | 484 | 519 | 554 | 616 | 509 | 449 | 385 | 355 | 269 | |||||||||||
8-9 | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 76 | 119 | 153 | 172 | 302 | 306 | 362 | 333 | 266 | 216 | 190 | 177 | 133 | |||||||||||
10 | High-Alloyed Steel, and Tool Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | |||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.029 | 0.043 | 0.047 | 0.047 | 0.047 | 0.047 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 140 | 233 | 229 | 267 | 484 | 519 | 554 | 616 | 509 | 449 | 385 | 355 | 269 | |||||||||||
11.1-11.2 | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 76 | 119 | 153 | 172 | 302 | 306 | 362 | 333 | 266 | 216 | 190 | 177 | 133 | |||||||||||
M | 14.1 | Stainless steel | 0.1D | 1.0D | Vc | 25 | 35 | 35 | 35 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 50 | 45 | ||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.018 | 0.024 | 0.020 | 0.042 | 0.044 | 0.045 | 0.045 | 0.045 | 0.046 | |||||||||||
RPM | 7958 | 7427 | 5570 | 3714 | 3183 | 2546 | 2387 | 1790 | 1432 | 1194 | 1023 | 895 | 716 | |||||||||||
FEED | 64 | 119 | 134 | 134 | 229 | 244 | 277 | 301 | 252 | 215 | 184 | 179 | 132 | |||||||||||
K | 15-20 | Grey cast iron Nodular cast iron Malleable cast iron | 0.1D | 1.5D | Vc | 60 | 55 | 60 | 55 | 60 | 55 | 55 | 55 | 60 | 55 | 55 | 55 | 55 | ||||||
fz | 0.008 | 0.013 | 0.017 | 0.026 | 0.035 | 0.044 | 0.065 | 0.093 | 0.116 | 0.155 | 0.182 | 0.22 | 0.288 | |||||||||||
RPM | 19099 | 11671 | 9549 | 5836 | 4775 | 3501 | 2918 | 2188 | 1910 | 1459 | 1251 | 1094 | 875 | |||||||||||
FEED | 611 | 607 | 649 | 607 | 668 | 616 | 759 | 814 | 886 | 905 | 910 | 963 | 1008 | |||||||||||
N | 21~22 | Aluminum-wrought alloy | 0.1D | 1.5D | Vc | 140 | 130 | 140 | 145 | 140 | 145 | 145 | 145 | 145 | 140 | 145 | 145 | 140 | ||||||
fz | 0.006 | 0.011 | 0.015 | 0.021 | 0.03 | 0.036 | 0.047 | 0.063 | 0.078 | 0.095 | 0.108 | 0.125 | 0.163 | |||||||||||
RPM | 44563 | 27587 | 22282 | 15385 | 11141 | 9231 | 7692 | 5769 | 4615 | 3714 | 3297 | 2885 | 2228 | |||||||||||
FEED | 1070 | 1214 | 1337 | 1292 | 1337 | 1329 | 1446 | 1454 | 1440 | 1411 | 1424 | 1442 | 1453 | |||||||||||
23~25 | Aluminum-cast,alloyed | 0.1D | 1.5D | Vc | 140 | 130 | 140 | 145 | 140 | 145 | 145 | 145 | 145 | 140 | 145 | 145 | 140 | |||||||
fz | 0.006 | 0.011 | 0.015 | 0.021 | 0.03 | 0.036 | 0.047 | 0.063 | 0.078 | 0.095 | 0.108 | 0.125 | 0.163 | |||||||||||
RPM | 44563 | 27587 | 22282 | 15385 | 11141 | 9231 | 7692 | 5769 | 4615 | 3714 | 3297 | 2885 | 2228 | |||||||||||
FEED | 1070 | 1214 | 1337 | 1292 | 1337 | 1329 | 1446 | 1454 | 1440 | 1411 | 1424 | 1442 | 1453 | |||||||||||
26-28 | Copper Alloys (Bronze / Brass) | 0.1D | 1.5D | Vc | 80 | 95 | 105 | 105 | 110 | 105 | 105 | 110 | 105 | 105 | 105 | 110 | 105 | |||||||
fz | 0.006 | 0.011 | 0.016 | 0.024 | 0.029 | 0.038 | 0.048 | 0.063 | 0.081 | 0.096 | 0.115 | 0.125 | 0.162 | |||||||||||
RPM | 25465 | 20160 | 16711 | 11141 | 8754 | 6685 | 5570 | 4377 | 3342 | 2785 | 2387 | 2188 | 1671 | |||||||||||
FEED | 611 | 887 | 1070 | 1070 | 1015 | 1016 | 1070 | 1103 | 1083 | 1070 | 1098 | 1094 | 1083 | |||||||||||
29.1 | Non Metallic Materials | 1.0D | 1.5D | Vc | 80 | 95 | 105 | 105 | 110 | 105 | 105 | 110 | 105 | 105 | 105 | 110 | 105 | |||||||
fz | 0.006 | 0.011 | 0.016 | 0.024 | 0.029 | 0.038 | 0.048 | 0.063 | 0.081 | 0.096 | 0.115 | 0.125 | 0.162 | |||||||||||
RPM | 25465 | 20160 | 16711 | 11141 | 8754 | 6685 | 5570 | 4377 | 3342 | 2785 | 2387 | 2188 | 1671 | |||||||||||
FEED | 611 | 887 | 1070 | 1070 | 1015 | 1016 | 1070 | 1103 | 1083 | 1070 | 1098 | 1094 | 1083 | |||||||||||
H | 40 | Chilled Cast Iron | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.038 | 0.037 | 0.038 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 76 | 119 | 153 | 172 | 302 | 306 | 362 | 333 | 266 | 216 | 190 | 177 | 133 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Cutting Conditions:
Work Material
Excellent
Excellent
Excellent
Great
Great
Great
Great
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh