| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L12D1010 | M1 | 0.25 | 0.75 | 30.0 | 2.1 | 3.0 | 3 | Quantity unavailable | $216.30 | ||
| L12D1050 | M1.2 | 0.25 | 0.75 | 30.0 | 2.5 | 3.0 | 3 | 5 days | $216.30 | ||
| L12D1070 | M1.4 | 0.3 | 0.9 | 30.0 | 2.9 | 3.0 | 3 | 5 days | $205.40 | ||
| L12D1090 | M1.6 | 0.35 | 1.05 | 30.0 | 3.4 | 3.0 | 3 | 5 days | $197.20 | ||
| L12D1150 | M2.2 | 0.45 | 1.35 | 57.0 | 4.6 | 6.0 | 3 | 5 days | $155.60 | ||
| L12D1170 | M2.5 | 0.45 | 1.35 | 57.0 | 5.3 | 6.0 | 3 | 5 days | $155.60 | ||
| L12D1200 | M3 | 0.5 | 1.5 | 57.0 | 6.3 | 6.0 | 3 | 5 days | $155.60 | ||
| L12D1240 | M4 | 0.7 | 2.1 | 57.0 | 8.4 | 6.0 | 3 | Low stock | $155.60 | ||
| L12D1280 | M5 | 0.8 | 2.4 | 57.0 | 10.5 | 6.0 | 3 | In stock | $155.60 | ||
| L12D1310 | M6 | 1 | 3.0 | 57.0 | 12.6 | 6.0 | 3 | Low stock | $155.60 | ||
| L12D1360 | M8 | 1.25 | 3.75 | 63.0 | 16.8 | 8.0 | 3 | Low stock | $201.10 | ||
| L12D1420 | M10 | 1.5 | 4.5 | 73.0 | 21.0 | 10.0 | 3 | 5 days | $267.30 | ||
| L12D1500 | M12 | 1.75 | 5.25 | 73.0 | 25.2 | 10.0 | 3 | 5 days | $268.00 |
Add (L12D1) Carbide Miniature Metric Thread Mill to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Short thread length
- For Internal Thread
- Thread Depth : 2.0 x D Max.
| Workpiece Material | P M K N S H |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | M |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
Excellent
No VDI recommendations set for this product.