| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1230202 | W1/8 | 40 | 11.0 | 100.0 | 100.0 | 4.0 | 3.2 | 3 | 2.65 | 5 days | $27.50 | ||
| T1230322 | W3/16 | 24 | 17.0 | 100.0 | 100.0 | 5.5 | 4.5 | 3 | 3.75 | 5 days | $22.30 | ||
| T1230402 | W1/4 | 20 | 20.0 | 100.0 | 100.0 | 6.0 | 4.5 | 3 | 5.1 | 5 days | $19.10 | ||
| T1230442 | W5/16 | 18 | 22.5 | 100.0 | 100.0 | 6.1 | 5.0 | 3 | 6.6 | 5 days | $23.70 | ||
| T1230482 | W3/8 | 16 | 25.5 | 100.0 | 100.0 | 7.0 | 5.5 | 3 | 8.0 | 5 days | $29.20 | ||
| T1230522 | W7/16 | 14 | 25.0 | 100.0 | 40.0 | 8.0 | 6.0 | 3 | 9.4 | 5 days | $32.40 | ||
| T1230562 | W1/2 | 12 | 34.0 | 100.0 | 100.0 | 9.0 | 7.0 | 3 | 10.7 | 5 days | $34.20 |
Add (T1230) HSS-E (M35) BSW Long Shank Gun Point Tap for General Purpose (JIS Standard) 100mm OAL to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Operation | Through Drilling |
| Surface Treatment | Steam Oxide Coating |
| Thread Angle | 55 |
| Thread Class | II |
| Thread Form | 5P |
| Thread Shape | W |
| Tool Material | HSS-E |
Great
Great
Excellent
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.