| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1262202 | W1/8 | 40 | 18.0 | 46.0 | 46.0 | 4.0 | 3.2 | 3 | 2.65 | 5 days | $12.70 | ||
| T1262322 | W3/16 | 24 | 22.0 | 60.0 | 60.0 | 5.5 | 4.5 | 3 | 3.75 | 5 days | $13.30 | ||
| T1262402 | W1/4 | 20 | 24.0 | 62.0 | 62.0 | 6.0 | 4.5 | 3 | 5.1 | 5 days | $14.20 | ||
| T1262442 | W5/16 | 18 | 30.0 | 68.0 | 68.0 | 6.1 | 5.0 | 3 | 6.6 | 5 days | $15.80 | ||
| T1262482 | W3/8 | 16 | 35.0 | 75.0 | 75.0 | 7.0 | 5.5 | 3 | 8.0 | 5 days | $18.40 | ||
| T1262522 | W7/16 | 14 | 38.0 | 80.0 | 80.0 | 8.0 | 6.0 | 3 | 9.4 | 5 days | $27.50 | ||
| T1262562 | W1/2 | 12 | 42.0 | 85.0 | 85.0 | 9.0 | 7.0 | 3 | 10.7 | 5 days | $35.90 | ||
| T1262602 | W9/16 | 12 | 42.0 | 90.0 | 90.0 | 10.5 | 8.0 | 3 | 12.3 | 5 days | $51.70 | ||
| T1262642 | W5/8 | 11 | 45.0 | 95.0 | 95.0 | 12.0 | 9.0 | 3 | 13.7 | 5 days | $51.70 | ||
| T1262702 | W3/4 | 10 | 50.0 | 105.0 | 105.0 | 14.0 | 11.0 | 4 | 16.7 | 5 days | $75.30 | ||
| T1262742 | W7/8 | 9 | 55.0 | 115.0 | 115.0 | 17.0 | 13.0 | 4 | 19.5 | 5 days | $115.30 | ||
| T1262782 | W1 | 8 | 60.0 | 125.0 | 125.0 | 20.0 | 15.0 | 4 | 22.4 | 5 days | $153.60 |
Add (T1262) HSS-E (M35) BSW Gun Point Tap for General Purpose (JIS Standard) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Operation | Through Drilling |
| Surface Treatment | Steam Oxide Coating |
| Thread Angle | 55 |
| Thread Class | II |
| Thread Form | 5P |
| Thread Shape | W |
| Tool Material | HSS-E |
Great
Great
Excellent
Excellent
Great
Great
Great
Great
Great
Great
Great
No VDI recommendations set for this product.