TDY
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price/ per
- SKU
- TDY
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add TDY to comparison
View Comparison- Overview
- Specifications
- Reviews
Product Description
Turn Groove
Product Data
No specifications available.
EDP No. Designation Corner Radious Cutting Width Cutting Depth Maximun Chip Breaker
52000020 TDY4E - 0.4 0.4 4 10 -Y
52000027 TDY3E - 0.4 0.4 3 10 -Y
52000082 TDY5E - 0.4 0.4 5 10 -Y
52000108 TDY3E - 1.5 - RG 1.5 3 10 RG
52000109 TDY4E - 2.0 - RG 2 2 10 RG
52000111 TDY2E - 1.0 - RG 1 2 10 RG
52000112 TDY4E - 0.4 - GL 0.4 4 10 GL
52000113 TDY4E - 0.4 - GM 0.4 4 10 GM
52000114 TDY4E - 0.8 - GM 0.8 4 10 GM
52000115 TDY2E - 1.0 - RG 1 2 10 RG
52000116 TDY3E - 1.5 - RG 1.5 3 10 RG
52000117 TDY4E - 2.0 - RG 2 2 10 RG
52000118 TDY3E - 0.4 - GM 0.4 3 10 GM
52000119 TDY3E - 0.4 - GM 0.4 3 10 GM
52000120 TDY4E - 0.4 - GM 0.4 4 10 GM
52000122 TDY4E - 0.8 - GM 0.8 4 10 GM
52000123 TDY2E - 0.3 - GL 0.3 2 10 GL
52000124 TDY2E - 0.3 - GL 0.3 2 10 GL
52000125 TDY3E - 0.3 - GL 0.3 3 10 GL
52000126 TDY3E - 0.3 - GL 0.3 3 10 GL
52000127 TDY4E - 0.4 - GL 0.4 4 10 GL
EDP No. Designation Corner Radious Cutting Width Cutting Depth Maximun Chip Breaker
52000020 TDY4E - 0.4 0.4 4 10 -Y
52000027 TDY3E - 0.4 0.4 3 10 -Y
52000082 TDY5E - 0.4 0.4 5 10 -Y
52000108 TDY3E - 1.5 - RG 1.5 3 10 RG
52000109 TDY4E - 2.0 - RG 2 2 10 RG
52000111 TDY2E - 1.0 - RG 1 2 10 RG
52000112 TDY4E - 0.4 - GL 0.4 4 10 GL
52000113 TDY4E - 0.4 - GM 0.4 4 10 GM
52000114 TDY4E - 0.8 - GM 0.8 4 10 GM
52000115 TDY2E - 1.0 - RG 1 2 10 RG
52000116 TDY3E - 1.5 - RG 1.5 3 10 RG
52000117 TDY4E - 2.0 - RG 2 2 10 RG
52000118 TDY3E - 0.4 - GM 0.4 3 10 GM
52000119 TDY3E - 0.4 - GM 0.4 3 10 GM
52000120 TDY4E - 0.4 - GM 0.4 4 10 GM
52000122 TDY4E - 0.8 - GM 0.8 4 10 GM
52000123 TDY2E - 0.3 - GL 0.3 2 10 GL
52000124 TDY2E - 0.3 - GL 0.3 2 10 GL
52000125 TDY3E - 0.3 - GL 0.3 3 10 GL
52000126 TDY3E - 0.3 - GL 0.3 3 10 GL
52000127 TDY4E - 0.4 - GL 0.4 4 10 GL
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm