| SKU | Size | Pitch | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L4272370 | M8 | 1.0 | 12.4 | 74.0 | 10.0 | 3 | 5 days | $283.30 | ||
| L4272430 | M10 | 1.25 | 15.9 | 80.0 | 12.0 | 4 | 5 days | $504.70 | ||
| L4272510 | M12 | 1.5 | 18.65 | 90.0 | 14.0 | 4 | 5 days | $718.50 | ||
| L4272550 | M14 | 1.5 | 21.65 | 100.0 | 16.0 | 4 | 5 days | $449.00 | ||
| L4272610 | M16 | 1.5 | 24.65 | 102.0 | 18.0 | 5 | 5 days | $612.70 |
Add (L4272) Carbide Metric Fine Thread Mill with Coolant Hole & Chamfer to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- With Internal Coolant
- For Internal Thread
- Thread Depth : 1.5 x D Max.
| Workpiece Material | P M K N S |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | MF |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
No VDI recommendations set for this product.