| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L4273400 | 1/4 | 20 | 13.3 | 62.0 | 8.0 | 3 | 5 days | $340.50 | ||
| L4273440 | 5/16 | 18 | 16.18 | 74.0 | 10.0 | 3 | 5 days | $445.10 | ||
| L4273480 | 3/8 | 16 | 19.8 | 80.0 | 12.0 | 4 | 5 days | $317.60 | ||
| L4273520 | 7/16 | 14 | 22.62 | 80.0 | 12.0 | 4 | 5 days | $317.60 | ||
| L4273560 | 1/2 | 13 | 26.32 | 90.0 | 14.0 | 4 | 5 days | $646.90 | ||
| L4273600 | 9/16 | 12 | 30.63 | 100.0 | 16.0 | 4 | 5 days | $520.40 | ||
| L4273640 | 5/8 | 11 | 33.41 | 102.0 | 18.0 | 4 | 5 days | $585.60 | ||
| L4273700 | 3/4 | 10 | 39.29 | 110.0 | 20.0 | 5 | 5 days | $644.50 |
Add (L4273) Carbide UNC Thread Mill with Coolant Hole & Chamfer to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- With Internal Coolant
- For Internal Thread
- Thread Depth : 2.0 x D Max.
| Workpiece Material | P M K N S |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | UNC |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
No VDI recommendations set for this product.