| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000567 | TNMG 160404 | YG211 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000568 | TNMG 160404 | YG213 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000569 | TNMG 160408 | YG211 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000570 | TNMG 160408 | YG213 | 9.525 | 0.8 | 4.76 | In stock | $11.80 | ||
| 22000603 | TNMG 160412 | YG213 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 | ||
| 22000611 | TNMG 160412 | YG211 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 |
Add TNMG-MM Stainless Steel Medium Turning Insert (60° Negative) to comparison
View Comparison- Overview
- Reviews
No specifications available.