X5070 6 Flute 45°Helix Corner Radius End Mill (G8A39)
6-Flute Corner-Radius Extended-Neck for HRc45–70
- SKU
- G8A39916
| SKU | Mill Diameter (mm) | Corner Radius (mm) | Length of Cut (mm) | Overall length (mm) | Shank dia. (mm) | Length below shank (mm) | Neck dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G8A39916 | 6.0 | R0.25 | 6.0 | 50.0 | 6.0 | 14.0 | 5.85 | Low stock | $57.06 | ||
| G8A39060 | 6.0 | R0.5 | 6.0 | 50.0 | 6.0 | 14.0 | 5.85 | In stock | $71.36 | ||
| G8A39901 | 6.0 | R0.5 | 13.0 | 70.0 | 6.0 | - | - | Low stock | $54.90 | ||
| G8A39910 | 6.0 | R0.5 | 26.0 | 70.0 | 6.0 | - | - | Low stock | $66.13 | ||
| G8A39080 | 8.0 | R0.5 | 8.0 | 60.0 | 8.0 | 24.0 | 7.7 | Low stock | $68.11 | ||
| G8A39902 | 8.0 | R0.5 | 19.0 | 90.0 | 8.0 | - | - | In stock | $68.85 | ||
| G8A39911 | 8.0 | R0.5 | 36.0 | 90.0 | 8.0 | - | - | Low stock | $85.50 | ||
| G8A39903 | 10.0 | R0.5 | 22.0 | 100.0 | 10.0 | - | - | 1-2 Weeks | $194.60 | ||
| G8A39100 | 10.0 | R1.0 | 10.0 | 70.0 | 10.0 | 30.0 | 9.7 | In stock | $122.78 | ||
| G8A39904 | 10.0 | R1.0 | 22.0 | 100.0 | 10.0 | - | - | Low stock | $141.65 | ||
| G8A39912 | 10.0 | R1.0 | 46.0 | 100.0 | 10.0 | - | - | 1-2 Weeks | $236.60 | ||
| G8A39905 | 12.0 | R0.5 | 26.0 | 110.0 | 12.0 | - | - | 1-2 Weeks | $265.50 | ||
| G8A39120 | 12.0 | R1.0 | 12.0 | 75.0 | 12.0 | 30.0 | 11.7 | Low stock | $146.74 | ||
| G8A39906 | 12.0 | R1.0 | 26.0 | 110.0 | 12.0 | - | - | 1-2 Weeks | $265.50 | ||
| G8A39913 | 12.0 | R1.0 | 56.0 | 110.0 | 12.0 | - | - | 1-2 Weeks | $455.60 | ||
| G8A39160 | 16.0 | R1.0 | 32.0 | 130.0 | 16.0 | - | - | Low stock | $448.00 | ||
| G8A39907 | 16.0 | R1.5 | 32.0 | 130.0 | 16.0 | - | - | 1-2 Weeks | $489.30 | ||
| G8A39914 | 16.0 | R1.5 | 66.0 | 130.0 | 16.0 | - | - | 1-2 Weeks | $628.80 | ||
| G8A39200 | 20.0 | R1.0 | 38.0 | 140.0 | 20.0 | - | - | 1-2 Weeks | $655.80 | ||
| G8A39908 | 20.0 | R1.5 | 38.0 | 140.0 | 20.0 | - | - | 1-2 Weeks | $910.00 | ||
| G8A39909 | 20.0 | R2.0 | 38.0 | 140.0 | 20.0 | - | - | 1-2 Weeks | $910.00 | ||
| G8A39915 | 20.0 | R2.0 | 76.0 | 140.0 | 20.0 | - | - | 1-2 Weeks | $1,245.60 |
Add X5070 6 Flute 45°Helix Corner Radius End Mill (G8A39) to comparison
View Comparison- Overview
- Specifications
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 G8A39 series X5070 Blue ultrafine micrograin carbide cutter has a 6 flute 45° helix geometry, extended/relieved neck and corner radius. They offer exceptional performance in finishing and profiling applications. They range in diameter from 6mm-20mm. The X5070 range is designed for ultra-performance machining of steels, heat resistant steels and hardened steels up to HRc70. The nanograin substrate and silicone based coating allows for dry machining up to temperatures of 1400°c.
- Nanograin carbide substrate with blue silicone based coating.
- Dry machining in steels and hardened steeld < HRc70.
- Suitable for machining at extreme cutting speeds.
- High abrasion resistance with a mirror surface finish.
- Strong negative land provides tool strength for high hardness machining.
- Ultimate tool life.
- Can cope with extreme heat (up to 1400°).
- High Speed Roughing & Finishing.
- Deep slotting is possible by reduced neck.
- Corner radius for preventing chipping in high speed machining.
- 45° Helix Angle.
- To achieve the maximum performance from this tool, we recommend using a high performance tool holder (Hydraulic chuck, shrink chuck, HP3/GSK or power milling chuck).
| Workpiece Material | P H |
| Corner Radius Tolerance | 0.01, 0.015 |
| Cutting Shape | Corner Radius, Roughing |
| Hardened Steels(HRc40~45) | Great |
| Helix Angle | Square 45 |
| Length | Extended Neck |
| No. Flutes | 6 |
| Operation | Corner, Facing, Side Milling, Small Part, Trochoidal |
| Shank Type | Plain |
| Surface Treatment | YG-1 Blue Coating |
| Tool Material | Carbide |
| Flutes | 6 |
| Helix Angle | 45° |
| Cutting Edge Shape | Corner Radius |
| Size Min | D6.0 |
| Size Max | D20.0 |
| Length | Extended Neck |
| Coating | Blue Coating |
Great
Great
Excellent
Excellent
Video
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm