
Add K-2 CARBIDE 3 Flute N 30°Helix Long End Mill (G9G48) to comparison
View ComparisonSpeeds & Feeds
ISO | VDI 3323 | Material Description | Ae | Ap | Parameter | Diameter (Ø) | ||||||||||||||||||
1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 20.0 | ||||||||||||
P | 1-4 | Non-Alloy Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | ||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.03 | 0.042 | 0.047 | 0.047 | 0.047 | 0.048 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 105 | 175 | 172 | 201 | 363 | 390 | 430 | 451 | 381 | 337 | 289 | 272 | 202 | |||||||||||
5 | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.037 | 0.038 | 0.037 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 57 | 89 | 115 | 129 | 227 | 229 | 271 | 249 | 200 | 162 | 139 | 136 | 97 | |||||||||||
6-7 | Low-Alloy Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | |||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.03 | 0.042 | 0.047 | 0.047 | 0.047 | 0.048 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 105 | 175 | 172 | 201 | 363 | 390 | 430 | 451 | 381 | 337 | 289 | 272 | 202 | |||||||||||
8-9 | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | ||||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.03 | 0.042 | 0.047 | 0.047 | 0.047 | 0.048 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 105 | 175 | 172 | 201 | 363 | 390 | 430 | 451 | 381 | 337 | 289 | 272 | 202 | |||||||||||
10 | High-Alloyed Steel, and Tool Steel | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | |||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.03 | 0.042 | 0.047 | 0.047 | 0.047 | 0.048 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 105 | 175 | 172 | 201 | 363 | 390 | 430 | 451 | 381 | 337 | 289 | 272 | 202 | |||||||||||
11.1-11.2 | 0.1D | 1.0D | Vc | 55 | 55 | 60 | 70 | 80 | 85 | 90 | 90 | 85 | 90 | 90 | 95 | 90 | ||||||||
fz | 0.002 | 0.005 | 0.006 | 0.009 | 0.019 | 0.024 | 0.03 | 0.042 | 0.047 | 0.047 | 0.047 | 0.048 | 0.047 | |||||||||||
RPM | 17507 | 11671 | 9549 | 7427 | 6366 | 5411 | 4775 | 3581 | 2706 | 2387 | 2046 | 1890 | 1432 | |||||||||||
FEED | 105 | 175 | 172 | 201 | 363 | 390 | 430 | 451 | 381 | 337 | 289 | 272 | 202 | |||||||||||
M | 14.1 | Stainless steel | 0.1D | 1.0D | Vc | 25 | 35 | 35 | 35 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.018 | 0.024 | 0.03 | 0.042 | 0.045 | 0.045 | 0.044 | 0.048 | 0.048 | |||||||||||
RPM | 7958 | 7427 | 5570 | 3714 | 3183 | 2546 | 2387 | 1790 | 1432 | 1194 | 1023 | 895 | 716 | |||||||||||
FEED | 48 | 89 | 100 | 100 | 172 | 183 | 215 | 226 | 193 | 161 | 135 | 129 | 103 | |||||||||||
K | 15-20 | Grey cast iron Nodular cast iron Malleable cast iron | 0.1D | 1.5D | Vc | 60 | 55 | 60 | 55 | 60 | 55 | 55 | 55 | 60 | 55 | 55 | 55 | 55 | ||||||
fz | 0.008 | 0.013 | 0.017 | 0.026 | 0.035 | 0.044 | 0.064 | 0.093 | 0.115 | 0.154 | 0.181 | 0.22 | 0.285 | |||||||||||
RPM | 19099 | 11671 | 9549 | 5836 | 4775 | 3501 | 2918 | 2188 | 1910 | 1459 | 1251 | 1094 | 875 | |||||||||||
FEED | 458 | 455 | 487 | 455 | 501 | 462 | 560 | 611 | 659 | 674 | 679 | 722 | 748 | |||||||||||
N | 21~22 | Aluminum-wrought alloy | 0.1D | 1.5D | Vc | 140 | 130 | 140 | 145 | 140 | 145 | 145 | 145 | 145 | 140 | 145 | 145 | 140 | ||||||
fz | 0.006 | 0.01 | 0.016 | 0.021 | 0.031 | 0.037 | 0.048 | 0.064 | 0.08 | 0.098 | 0.111 | 0.129 | 0.167 | |||||||||||
RPM | 44563 | 27587 | 22282 | 15385 | 11141 | 9231 | 7692 | 5769 | 4615 | 3714 | 3297 | 2885 | 2228 | |||||||||||
FEED | 802 | 828 | 1070 | 969 | 1036 | 1025 | 1108 | 1108 | 1108 | 1092 | 1098 | 1116 | 1116 | |||||||||||
23~25 | Aluminum-cast,alloyed | 0.1D | 1.5D | Vc | 140 | 130 | 140 | 145 | 140 | 145 | 145 | 145 | 145 | 140 | 145 | 145 | 140 | |||||||
fz | 0.006 | 0.01 | 0.016 | 0.021 | 0.031 | 0.037 | 0.048 | 0.064 | 0.08 | 0.098 | 0.111 | 0.129 | 0.167 | |||||||||||
RPM | 44563 | 27587 | 22282 | 15385 | 11141 | 9231 | 7692 | 5769 | 4615 | 3714 | 3297 | 2885 | 2228 | |||||||||||
FEED | 802 | 828 | 1070 | 969 | 1036 | 1025 | 1108 | 1108 | 1108 | 1092 | 1098 | 1116 | 1116 | |||||||||||
26-28 | Copper Alloys (Bronze / Brass) | 0.1D | 1.5D | Vc | 80 | 95 | 105 | 105 | 110 | 105 | 105 | 110 | 105 | 105 | 105 | 110 | 105 | |||||||
fz | 0.006 | 0.011 | 0.016 | 0.023 | 0.029 | 0.037 | 0.048 | 0.063 | 0.081 | 0.096 | 0.115 | 0.125 | 0.162 | |||||||||||
RPM | 25465 | 20160 | 16711 | 11141 | 8754 | 6685 | 5570 | 4377 | 3342 | 2785 | 2387 | 2188 | 1671 | |||||||||||
FEED | 458 | 665 | 802 | 769 | 762 | 742 | 802 | 827 | 812 | 802 | 824 | 821 | 812 | |||||||||||
29.1 | Non Metallic Materials | 1.0D | 1.5D | Vc | 80 | 95 | 105 | 105 | 110 | 105 | 105 | 110 | 105 | 105 | 105 | 110 | 105 | |||||||
fz | 0.006 | 0.011 | 0.016 | 0.023 | 0.029 | 0.037 | 0.048 | 0.063 | 0.081 | 0.096 | 0.115 | 0.125 | 0.162 | |||||||||||
RPM | 25465 | 20160 | 16711 | 11141 | 8754 | 6685 | 5570 | 4377 | 3342 | 2785 | 2387 | 2188 | 1671 | |||||||||||
FEED | 458 | 665 | 802 | 769 | 762 | 742 | 802 | 827 | 812 | 802 | 824 | 821 | 812 | |||||||||||
H | 40 | Chilled Cast Iron | 0.1D | 1.0D | Vc | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 65 | ||||||
fz | 0.002 | 0.004 | 0.006 | 0.009 | 0.019 | 0.024 | 0.031 | 0.038 | 0.038 | 0.037 | 0.037 | 0.038 | 0.037 | |||||||||||
RPM | 9549 | 7427 | 6366 | 4775 | 3979 | 3183 | 2918 | 2188 | 1751 | 1459 | 1251 | 1194 | 875 | |||||||||||
FEED | 57 | 89 | 115 | 129 | 227 | 229 | 271 | 249 | 200 | 162 | 139 | 136 | 97 |
RPM: | – | rev/min |
FEED: | – | mm/min |
Vc: | – | m/min |
Fz: | – | mm/tooth |
Work Material
Excellent
Good
Great
Excellent
Excellent
Good
Great
Excellent
Excellent
Good
Great
Excellent
Great
Good
Great
Excellent
Cast Iron
Great
Good
Great
Excellent
Inconel
Great
Good
Great
Excellent
Titanium
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh