| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000075 | TNMG 160408 | YG1001 | 9.525 | 0.8 | 4.76 | 5 days | $10.70 | ||
| 22000076 | TNMG 160412 | YG1001 | 9.525 | 1.2 | 4.76 | 5 days | $10.70 | ||
| 22000108 | TNMG 160408 | YG3020 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000129 | TNMG 160408 | YG3010 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000130 | TNMG 160408 | YG3030 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000132 | TNMG 160412 | YG3030 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 | ||
| 22000399 | TNMG 160404 | YG1001 | 9.525 | 0.4 | 4.76 | 5 days | $10.70 | ||
| 22000400 | TNMG 160404 | YG3010 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000401 | TNMG 160404 | YG3020 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000402 | TNMG 160404 | YG3030 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 |
Add TNMG-UC Cast Iron Medium Roughing Turning Insert (60° Negative) to comparison
View Comparison- Overview
No specifications available.