| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000039 | TNMG 160404 | YG801 | 9.525 | 0.4 | 4.76 | In stock | $10.70 | ||
| 22000042 | TNMG 220404 | YG801 | 12.7 | 0.4 | 4.76 | In stock | $13.20 | ||
| 22000270 | TNMG 160404 | YG3010 | 9.525 | 0.4 | 4.76 | In stock | $11.80 | ||
| 22000271 | TNMG 160404 | YG3020 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000272 | TNMG 160404 | YG3030 | 9.525 | 0.4 | 4.76 | In stock | $11.80 | ||
| 22000276 | TNMG 160408 | YG3010 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000277 | TNMG 160408 | YG3020 | 9.525 | 0.8 | 4.76 | Low stock | $11.80 | ||
| 22000278 | TNMG 160408 | YG3030 | 9.525 | 0.8 | 4.76 | In stock | $11.80 | ||
| 22000407 | TNMG 220404 | YG3010 | 12.7 | 0.4 | 4.76 | 5 days | $14.50 | ||
| 22000588 | TNMG 160412 | YG3020 | 9.525 | 1.2 | 4.76 | In stock | $11.80 | ||
| 22000721 | TNMG 160412 | YG3010 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 |
Add TNMG-UF Finishing Turning Insert (60° Negative) to comparison
View Comparison- Overview
- Reviews
No specifications available.