| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000038 | TNMG 160412 | YG801 | 9.525 | 1.2 | 4.76 | 5 days | $10.70 | ||
| 22000041 | TNMG 220412 | YG801 | 12.7 | 1.2 | 4.76 | 5 days | $13.20 | ||
| 22000404 | TNMG 160412 | YG3010 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 | ||
| 22000405 | TNMG 160412 | YG3020 | 9.525 | 1.2 | 4.76 | 5 days | $11.80 | ||
| 22000406 | TNMG 160412 | YG3030 | 9.525 | 1.2 | 4.76 | In stock | $11.80 | ||
| 22000408 | TNMG 220412 | YG1001 | 12.7 | 1.2 | 4.76 | 5 days | $13.20 | ||
| 22000409 | TNMG 220412 | YG3010 | 12.7 | 1.2 | 4.76 | 5 days | $14.50 | ||
| 22000410 | TNMG 220412 | YG3020 | 12.7 | 1.2 | 4.76 | 5 days | $14.50 | ||
| 22000411 | TNMG 220412 | YG3030 | 12.7 | 1.2 | 4.76 | 5 days | $14.50 | ||
| 22000460 | TNMG 220416 | YG1001 | 12.7 | 1.6 | 4.76 | 5 days | $13.20 | ||
| 22000461 | TNMG 220416 | YG3010 | 12.7 | 1.6 | 4.76 | 5 days | $14.50 | ||
| 22000602 | TNMG 160412 | YG1001 | 9.525 | 1.2 | 4.76 | 5 days | $10.70 | ||
| 22000669 | TNMG 160408 | YG3010 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000670 | TNMG 160408 | YG3020 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000680 | TNMG 160408 | YG1001 | 9.525 | 0.8 | 4.76 | 5 days | $10.70 | ||
| 22000696 | TNMG 220416 | YG3020 | 12.7 | 1.6 | 4.76 | 5 days | $14.50 | ||
| 22000711 | TNMG 220416 | YG3030 | 12.7 | 1.6 | 4.76 | 5 days | $14.50 |
Add TNMG-UR Roughing Turning Insert (60° Negative) to comparison
View Comparison- Overview
No specifications available.