| SKU | Designation | Grade | Inner Circle (mm) | Corner radius (mm) | Thickness (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| 22000043 | TNUX 160404L | YG801 | 9.525 | 0.4 | 4.76 | 5 days | $10.70 | ||
| 22000044 | TNUX 160404R | YG801 | 9.525 | 0.4 | 4.76 | In stock | $10.70 | ||
| 22000045 | TNUX 160408L | YG801 | 9.525 | 0.8 | 4.76 | 5 days | $10.70 | ||
| 22000046 | TNUX 160408R | YG801 | 9.525 | 0.8 | 4.76 | In stock | $10.70 | ||
| 22000288 | TNUX 160404R | YG3010 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000289 | TNUX 160404R | YG3020 | 9.525 | 0.4 | 4.76 | In stock | $11.80 | ||
| 22000291 | TNUX 160408R | YG3010 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000292 | TNUX 160408R | YG3020 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000293 | TNUX 160408R | YG3030 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000412 | TNUX 160404L | YG3010 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000413 | TNUX 160404L | YG3020 | 9.525 | 0.4 | 4.76 | 5 days | $11.80 | ||
| 22000414 | TNUX 160408L | YG3010 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000415 | TNUX 160408L | YG3020 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000675 | TNUX 160408L | YG3030 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 | ||
| 22000731 | TNUX 160408L | YG211 | 9.525 | 0.8 | 4.76 | 5 days | $11.80 |
Add TNUX Turning Insert (60° Negative) to comparison
View Comparison- Overview
- Specifications
- Reviews
Negative Triangular
No specifications available.