
New
4G MILL 2 Flute 30°Helix End Mill (SEME69)
New
No. Flutes: 2
Surface Treatment: YG-1 Y Coating
Tool Material: Carbide
Helix Angle: Square 30°
Shank Type: Plain
Made in South Korea
4G MILL 2 Flute 30°Helix End Mill (SEME69)
Product Code: SEME69





- Due to new coating and geometry, outstanding cutting ability and wear-resistance.
- Excellent performance when cutting pre-hardened steels, carbon steels and alloy steels of molds and dies up to HRc55 and machine parts.
- Minimized chipping of cutting edges due to strong cutting edges for heavy cutting.
- Available short length, regular length, long length etc.
Specifications
Flutes | 2 |
Helix Angle | 30° |
Cutting Edge Shape | - |
Size Min | - |
Size Max | - |
Length | - |
Coating | Y-Coating |
Product Data
Workpiece Material | P M K H |
Hardened Steels(HRc40~45) | Great |
Helix Angle | Square 30 |
No. Flutes | 2 |
Operation | Die Sinking, Facing, Side Milling, Slotting, Small Part |
Shank Type | Plain |
Surface Treatment | YG-1 Y Coating |
Tool Material | Carbide |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add 4G MILL 2 Flute 30°Helix End Mill (SEME69) to comparison
View Comparison
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute
SEME69025025 2.5 6 2.5 40 0~-0.012 h5 2
SEME69015015 1.5 6 1.5 40 0~-0.012 h5 2
SEME69009027 0.9 4 2.7 40 0~-0.012 h5 2
SEME69009009 0.9 4 0.9 40 0~-0.012 h5 2
SEME69008024 0.8 4 2.4 40 0~-0.012 h5 2
SEME69008008 0.8 4 0.8 40 0~-0.012 h5 2
SEME69007021 0.7 4 2.1 40 0~-0.012 h5 2
SEME69007007 0.7 4 0.7 40 0~-0.012 h5 2
SEME69006018 0.6 4 1.8 40 0~-0.012 h5 2
SEME69006006 0.6 4 0.6 40 0~-0.012 h5 2
SEME69005015 0.5 4 1.5 40 0~-0.012 h5 2
SEME69005005 0.5 4 0.5 40 0~-0.012 h5 2
SEME69004012 0.4 4 1.2 40 0~-0.012 h5 2
SEME69004004 0.4 4 0.4 40 0~-0.012 h5 2
SEME69003009 0.3 4 0.9 40 0~-0.012 h5 2
SEME69003003 0.3 4 0.3 40 0~-0.012 h5 2
SEME69002006 0.2 4 0.6 40 0~-0.012 h5 2
SEME69002002 0.2 4 0.2 40 0~-0.012 h5 2
SEME69001003 0.1 4 0.3 40 0~-0.012 h5 2
SEME69001001 0.1 4 0.1 40 0~-0.012 h5 2
SEME6916032 16 16 32 100 0~-0.015 h5 2
SEME6912040 12 12 40 80 0~-0.015 h5 2
SEME6912035 12 12 35 80 0~-0.015 h5 2
SEME6912026 12 12 26 70 0~-0.015 h5 2
SEME6910035 10 10 35 75 0~-0.015 h5 2
SEME6910030 10 10 30 75 0~-0.015 h5 2
SEME6910022 10 10 22 65 0~-0.015 h5 2
SEME6908030 8 8 30 70 0~-0.015 h5 2
SEME6908025 8 8 25 70 0~-0.015 h5 2
SEME6908016 8 8 16 60 0~-0.015 h5 2
SEME6906025 6 6 25 60 0~-0.012 h5 2
SEME6906020 6 6 20 60 0~-0.012 h5 2
SEME6906012 6 6 12 50 0~-0.012 h5 2
SEME6906006 6 6 6 50 0~-0.012 h5 2
SEME6905025 5 6 25 60 0~-0.012 h5 2
SEME6905020 5 6 20 60 0~-0.012 h5 2
SEME6905010 5 6 10 50 0~-0.012 h5 2
SEME6905005 5 6 5 50 0~-0.012 h5 2
SEME6904016 4 6 16 50 0~-0.012 h5 2
SEME6904014 4 6 14 50 0~-0.012 h5 2
SEME6904012 4 6 12 50 0~-0.012 h5 2
SEME6904008 4 6 8 40 0~-0.012 h5 2
SEME6904004 4 6 4 40 0~-0.012 h5 2
SEME6903014 3 6 14 50 0~-0.012 h5 2
SEME6903012 3 6 12 50 0~-0.012 h5 2
SEME6903010 3 6 10 50 0~-0.012 h5 2
SEME6903006 3 6 6 40 0~-0.012 h5 2
SEME6903003 3 6 3 40 0~-0.012 h5 2
SEME6902512 2.5 6 12 50 0~-0.012 h5 2
SEME6902510 2.5 6 10 50 0~-0.012 h5 2
SEME6902505 2.5 6 5 40 0~-0.012 h5 2
SEME6902012 2 6 12 50 0~-0.012 h5 2
SEME6902010 2 6 10 50 0~-0.012 h5 2
SEME6902008 2 6 8 50 0~-0.012 h5 2
SEME6902004 2 6 4 40 0~-0.012 h5 2
SEME6902002 2 6 2 40 0~-0.012 h5 2
SEME6901510 1.5 6 10 50 0~-0.012 h5 2
SEME6901508 1.5 6 8 50 0~-0.012 h5 2
SEME6901506 1.5 6 6 50 0~-0.012 h5 2
SEME6901503 1.5 6 3 40 0~-0.012 h5 2
SEME6901206 1.2 6 6 50 0~-0.012 h5 2
SEME6901204 1.2 6 4 50 0~-0.012 h5 2
SEME6901202 1.2 6 2 40 0~-0.012 h5 2
SEME6901006 1 6 6 50 0~-0.012 h5 2
SEME6901004 1 6 4 50 0~-0.012 h5 2
SEME6901003 1 6 3 50 0~-0.012 h5 2
SEME6901002 1 6 2 40 0~-0.012 h5 2
SEME6901001 1 6 1 40 0~-0.012 h5 2
SEME69200 20 20 45 100 0~-0.015 h5 2
SEME69180 18 20 45 100 0~-0.015 h5 2
SEME69160 16 16 40 100 0~-0.015 h5 2
SEME69140 14 16 35 100 0~-0.015 h5 2
SEME69120 12 12 30 80 0~-0.015 h5 2
SEME69100 10 10 25 75 0~-0.015 h5 2
SEME69080 8 8 20 70 0~-0.015 h5 2
SEME69060 6 6 15 60 0~-0.012 h5 2
SEME69050 5 6 15 60 0~-0.012 h5 2
SEME69040 4 6 10 50 0~-0.012 h5 2
SEME69030 3 6 8 50 0~-0.012 h5 2
SEME69025 2.5 6 7 50 0~-0.012 h5 2
SEME69020 2 6 6 50 0~-0.012 h5 2
SEME69015 1.5 6 4 50 0~-0.012 h5 2
SEME69012 1.2 6 3 50 0~-0.012 h5 2
SEME69010 1 6 2.5 50 0~-0.012 h5 2
SEME69009 0.9 4 1.8 40 0~-0.012 h5 2
SEME69008 0.8 4 1.6 40 0~-0.012 h5 2
SEME69007 0.7 4 1.4 40 0~-0.012 h5 2
SEME69006 0.6 4 1.2 40 0~-0.012 h5 2
SEME69005 0.5 4 1 40 0~-0.012 h5 2
SEME69004 0.4 4 0.8 40 0~-0.012 h5 2
SEME69003 0.3 4 0.6 40 0~-0.012 h5 2
SEME69002 0.2 4 0.4 40 0~-0.012 h5 2
SEME69001 0.1 4 0.2 40 0~-0.012 h5 2
Video
Operation
Side Milling

Small Part

Slotting

Die Sinking

Facing

Work Material
P Carbon Steels
Great
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Excellent
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
H Hardened Steels (HRc40~45)
Great
Good
Great
Excellent
H Hardened Steels (HRc45~55)
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh