
New
4G MILL 4 Flute 30°Helix Taper End Mill (SEME95)
New
No. Flutes: 4
Surface Treatment: YG-1 Y Coating
Tool Material: Carbide
Helix Angle: Square 30°
Shank Type: Plain
Made in South Korea
4G MILL 4 Flute 30°Helix Taper End Mill (SEME95)
Product Code: SEME95-1





- Due to new coating and geometry, outstanding cutting ability and wear-resistance.
- Excellent performance when cutting pre-hardened steels up to HRc55 which are used for molds & dies, machine parts, carbon steels and alloy steels.
- Available various taper and cutting length tools for machining molds and machine parts.
-
Convenience due to marking of large size diameters when using CAM.
Specifications
Flutes | 4 |
Helix Angle | 30° |
Cutting Edge Shape | Corner Radius |
Size Min | D1.0 |
Size Max | D12.0 |
Length | - |
Coating | Y-Coating |
Product Data
Workpiece Material | P K H |
Hardened Steels(HRc40~45) | Excellent |
Helix Angle | Square 30 |
No. Flutes | 4 |
Operation | Die Sinking, Facing, Side Milling, Side Taper, Slotting, Small Part |
Shank Type | Plain |
Surface Treatment | YG-1 Y Coating |
Tool Material | Carbide |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add 4G MILL 4 Flute 30°Helix Taper End Mill (SEME95) to comparison
View Comparison
EDP No. Mill Diameter (D1) ShankDia (D2) Length of Cut (L1) Overall Length (L2) Mill Dia. Tolerance Shank Dia. Tolerance No. of Flute
SEME950070104 0.7 4 4 45 0~-0.030 h5 4
SEME950070106 0.7 4 6 45 0~-0.030 h5 4
SEME950070108 0.7 4 8 45 0~-0.030 h5 4
SEME950070110 0.7 4 10 45 0~-0.030 h5 4
SEME950070204 0.7 4 4 45 0~-0.030 h5 4
SEME950070206 0.7 4 6 45 0~-0.030 h5 4
SEME950070208 0.7 4 8 45 0~-0.030 h5 4
SEME950070210 0.7 4 10 45 0~-0.030 h5 4
SEME950080104 0.8 4 4 45 0~-0.030 h5 4
SEME950080106 0.8 4 6 45 0~-0.030 h5 4
SEME950080108 0.8 4 8 45 0~-0.030 h5 4
SEME950080110 0.8 4 10 45 0~-0.030 h5 4
SEME950080112 0.8 4 12 45 0~-0.030 h5 4
SEME950080204 0.8 4 4 45 0~-0.030 h5 4
SEME950080206 0.8 4 6 45 0~-0.030 h5 4
SEME950080208 0.8 4 8 45 0~-0.030 h5 4
SEME950080210 0.8 4 10 45 0~-0.030 h5 4
SEME950080212 0.8 4 12 45 0~-0.030 h5 4
SEME950100104 1 4 4 50 0~-0.030 h5 4
SEME950100106 1 4 6 50 0~-0.030 h5 4
SEME950100108 1 4 8 50 0~-0.030 h5 4
SEME950100110 1 4 10 50 0~-0.030 h5 4
SEME950100112 1 4 12 50 0~-0.030 h5 4
SEME950100116 1 4 16 50 0~-0.030 h5 4
SEME950100204 1 4 4 50 0~-0.030 h5 4
SEME950100206 1 4 6 50 0~-0.030 h5 4
SEME950100208 1 4 8 50 0~-0.030 h5 4
SEME950100210 1 4 10 50 0~-0.030 h5 4
SEME950100212 1 4 12 50 0~-0.030 h5 4
SEME950100216 1 4 16 50 0~-0.030 h5 4
SEME950100304 1 4 4 50 0~-0.030 h5 4
SEME950100306 1 4 6 50 0~-0.030 h5 4
SEME950100308 1 4 8 50 0~-0.030 h5 4
SEME950100310 1 4 10 50 0~-0.030 h5 4
SEME950100312 1 4 12 50 0~-0.030 h5 4
SEME950100316 1 4 16 50 0~-0.030 h5 4
SEME950120106 1.2 4 6 50 0~-0.030 h5 4
SEME950120108 1.2 4 8 50 0~-0.030 h5 4
SEME950120110 1.2 4 10 50 0~-0.030 h5 4
SEME950120112 1.2 4 12 50 0~-0.030 h5 4
SEME950120116 1.2 4 16 50 0~-0.030 h5 4
SEME950120206 1.2 4 6 50 0~-0.030 h5 4
SEME950120208 1.2 4 8 50 0~-0.030 h5 4
SEME950120210 1.2 4 10 50 0~-0.030 h5 4
SEME950120212 1.2 4 12 50 0~-0.030 h5 4
SEME950120216 1.2 4 16 50 0~-0.030 h5 4
SEME9500700504 0.7 4 4 45 0~-0.030 h5 4
SEME9500700506 0.7 4 6 45 0~-0.030 h5 4
SEME9500700508 0.7 4 8 45 0~-0.030 h5 4
SEME9500700510 0.7 4 10 45 0~-0.030 h5 4
SEME9500701504 0.7 4 4 45 0~-0.030 h5 4
SEME9500701506 0.7 4 6 45 0~-0.030 h5 4
SEME9500701508 0.7 4 8 45 0~-0.030 h5 4
SEME9500701510 0.7 4 10 45 0~-0.030 h5 4
SEME9500800504 0.8 4 4 45 0~-0.030 h5 4
SEME9500800506 0.8 4 6 45 0~-0.030 h5 4
SEME9500800508 0.8 4 8 45 0~-0.030 h5 4
SEME9500800510 0.8 4 10 45 0~-0.030 h5 4
SEME9500800512 0.8 4 12 45 0~-0.030 h5 4
SEME9500801504 0.8 4 4 45 0~-0.030 h5 4
SEME9500801506 0.8 4 6 45 0~-0.030 h5 4
SEME9500801508 0.8 4 8 45 0~-0.030 h5 4
SEME9500801510 0.8 4 10 45 0~-0.030 h5 4
SEME9500801512 0.8 4 12 45 0~-0.030 h5 4
SEME9501000504 1 4 4 50 0~-0.030 h5 4
SEME9501000506 1 4 6 50 0~-0.030 h5 4
SEME9501000508 1 4 8 50 0~-0.030 h5 4
SEME9501000510 1 4 10 50 0~-0.030 h5 4
SEME9501000512 1 4 12 50 0~-0.030 h5 4
SEME9501000516 1 4 16 50 0~-0.030 h5 4
SEME9501001504 1 4 4 50 0~-0.030 h5 4
SEME9501001506 1 4 6 50 0~-0.030 h5 4
SEME9501001508 1 4 8 50 0~-0.030 h5 4
SEME9501001510 1 4 10 50 0~-0.030 h5 4
SEME9501001512 1 4 12 50 0~-0.030 h5 4
SEME9501001516 1 4 16 50 0~-0.030 h5 4
SEME9501200506 1.2 4 6 50 0~-0.030 h5 4
SEME9501200508 1.2 4 8 50 0~-0.030 h5 4
SEME9501200510 1.2 4 10 50 0~-0.030 h5 4
SEME9501200512 1.2 4 12 50 0~-0.030 h5 4
SEME9501200516 1.2 4 16 50 0~-0.030 h5 4
SEME9501201506 1.2 4 6 50 0~-0.030 h5 4
SEME9501201508 1.2 4 8 50 0~-0.030 h5 4
SEME9501201510 1.2 4 10 50 0~-0.030 h5 4
SEME9501201512 1.2 4 12 50 0~-0.030 h5 4
SEME9501201516 1.2 4 16 50 0~-0.030 h5 4
Video
Operation
Side Milling

Small Part

Slotting

Die Sinking

Facing

Side Taper

Work Material
P Carbon Steels
Great
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P Prehardened Steels
Excellent
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
H Hardened Steels (HRc40~45)
Excellent
Good
Great
Excellent
H Hardened Steels (HRc45~55)
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh