| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L1213400 | 1/4 | 20 | 14.0 | 57.0 | 6.0 | 3 | Quantity unavailable | $147.40 | ||
| L1213440 | 5/16 | 18 | 16.9 | 65.0 | 6.0 | 3 | Low stock | $182.10 | ||
| L1213480 | 3/8 | 16 | 20.6 | 72.0 | 8.0 | 4 | Low stock | $201.50 | ||
| L1213520 | 7/16 | 14 | 23.6 | 72.0 | 8.0 | 4 | Low stock | $261.50 | ||
| L1213560 | 1/2 | 13 | 27.4 | 80.0 | 10.0 | 4 | In stock | $261.50 | ||
| L1213600 | 9/16 | 12 | 31.8 | 83.0 | 10.0 | 4 | Low stock | $261.50 | ||
| L1213640 | 5/8 | 11 | 34.6 | 92.0 | 12.0 | 4 | Low stock | $355.50 | ||
| L1213700 | 3/4 | 10 | 40.6 | 104.0 | 14.0 | 5 | 5 days | $391.10 |
Add (L1213) Carbide UNC Thread Mill to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- For Internal Thread
- Thread Depth : 2.0 x D Max.
| Workpiece Material | P M K N S |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | UNC |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
No VDI recommendations set for this product.