| SKU | Size | TPI | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L1214420 | 1/4 | 28 | 13.6 | 57.0 | 6.0 | 3 | Quantity unavailable | $147.40 | ||
| L1214460 | 5/16 | 24 | 16.9 | 65.0 | 6.0 | 3 | 5 days | $182.10 | ||
| L1214580 | 1/2 | 20 | 26.7 | 80.0 | 10.0 | 4 | 5 days | $438.20 | ||
| L1214620 | 9/16 | 18 | 29.6 | 83.0 | 12.0 | 4 | 5 days | $323.00 | ||
| L1214660 | 5/8 | 18 | 33.9 | 92.0 | 12.0 | 4 | 5 days | $355.50 | ||
| L1214720 | 3/4 | 16 | 39.7 | 104.0 | 14.0 | 5 | In stock | $391.00 |
Add (L1214) Carbide UNF Thread Mill to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- For Internal Thread
-
Thread Depth : 2.0 x D Max.
| Workpiece Material | P M K N S |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | UNF |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
No VDI recommendations set for this product.