| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Shank dia. (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| L4211310 | M6 | 1 | 13.0 | 57.0 | 6.0 | 3 | Low stock | $203.30 | ||
| L4211360 | M8 | 1.25 | 17.5 | 65.0 | 6.0 | 3 | Low stock | $244.00 | ||
| L4211420 | M10 | 1.5 | 21.0 | 72.0 | 8.0 | 4 | Low stock | $270.10 | ||
| L4211500 | M12 | 1.75 | 26.25 | 80.0 | 10.0 | 4 | Low stock | $350.50 | ||
| L4211540 | M14 | 2 | 30.0 | 83.0 | 10.0 | 4 | 5 days | $340.70 | ||
| L4211600 | M16 | 2 | 34.0 | 92.0 | 12.0 | 4 | Low stock | $463.20 |
Add (L4211) Carbide Metric Thread Mill with Coolant Hole to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
-
Easy to cut threads even if exotic materials like Nickel, Titanium or their alloys.
- With Internal Coolant
- For Internal Thread
- Thread Depth : 2.0 x D Max.
| Workpiece Material | P M K N S |
| Helix Angle | Square 15 |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | 6535HA |
| Surface Treatment | Titanium Aluminium Nitride Coating |
| Thread Angle | 60 |
| Thread Shape | M |
| Tool Material | Carbide |
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Great
Great
No VDI recommendations set for this product.