| SKU | Size | Pitch (mm) | Thread length (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Square size (mm) | Square length (mm) | Flutes | Tapping drill dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC283136 | M2 | 0.4 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.6 | 5 days | - | ||
| TC283156 | M2.2 | 0.45 | 8.0 | 45.0 | 13.0 | 2.8 | 2.1 | 5.0 | 3 | 1.75 | 5 days | - | ||
| TC283176 | M2.5 | 0.45 | 9.0 | 50.0 | 15.0 | 2.8 | 2.1 | 5.0 | 3 | 1.9 | 5 days | - | ||
| TC283206 | M3 | 0.5 | 11.0 | 56.0 | 18.0 | 3.5 | 2.7 | 6.0 | 3 | 2.05 | 5 days | $29.90 | ||
| TC283246 | M4 | 0.7 | 13.0 | 63.0 | 21.0 | 4.5 | 3.4 | 6.0 | 3 | 2.1 | In stock | $29.90 | ||
| TC283266 | M4.5 | 0.75 | 14.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 2.5 | 5 days | - | ||
| TC283286 | M5 | 0.8 | 15.0 | 70.0 | 25.0 | 6.0 | 4.9 | 8.0 | 3 | 3.3 | 5 days | - | ||
| TC283316 | M6 | 1 | 17.0 | 80.0 | 30.0 | 6.0 | 4.9 | 8.0 | 3 | 3.7 | In stock | $29.90 | ||
| TC283346 | M7 | 1 | 17.0 | 80.0 | 30.0 | 7.0 | 5.5 | 8.0 | 3 | 4.2 | 5 days | - | ||
| TC283366 | M8 | 1.25 | 20.0 | 90.0 | 35.0 | 8.0 | 6.2 | 9.0 | 3 | 5.0 | In stock | $31.60 | ||
| TC283426 | M10 | 1.5 | 22.0 | 100.0 | 39.0 | 10.0 | 8.0 | 11.0 | 3 | 6.0 | Low stock | $37.90 | ||
| TC283506 | M12 | 1.75 | 24.0 | 110.0 | 44.0 | 9.0 | 7.0 | 10.0 | 3 | 6.8 | Low stock | $44.60 | ||
| TC283546 | M14 | 2 | 26.0 | 110.0 | 44.0 | 11.0 | 9.0 | 12.0 | 3 | 8.5 | 5 days | - | ||
| TC283606 | M16 | 2 | 27.0 | 110.0 | 44.0 | 12.0 | 9.0 | 12.0 | 3 | 10.2 | 5 days | - | ||
| TC283656 | M18 | 2.5 | 30.0 | 125.0 | 50.0 | 14.0 | 11.0 | 14.0 | 4 | 12.0 | 5 days | - | ||
| TC283706 | M20 | 2.5 | 32.0 | 140.0 | 54.0 | 16.0 | 12.0 | 15.0 | 4 | 14.0 | 5 days | - | ||
| TC283746 | M22 | 2.5 | 32.0 | 140.0 | 54.0 | 18.0 | 14.5 | 17.0 | 4 | 15.5 | 5 days | - | ||
| TC283786 | M24 | 3 | 34.0 | 160.0 | 60.0 | 18.0 | 14.5 | 17.0 | 4 | 17.5 | 5 days | - | ||
| TC283866 | M27 | 3 | 36.0 | 160.0 | 60.0 | 20.0 | 16.0 | 19.0 | 4 | 19.5 | 5 days | - | ||
| TC283946 | M30 | 3.5 | 40.0 | 180.0 | 70.0 | 22.0 | 18.0 | 21.0 | 4 | 21.0 | 5 days | - |
Add (TC283) HSS-E (M35) Metric Gun Point for Hardened to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
- Suitable for through hole in more cutting speed than other taps due to thick web.
- * DIN profile not ISO
| Workpiece Material | P H |
| Operation | Through Drilling |
| Surface Treatment | Bright, Steam Oxide Coating |
| Thread Angle | 60 |
| Thread Class | 6H |
| Thread Form | B |
| Thread Shape | M |
| Tool Material | HSS-E |
| Tool Standard | DIN 371-376 |
Great
Excellent
Great
Excellent
No VDI recommendations set for this product.