| SKU | Reamer Diameter (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| K411100200 | 2 | 50.0 | 20.0 | 4.0 | 4 | 11.0 | 5 days | $57.50 | ||
| K411100250 | 2.5 | 57.0 | 26.0 | 4.0 | 4 | 14.0 | 5 days | $57.50 | ||
| K411100300 | 3 | 61.0 | 31.0 | 4.0 | 6 | 15.0 | In stock | $59.10 | ||
| K411100350 | 3.5 | 70.0 | 36.0 | 4.0 | 6 | 18.0 | 5 days | $57.50 | ||
| K411100400 | 4 | 75.0 | 42.0 | 4.0 | 6 | 20.0 | Low stock | $57.50 | ||
| K411100450 | 4.5 | 80.0 | 46.0 | 6.0 | 6 | 21.0 | 5 days | $71.10 | ||
| K411100500 | 5 | 86.0 | 51.0 | 6.0 | 6 | 23.0 | 5 days | $71.10 | ||
| K411100550 | 5.5 | 93.0 | 56.0 | 6.0 | 6 | 26.0 | 5 days | $71.10 | ||
| K411100600 | 6 | 93.0 | 56.0 | 6.0 | 6 | 26.0 | In stock | $73.10 | ||
| K411100650 | 6.5 | 101.0 | 62.0 | 8.0 | 6 | 28.0 | 5 days | $109.80 | ||
| K411100700 | 7 | 109.0 | 68.0 | 8.0 | 6 | 31.0 | 5 days | $109.80 | ||
| K411100750 | 7.5 | 109.0 | 68.0 | 8.0 | 6 | 31.0 | 5 days | $109.80 | ||
| K411100800 | 8 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | Low stock | $112.90 | ||
| K411100900 | 9 | 125.0 | 80.0 | 10.0 | 6 | 36.0 | 5 days | $145.10 | ||
| K411100950 | 9.5 | 125.0 | 80.0 | 10.0 | 6 | 36.0 | 5 days | $145.10 | ||
| K411101000 | 10 | 133.0 | 86.0 | 10.0 | 6 | 38.0 | 5 days | $145.10 | ||
| K411101050 | 10.5 | 133.0 | 86.0 | 12.0 | 6 | 38.0 | 5 days | $193.10 | ||
| K411101100 | 11 | 142.0 | 95.0 | 12.0 | 6 | 41.0 | 5 days | $193.10 | ||
| K411101200 | 12 | 151.0 | 104.0 | 12.0 | 6 | 44.0 | 5 days | $198.60 | ||
| K411101400 | 14 | 160.0 | 108.0 | 16.0 | 8 | 47.0 | 5 days | $323.10 | ||
| K411101600 | 16 | 170.0 | 118.0 | 16.0 | 8 | 52.0 | 5 days | $332.30 | ||
| K411101700 | 17 | 175.0 | 121.0 | 20.0 | 8 | 54.0 | 5 days | $384.40 | ||
| K411101800 | 18 | 182.0 | 128.0 | 20.0 | 8 | 56.0 | 5 days | $384.40 | ||
| K411101900 | 19 | 189.0 | 129.0 | 20.0 | 8 | 58.0 | 5 days | $465.90 | ||
| K411102000 | 20 | 195.0 | 135.0 | 20.0 | 8 | 60.0 | 5 days | $465.90 |
Add (K4111) Carbide, NC Machine Reamer - LH Spiral Flutes to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
Material - Up to Ø12.0 : Solid Carbide
- Over Ø12.0 : Carbide Head Brazed
Left Spiral Flutes, Right Hand Cut
Unequal Flute Spacing
O.D. Tolerances : DIN 1420 for H7
Shank : DIN 6535-HA
Chamfer Angle - D<3.0 : 15。
- D≥3.0 : 45。
| Workpiece Material | P M K N |
| Chamfer Angle | 15, 45 |
| Helix Angle | Square 7 Left |
| Surface Treatment | Bright |
| Tool Material | MG |
Excellent
Great
Excellent
Great
Great
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.