(D5407) Carbide Jobber Drill
Solid-Carbide DIN 338 Jobber Drill
- SKU
- D5407010
Key features
- Solid-carbide jobber drill for general-purpose drilling
- DIN 338 jobber format
- Suitable for general steels and cast steels
Buy now from our online retailers:
Select your preferred distributor:
Broad material suitability
Designed for general steels, cast irons, non-ferrous metals and abrasive plastics.
Standard jobber format
DIN 338 geometry supports practical general drilling operations.
Useful diameter selection
A 1.0 to 13.0 mm range covers fine and larger hole requirements.
| SKU | Drill Diameter (mm) | Overall length (mm) | Flute length (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|
| D5407010 | 1.0 | 34.0 | 12.0 | In stock | $16.50 | ||
| D5407012 | 1.2 | 16.0 | 38.0 | In stock | $16.50 | ||
| D5407014 | 1.4 | 40.0 | 18.0 | In stock | $16.50 | ||
| D5407015 | 1.5 | 40.0 | 18.0 | Low stock | $16.50 | ||
| D5407016 | 1.6 | 43.0 | 20.0 | In stock | $16.50 | ||
| D5407017 | 1.7 | 43.0 | 20.0 | Low stock | $16.50 | ||
| D5407018 | 1.8 | 46.0 | 22.0 | 1-2 Weeks | $15.20 | ||
| D5407019 | 1.9 | 46.0 | 22.0 | In stock | $15.20 | ||
| D5407020 | 2.0 | 49.0 | 24.0 | 1-2 Weeks | $13.80 | ||
| D5407021 | 2.1 | 49.0 | 24.0 | In stock | $15.50 | ||
| D5407022 | 2.2 | 53.0 | 27.0 | In stock | $20.00 | ||
| D5407023 | 2.3 | 53.0 | 27.0 | In stock | $15.50 | ||
| D5407024 | 2.4 | 57.0 | 30.0 | In stock | $15.50 | ||
| D5407025 | 2.5 | 57.0 | 30.0 | In stock | $15.50 | ||
| D5407026 | 2.6 | 57.0 | 30.0 | In stock | $17.30 | ||
| D5407027 | 2.7 | 61.0 | 33.0 | Low stock | $17.30 | ||
| D5407028 | 2.8 | 61.0 | 33.0 | In stock | $17.30 | ||
| D5407029 | 2.9 | 61.0 | 33.0 | In stock | $17.30 | ||
| D5407030 | 3.0 | 61.0 | 33.0 | In stock | $17.80 | ||
| D5407031 | 3.1 | 65.0 | 36.0 | In stock | $20.60 | ||
| D5407032 | 3.2 | 65.0 | 36.0 | Low stock | $20.60 | ||
| D5407033 | 3.3 | 65.0 | 36.0 | In stock | $20.60 | ||
| D5407034 | 3.4 | 70.0 | 39.0 | 1-2 Weeks | $23.30 | ||
| D5407035 | 3.5 | 70.0 | 39.0 | In stock | $23.30 | ||
| D5407036 | 3.6 | 70.0 | 39.0 | Low stock | $23.30 | ||
| D5407037 | 3.7 | 70.0 | 39.0 | Low stock | $23.30 | ||
| D5407038 | 3.8 | 75.0 | 43.0 | Low stock | $23.30 | ||
| D5407039 | 3.9 | 75.0 | 43.0 | In stock | $23.30 | ||
| D5407040 | 4.0 | 75.0 | 43.0 | In stock | $23.30 | ||
| D5407041 | 4.1 | 75.0 | 43.0 | In stock | $24.50 | ||
| D5407042 | 4.2 | 75.0 | 43.0 | In stock | $24.50 | ||
| D5407043 | 4.3 | 80.0 | 47.0 | 1-2 Weeks | $27.70 | ||
| D5407044 | 4.4 | 80.0 | 47.0 | In stock | $27.70 | ||
| D5407045 | 4.5 | 80.0 | 47.0 | In stock | $27.70 | ||
| D5407046 | 4.6 | 80.0 | 47.0 | Low stock | $29.30 | ||
| D5407047 | 4.7 | 80.0 | 47.0 | In stock | $29.30 | ||
| D5407048 | 4.8 | 86.0 | 52.0 | In stock | $29.30 | ||
| D5407049 | 4.9 | 86.0 | 52.0 | In stock | $29.90 | ||
| D5407050 | 5.0 | 86.0 | 52.0 | In stock | $29.90 | ||
| D5407051 | 5.1 | 86.0 | 52.0 | In stock | $29.90 | ||
| D5407052 | 5.2 | 86.0 | 52.0 | In stock | $35.10 | ||
| D5407053 | 5.3 | 86.0 | 52.0 | Low stock | $35.10 | ||
| D5407054 | 5.4 | 93.0 | 57.0 | 1-2 Weeks | $35.10 | ||
| D5407055 | 5.5 | 93.0 | 57.0 | 1-2 Weeks | $35.10 | ||
| D5407056 | 5.6 | 93.0 | 57.0 | In stock | $37.80 | ||
| D5407057 | 5.7 | 93.0 | 57.0 | 1-2 Weeks | $37.80 | ||
| D5407058 | 5.8 | 93.0 | 57.0 | 1-2 Weeks | $37.80 | ||
| D5407059 | 5.9 | 93.0 | 57.0 | 1-2 Weeks | $37.80 | ||
| D5407060 | 6.0 | 93.0 | 57.0 | In stock | $37.80 | ||
| D5407061 | 6.1 | 101.0 | 63.0 | In stock | $45.10 | ||
| D5407062 | 6.2 | 101.0 | 63.0 | In stock | $45.10 | ||
| D5407063 | 6.3 | 101.0 | 63.0 | Low stock | $45.10 | ||
| D5407064 | 6.4 | 101.0 | 63.0 | Low stock | $45.10 | ||
| D5407065 | 6.5 | 101.0 | 63.0 | In stock | $45.10 | ||
| D5407066 | 6.6 | 101.0 | 63.0 | Low stock | $49.80 | ||
| D5407067 | 6.7 | 101.0 | 63.0 | 1-2 Weeks | $49.80 | ||
| D5407068 | 6.8 | 109.0 | 69.0 | In stock | $49.80 | ||
| D5407069 | 6.9 | 109.0 | 69.0 | 1-2 Weeks | $49.00 | ||
| D5407070 | 7.0 | 109.0 | 69.0 | In stock | $49.00 | ||
| D5407071 | 7.1 | 109.0 | 69.0 | 1-2 Weeks | $103.00 | ||
| D5407072 | 7.2 | 109.0 | 69.0 | Low stock | $58.40 | ||
| D5407073 | 7.3 | 109.0 | 69.0 | 1-2 Weeks | $103.00 | ||
| D5407074 | 7.4 | 109.0 | 69.0 | Low stock | $58.30 | ||
| D5407075 | 7.5 | 109.0 | 69.0 | In stock | $58.30 | ||
| D5407076 | 7.6 | 117.0 | 75.0 | 1-2 Weeks | $113.50 | ||
| D5407077 | 7.7 | 117.0 | 75.0 | 1-2 Weeks | $61.20 | ||
| D5407078 | 7.8 | 117.0 | 75.0 | Low stock | $61.20 | ||
| D5407079 | 7.9 | 117.0 | 75.0 | 1-2 Weeks | $61.20 | ||
| D5407080 | 8.0 | 117.0 | 75.0 | In stock | $61.20 | ||
| D5407081 | 8.1 | 117.0 | 75.0 | 1-2 Weeks | $69.60 | ||
| D5407082 | 8.2 | 117.0 | 75.0 | 1-2 Weeks | $69.60 | ||
| D5407083 | 8.3 | 117.0 | 75.0 | 1-2 Weeks | $69.60 | ||
| D5407084 | 8.4 | 117.0 | 75.0 | 1-2 Weeks | $130.00 | ||
| D5407085 | 8.5 | 117.0 | 75.0 | Restocking | $92.17 | ||
| D5407086 | 8.6 | 125.0 | 81.0 | 1-2 Weeks | $87.10 | ||
| D5407087 | 8.7 | 125.0 | 81.0 | Low stock | $87.10 | ||
| D5407088 | 8.8 | 125.0 | 81.0 | 1-2 Weeks | $139.20 | ||
| D5407089 | 8.9 | 125.0 | 81.0 | 1-2 Weeks | $139.20 | ||
| D5407090 | 9.0 | 125.0 | 81.0 | In stock | $87.10 | ||
| D5407091 | 9.1 | 125.0 | 81.0 | 1-2 Weeks | $152.80 | ||
| D5407092 | 9.2 | 125.0 | 81.0 | 1-2 Weeks | $99.20 | ||
| D5407093 | 9.3 | 125.0 | 81.0 | 1-2 Weeks | $99.20 | ||
| D5407094 | 9.4 | 125.0 | 81.0 | 1-2 Weeks | $99.20 | ||
| D5407095 | 9.5 | 125.0 | 81.0 | Low stock | $99.20 | ||
| D5407096 | 9.6 | 133.0 | 87.0 | 1-2 Weeks | $160.30 | ||
| D5407097 | 9.7 | 133.0 | 87.0 | 1-2 Weeks | $160.30 | ||
| D5407098 | 9.8 | 133.0 | 87.0 | 1-2 Weeks | $160.30 | ||
| D5407099 | 9.9 | 133.0 | 87.0 | 1-2 Weeks | $160.30 | ||
| D5407100 | 10.0 | 133.0 | 87.0 | Low stock | $101.30 | ||
| D5407101 | 10.1 | 133.0 | 87.0 | 1-2 Weeks | $117.90 | ||
| D5407102 | 10.2 | 133.0 | 87.0 | Restocking | $117.90 | ||
| D5407104 | 10.4 | 133.0 | 87.0 | 1-2 Weeks | $129.30 | ||
| D5407105 | 10.5 | 133.0 | 87.0 | Low stock | $129.30 | ||
| D5407108 | 10.8 | 142.0 | 94.0 | Low stock | $149.50 | ||
| D5407110 | 11.0 | 142.0 | 94.0 | Low stock | $149.50 | ||
| D5407115 | 11.5 | 142.0 | 94.0 | 1-2 Weeks | $163.50 | ||
| D5407120 | 12.0 | 151.0 | 101.0 | Low stock | $176.10 | ||
| D5407125 | 12.5 | 151.0 | 101.0 | Restocking | $182.00 | ||
| D5407130 | 13.0 | 151.0 | 101.0 | Low stock | $189.50 |
Add (D5407) Carbide Jobber Drill to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
The YG-1 D5407 Carbide Jobber Drill is a solid-carbide DIN 338 drill for general-purpose metal drilling. It is designed for drilling general steels, cast steels, cast iron and selected non-ferrous metals. The jobber configuration supports practical short-reach drilling where standard general workshop operations are required. Recommended materials also include chilled cast iron, malleable cast iron and abrasive plastics. Available diameters run from 1.0 to 13.0 mm, covering fine holes through larger general drilling sizes. Flute and overall lengths are matched to the selected diameter throughout this D5407 range. Select the required diameter for dependable general drilling across compatible workshop materials.
- Solid-carbide jobber drill for general-purpose drilling
- DIN 338 jobber format
- Suitable for general steels and cast steels
- Suitable for cast iron including chilled and malleable grades
- Suitable for non-ferrous metals and abrasive plastics
- Available in 1.0 to 13.0 mm diameters
| Tool Material | Carbide |
Work materials
VDI 3323 recommendations for this tool.
Steel
3 gradesCast iron
1 gradeSuperalloys & titanium
1 gradeStainless steel
1 gradeNon-ferrous materials
4 gradesVDI grade reference10 grades+
Individual grade ratings and nominal hardness references. Base grades and decimal subgrades are listed separately.
| VDI | Work material | Recommendation | HB ref. | HRC ref. |
|---|---|---|---|---|
| 1 | PNon-alloy steel | Excellent | 125 | - |
| 2 | PNon-alloy steel | Good | 190 | 13 |
| 6 | PLow-alloy steel | Good | 180 | 10 |
| 12 | MStainless steel | Good | 200 | 15 |
| 15 | KGrey cast iron | Good | 180 | 10 |
| 21 | NWrought aluminium | Excellent | 60 | - |
| 22 | NWrought aluminium | Excellent | 100 | - |
| 23 | NCast aluminium | Excellent | 75 | - |
| 24 | NCast aluminium | Excellent | 90 | - |
| 36 | STitanium alloys | Good | - | - |
No grades match your search.
HB and HRC values are nominal catalogue references. Grade subdivisions can vary between catalogues.
Recommendations apply to the listed VDI grades. Unlisted grades have no stated recommendation.
You Might Also Like
(E5E47) Alu-Power Carbide 1Flute End Mill, Plain Shank
Uncoated one-flute carbide end mill for non-ferrous materials
(G9432) K-2 Carbide, 4Flute End Mill, Short Length
TiAlN-coated solid carbide four-flute short-length end mill
(GMG12) V7 Plus Carbide, 6Flute End Mill, Long length, Plain Shank
YG-1 V7 Plus GMG12 Plain-Shank Six-Flute End Mill
(TCH23) HSS-E (M35) Metric Gun Point for Stainless Steel (Hardslick Coated)
HSS-E HardSlick Spiral-Point Machine Tap
(E2406) HSSCo8% (M42) 2Flute End mill Long length Plain Shank
(D1105) HSS (M2) Jobber Drill for Multi Purpose (Steam Tempered)
General-Purpose Steam-Tempered Jobber Drill
(E5D70) Alu-Cut 2Flute End Mill Long / Extra Length, Plain Shank
K-2 CARBIDE 4 Flute Multiple Helix Short End Mill (G9H73) 4 Piece Set
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm