DREAM DRILLS-FLAT BOTTOM without Coolant Holes (2XD) (DPP447)
- SKU
- DPP447030
| SKU | Drill Diameter (mm) | Overall length (mm) | Shank dia. (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|
| DPP447030 | 3 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447031 | 3.1 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447032 | 3.2 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447033 | 3.3 | 50.0 | 6.0 | 1-2 Weeks | $52.90 | ||
| DPP447034 | 3.4 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447035 | 3.5 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447036 | 3.6 | 50.0 | 6.0 | 1-2 Weeks | $52.90 | ||
| DPP447037 | 3.7 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447038 | 3.8 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447039 | 3.9 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447040 | 4 | 50.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447041 | 4.1 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447042 | 4.2 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447043 | 4.3 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447044 | 4.4 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447045 | 4.5 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447046 | 4.6 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447047 | 4.7 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447048 | 4.8 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447049 | 4.9 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447050 | 5 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447051 | 5.1 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447052 | 5.2 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447053 | 5.3 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447054 | 5.4 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447055 | 5.5 | 60.0 | 6.0 | 1-2 Weeks | $52.90 | ||
| DPP447056 | 5.6 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447057 | 5.7 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447058 | 5.8 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447059 | 5.9 | 60.0 | 6.0 | 1-2 Weeks | $52.90 | ||
| DPP447060 | 6 | 60.0 | 6.0 | 1-2 Weeks | $67.20 | ||
| DPP447061 | 6.1 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447062 | 6.2 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447063 | 6.3 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447064 | 6.4 | 70.0 | 8.0 | 1-2 Weeks | $100.40 | ||
| DPP447065 | 6.5 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447068 | 6.8 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447069 | 6.9 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447070 | 7 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447071 | 7.1 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447072 | 7.2 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447074 | 7.4 | 70.0 | 8.0 | Low stock | $139.30 | ||
| DPP447075 | 7.5 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447076 | 7.6 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447077 | 7.7 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447078 | 7.8 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447079 | 7.9 | 70.0 | 8.0 | 1-2 Weeks | $127.70 | ||
| DPP447080 | 8 | 70.0 | 8.0 | 1-2 Weeks | $139.30 | ||
| DPP447081 | 8.1 | 80.0 | 10.0 | 1-2 Weeks | $179.40 | ||
| DPP447082 | 8.2 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447083 | 8.3 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447084 | 8.4 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447085 | 8.5 | 80.0 | 10.0 | 1-2 Weeks | $179.40 | ||
| DPP447086 | 8.6 | 80.0 | 10.0 | Low stock | $171.30 | ||
| DPP447087 | 8.7 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447088 | 8.8 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447089 | 8.9 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447090 | 9 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447091 | 9.1 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447092 | 9.2 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447093 | 9.3 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447094 | 9.4 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447095 | 9.5 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447096 | 9.6 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447097 | 9.7 | 80.0 | 10.0 | 1-2 Weeks | $171.30 | ||
| DPP447099 | 9.9 | 80.0 | 10.0 | 1-2 Weeks | $179.40 | ||
| DPP447100 | 10 | 80.0 | 10.0 | In stock | $179.40 | ||
| DPP447102 | 10.2 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447103 | 10.3 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447104 | 10.4 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447105 | 10.5 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447107 | 10.7 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447108 | 10.8 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447109 | 10.9 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447110 | 11 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447111 | 11.1 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447112 | 11.2 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447113 | 11.3 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447114 | 11.4 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447115 | 11.5 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447116 | 11.6 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447117 | 11.7 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447118 | 11.8 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447119 | 11.9 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447120 | 12 | 90.0 | 12.0 | 1-2 Weeks | $252.60 | ||
| DPP447125 | 12.5 | 100.0 | 14.0 | 1-2 Weeks | $327.90 | ||
| DPP447130 | 13 | 100.0 | 14.0 | 1-2 Weeks | $327.90 | ||
| DPP447135 | 13.5 | 100.0 | 14.0 | 1-2 Weeks | $327.90 | ||
| DPP447140 | 14 | 100.0 | 14.0 | 1-2 Weeks | $327.90 | ||
| DPP447145 | 14.5 | 105.0 | 16.0 | 1-2 Weeks | $372.60 | ||
| DPP447150 | 15 | 105.0 | 16.0 | 1-2 Weeks | $372.60 | ||
| DPP447155 | 15.5 | 115.0 | 16.0 | 1-2 Weeks | $372.60 | ||
| DPP447160 | 16 | 115.0 | 16.0 | 1-2 Weeks | $372.60 | ||
| DPP447165 | 16.5 | 125.0 | 18.0 | 1-2 Weeks | $565.80 | ||
| DPP447170 | 17 | 125.0 | 18.0 | 1-2 Weeks | $730.53 | ||
| DPP447175 | 17.5 | 125.0 | 18.0 | 1-2 Weeks | $565.80 | ||
| DPP447180 | 18 | 125.0 | 18.0 | 1-2 Weeks | $565.80 | ||
| DPP447185 | 18.5 | 135.0 | 20.0 | 1-2 Weeks | $673.20 | ||
| DPP447190 | 19 | 135.0 | 20.0 | 1-2 Weeks | $673.20 | ||
| DPP447200 | 20 | 145.0 | 20.0 | 1-2 Weeks | $673.20 |
Add DREAM DRILLS-FLAT BOTTOM without Coolant Holes (2XD) (DPP447) to comparison
View Comparison- Overview
- Specifications
- Operation
- Work Material
- Reviews
The YG-1 DP447 Flat Bottom Dream Drills are designed for the drilling of flat, inclined and curved surfaces on Steel and Cast Iron (Also suitable for Hardened Steel <55HRc and Stainless Steel). These drills are 2-3 times quicker than drilling with a slot drill and are also effective at drilling through thin plates by minimising potential burrs on entrance and exit. Diameters available from 3mm-20mm.
- Micrograin Carbide Substrate
- Flat Bottom Drill for Flat, Inclined & Curved Surfaces
- 2-3 Times Quicker Than Drilling With A Slot Drill
- Ideal for Steel & Cast Iron
- Also suitable for Hardened Steel up to 55HRc & Stainless Steel
- Minimized Burrs when Drilling Thin Plate
Specifications
| Drilling Depth | 2XD |
| Length |
SHORT |
| Size Min | D3.0 |
| Size Max | D20.0 |
| Surface Treatment | X-Coating |
| Workpiece Material | P M K N |
| Operation | Blind Drilling, Through Drilling |
| Shank Type | Plain H6 |
| Surface Treatment | YG-1 X Coating |
| Tolerance Grade | H7 |
| Tool Material | MG |
Excellent
Excellent
Excellent
Excellent
Great
Excellent
Great
No VDI recommendations set for this product.
Video
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm