DREAM DRILLS-FLAT BOTTOM without Coolant Holes (2XD) (DPP447)

$73.92 INC GST $67.20 EX GST
Unit price per 
SKU
DPP447030
Work materials
Tool material Carbide
Surface treatment YG-1 X Coating
Drill Diameter (mm)
Loading stock…


South Korea Made in South Korea

Free standard delivery on orders over $500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online

Buy now from our online retailers:

Select your preferred distributor:

SKUDrill Diameter (mm)Overall length (mm)Shank dia. (mm)Flute length (mm)Stock Price Qty Add
DPP4470303.050.06.016.0 1-2 Weeks $67.20
DPP4470313.150.06.016.0 1-2 Weeks $67.20
DPP4470323.250.06.016.0 1-2 Weeks $67.20
DPP4470333.350.06.016.0 1-2 Weeks $52.90
DPP4470343.450.06.018.0 1-2 Weeks $67.20
DPP4470353.550.06.018.0 1-2 Weeks $67.20
DPP4470363.650.06.018.0 1-2 Weeks $52.90
DPP4470373.750.06.018.0 1-2 Weeks $67.20
DPP4470383.850.06.018.0 Restocking $67.20
DPP4470393.950.06.018.0 1-2 Weeks $67.20
DPP4470404.050.06.018.0 1-2 Weeks $67.20
DPP4470414.160.06.020.0 1-2 Weeks $67.20
DPP4470424.260.06.020.0 1-2 Weeks $67.20
DPP4470434.360.06.020.0 1-2 Weeks $67.20
DPP4470444.460.06.020.0 1-2 Weeks $67.20
DPP4470454.560.06.022.0 1-2 Weeks $67.20
DPP4470464.660.06.022.0 1-2 Weeks $67.20
DPP4470474.760.06.022.0 1-2 Weeks $67.20
DPP4470484.860.06.022.0 1-2 Weeks $67.20
DPP4470494.960.06.022.0 1-2 Weeks $67.20
DPP4470505.060.06.022.0 1-2 Weeks $67.20
DPP4470515.160.06.024.0 1-2 Weeks $67.20
DPP4470525.260.06.024.0 1-2 Weeks $67.20
DPP4470535.360.06.024.0 1-2 Weeks $67.20
DPP4470545.460.06.024.0 1-2 Weeks $67.20
DPP4470555.560.06.024.0 1-2 Weeks $52.90
DPP4470565.660.06.024.0 1-2 Weeks $67.20
DPP4470575.760.06.026.0 1-2 Weeks $67.20
DPP4470585.860.06.026.0 1-2 Weeks $67.20
DPP4470595.960.06.026.0 1-2 Weeks $52.90
DPP4470606.060.06.026.0 1-2 Weeks $67.20
DPP4470616.170.08.028.0 1-2 Weeks $127.70
DPP4470626.270.08.028.0 1-2 Weeks $127.70
DPP4470636.370.08.028.0 1-2 Weeks $127.70
DPP4470646.470.08.030.0 1-2 Weeks $100.40
DPP4470656.570.08.030.0 1-2 Weeks $127.70
DPP4470686.870.08.030.0 1-2 Weeks $127.70
DPP4470696.970.08.030.0 1-2 Weeks $127.70
DPP4470707.070.08.030.0 1-2 Weeks $127.70
DPP4470717.170.08.034.0 1-2 Weeks $127.70
DPP4470727.270.08.034.0 1-2 Weeks $127.70
DPP4470747.470.08.034.0 Low stock $139.30
DPP4470757.570.08.034.0 1-2 Weeks $127.70
DPP4470767.670.08.034.0 1-2 Weeks $127.70
DPP4470777.770.08.034.0 1-2 Weeks $127.70
DPP4470787.870.08.034.0 1-2 Weeks $127.70
DPP4470797.970.08.034.0 1-2 Weeks $127.70
DPP4470808.070.08.034.0 1-2 Weeks $139.30
DPP4470818.180.010.038.0 1-2 Weeks $179.40
DPP4470828.280.010.038.0 1-2 Weeks $171.30
DPP4470838.380.010.038.0 1-2 Weeks $171.30
DPP4470848.480.010.038.0 1-2 Weeks $171.30
DPP4470858.580.010.038.0 1-2 Weeks $179.40
DPP4470868.680.010.038.0 Low stock $171.30
DPP4470878.780.010.040.0 1-2 Weeks $171.30
DPP4470888.880.010.040.0 1-2 Weeks $171.30
DPP4470898.980.010.040.0 1-2 Weeks $171.30
DPP4470909.080.010.040.0 1-2 Weeks $171.30
DPP4470919.180.010.042.0 1-2 Weeks $171.30
DPP4470929.280.010.042.0 1-2 Weeks $171.30
DPP4470939.380.010.042.0 1-2 Weeks $171.30
DPP4470949.480.010.042.0 1-2 Weeks $171.30
DPP4470959.580.010.042.0 1-2 Weeks $171.30
DPP4470969.680.010.042.0 1-2 Weeks $171.30
DPP4470979.780.010.045.0 1-2 Weeks $171.30
DPP4470999.980.010.045.0 1-2 Weeks $179.40
DPP44710010.080.010.045.0 In stock $179.40
DPP44710210.290.012.046.0 1-2 Weeks $252.60
DPP44710310.390.012.046.0 1-2 Weeks $252.60
DPP44710410.490.012.048.0 1-2 Weeks $252.60
DPP44710510.590.012.048.0 1-2 Weeks $252.60
DPP44710710.790.012.048.0 1-2 Weeks $252.60
DPP44710810.890.012.048.0 1-2 Weeks $252.60
DPP44710910.990.012.048.0 1-2 Weeks $252.60
DPP44711011.090.012.048.0 1-2 Weeks $252.60
DPP44711111.190.012.050.0 1-2 Weeks $252.60
DPP44711211.290.012.050.0 1-2 Weeks $252.60
DPP44711311.390.012.050.0 1-2 Weeks $252.60
DPP44711411.490.012.050.0 1-2 Weeks $252.60
DPP44711511.590.012.050.0 1-2 Weeks $252.60
DPP44711611.690.012.050.0 1-2 Weeks $252.60
DPP44711711.790.012.052.0 1-2 Weeks $252.60
DPP44711811.890.012.052.0 1-2 Weeks $252.60
DPP44711911.990.012.052.0 1-2 Weeks $252.60
DPP44712012.090.012.052.0 1-2 Weeks $252.60
DPP44712512.5100.014.054.0 1-2 Weeks $327.90
DPP44713013.0100.014.056.0 1-2 Weeks $327.90
DPP44713513.5100.014.058.0 1-2 Weeks $327.90
DPP44714014.0100.014.058.0 1-2 Weeks $327.90
DPP44714514.5105.016.062.0 1-2 Weeks $372.60
DPP44715015.0105.016.062.0 1-2 Weeks $372.60
DPP44715515.5115.016.064.0 1-2 Weeks $372.60
DPP44716016.0115.016.064.0 1-2 Weeks $372.60
DPP44716516.5125.018.070.0 1-2 Weeks $565.80
DPP44717017.0125.018.070.0 1-2 Weeks $730.53
DPP44717517.5125.018.070.0 1-2 Weeks $565.80
DPP44718018.0125.018.070.0 1-2 Weeks $565.80
DPP44718518.5135.020.075.0 1-2 Weeks $673.20
DPP44719019.0135.020.075.0 1-2 Weeks $673.20
DPP44720020.0145.020.075.0 1-2 Weeks $673.20

Add DREAM DRILLS-FLAT BOTTOM without Coolant Holes (2XD) (DPP447) to comparison

View Comparison
  • Overview
  • Operation
  • Work Material
  • Reviews
Product Description

The YG-1 DP447 Flat Bottom Dream Drills are designed for the drilling of flat, inclined and curved surfaces on Steel and Cast Iron (Also suitable for Hardened Steel <55HRc and Stainless Steel). These drills are 2-3 times quicker than drilling with a slot drill and are also effective at drilling through thin plates by minimising potential burrs on entrance and exit. Diameters available from 3mm-20mm.

  • Micrograin Carbide Substrate
  • Flat Bottom Drill for Flat, Inclined & Curved Surfaces
  • 2-3 Times Quicker Than Drilling With A Slot Drill
  • Ideal for Steel & Cast Iron
  • Also suitable for Hardened Steel up to 55HRc & Stainless Steel
  • Minimized Burrs when Drilling Thin Plate

 

Specifications

Drilling Depth 2XD
Length

SHORT

Size Min D3.0
Size Max D20.0
Surface Treatment X-Coating
Product Data
Workpiece Material P M K N
Dimension Tolerance H7
Helix Angle 20°
Operation Blind Drilling, Through Drilling
Point Angle 180°
Shank Diameter Tolerance
Shank Type Plain H6
Surface Treatment YG-1 X Coating
Tolerance Grade H7
Tool Material Carbide, MG
Blind Drilling
Through Drilling

Work materials

Material recommendations for this tool.

ExcellentGood

Steel

Carbon Steels
Excellent
Alloy Steels
Excellent
Structural Steels
Excellent
Structural & Low Carbon Steels
Excellent

Cast iron

Cast Iron
Excellent

Stainless steel

Stainless Steels
Good

Non-ferrous materials

Aluminum & Aluminum alloy
Good

These are broad material recommendations; specific VDI grades are not stated.

Video

Service & Delivery

How do I purchase my items?

Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.

Find your local distributor

What delivery services do we offer?

We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):

  • Send direct
  • Air frieght for small urgent items

How do I return an item?

We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.

Have a question about this product?

Contact Sales

+61 (03) 5551 4555

Mon - Fri 7am - 5pm