| SKU | Reamer Diameter (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| K211100200 | 2 | 49.0 | - | 2.0 | 4 | 11.0 | 5 days | $21.40 | ||
| K211100220 | 2.2 | 53.0 | - | 2.2 | 4 | 12.0 | 5 days | $21.40 | ||
| K211100250 | 2.5 | 57.0 | - | 2.5 | 4 | 14.0 | 5 days | $21.40 | ||
| K211100260 | 2.6 | 57.0 | - | 2.6 | 4 | 14.0 | 5 days | $21.70 | ||
| K211100280 | 2.8 | 61.0 | - | 2.8 | 4 | 15.0 | 5 days | $21.70 | ||
| K211100300 | 3 | 61.0 | - | 3.0 | 6 | 15.0 | In stock | $21.70 | ||
| K211100310 | 3.1 | 65.0 | - | 3.1 | 6 | 16.0 | 5 days | $24.90 | ||
| K211100320 | 3.2 | 65.0 | - | 3.2 | 6 | 16.0 | 5 days | $24.90 | ||
| K211100350 | 3.5 | 70.0 | - | 3.5 | 6 | 18.0 | 5 days | $24.90 | ||
| K211100360 | 3.6 | 70.0 | - | 3.6 | 6 | 18.0 | 5 days | $24.90 | ||
| K211100400 | 4 | 75.0 | 42.0 | 4.0 | 6 | 19.0 | In stock | $24.90 | ||
| K211100430 | 4.3 | 80.0 | 46.0 | 4.5 | 6 | 21.0 | 5 days | $24.90 | ||
| K211100450 | 4.5 | 80.0 | 46.0 | 4.5 | 6 | 21.0 | 5 days | $24.90 | ||
| K211100500 | 5 | 86.0 | 51.0 | 5.0 | 6 | 23.0 | In stock | $24.90 | ||
| K211100550 | 5.5 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | 5 days | $24.90 | ||
| K211100560 | 5.6 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | 5 days | $29.60 | ||
| K211100600 | 6 | 93.0 | 56.0 | 5.6 | 6 | 26.0 | In stock | $29.60 | ||
| K211100650 | 6.5 | 101.0 | 62.0 | 6.3 | 6 | 28.0 | Low stock | $31.70 | ||
| K211100700 | 7 | 109.0 | 68.0 | 7.1 | 6 | 31.0 | In stock | $41.70 | ||
| K211100720 | 7.2 | 109.0 | 68.0 | 7.1 | 6 | 31.0 | 5 days | $41.70 | ||
| K211100800 | 8 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | Low stock | $41.70 | ||
| K211100850 | 8.5 | 117.0 | 74.0 | 8.0 | 6 | 33.0 | Low stock | $41.70 | ||
| K211100900 | 9 | 125.0 | 80.0 | 9.0 | 6 | 36.0 | 5 days | $48.30 | ||
| K211100950 | 9.5 | 125.0 | 80.0 | 9.0 | 6 | 36.0 | 5 days | $48.30 | ||
| K211101000 | 10 | 133.0 | 86.0 | 10.0 | 6 | 38.0 | In stock | $48.30 | ||
| K211101050 | 10.5 | 133.0 | 86.0 | 10.0 | 6 | 38.0 | Low stock | $51.30 | ||
| K211101100 | 11 | 142.0 | 95.0 | 10.0 | 6 | 41.0 | 5 days | $53.50 | ||
| K211101300 | 13 | 151.0 | 104.0 | 10.0 | 6 | 44.0 | Low stock | $63.40 | ||
| K211101400 | 14 | 160.0 | 108.0 | 12.5 | 8 | 47.0 | 5 days | $63.40 | ||
| K211101500 | 15 | 162.0 | 110.0 | 12.5 | 8 | 50.0 | 5 days | $71.30 | ||
| K211101600 | 16 | 170.0 | 118.0 | 12.5 | 8 | 52.0 | Low stock | $85.00 | ||
| K211101700 | 17 | 175.0 | 121.0 | 14.0 | 8 | 54.0 | Low stock | $98.80 | ||
| K211101800 | 18 | 182.0 | 128.0 | 14.0 | 8 | 56.0 | 5 days | $100.50 | ||
| K211101900 | 19 | 189.0 | 129.0 | 16.0 | 8 | 58.0 | Low stock | $100.50 | ||
| K211102000 | 20 | 195.0 | 135.0 | 16.0 | 8 | 60.0 | 5 days | $102.00 |
Add (K2111) HSS-E (M35) Chucking Reamer - LH Spiral Flutes to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Chamfer Angle | 15, 45 |
| Helix Angle | Square 7 Left |
| Surface Treatment | Bright |
| Tool Material | HSS-E |
Excellent
Excellent
Great
Great
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.