| SKU | Reamer Diameter (mm) | Overall length (mm) | Neck length (mm) | Shank dia. (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| K212100400 | 4 | 75.0 | 42.0 | 4.0 | 3 | 19.0 | 5 days | $24.90 | ||
| K212100450 | 4.5 | 80.0 | 46.0 | 4.5 | 3 | 21.0 | 5 days | $24.90 | ||
| K212100500 | 5 | 86.0 | 51.0 | 5.0 | 3 | 23.0 | 5 days | $24.90 | ||
| K212100550 | 5.5 | 93.0 | 56.0 | 5.6 | 3 | 26.0 | 5 days | $24.90 | ||
| K212100650 | 6.5 | 101.0 | 62.0 | 6.3 | 3 | 28.0 | 5 days | $31.70 | ||
| K212100900 | 9 | 125.0 | 80.0 | 9.0 | 3 | 36.0 | 5 days | $48.30 | ||
| K212100950 | 9.5 | 125.0 | 80.0 | 9.0 | 3 | 36.0 | 5 days | $48.30 | ||
| K212101000 | 10 | 133.0 | 86.0 | 10.0 | 3 | 38.0 | 5 days | $48.30 | ||
| K212101100 | 11 | 142.0 | 95.0 | 10.0 | 3 | 41.0 | 5 days | $53.50 | ||
| K212101200 | 12 | 151.0 | 104.0 | 10.0 | 3 | 44.0 | 5 days | $53.50 | ||
| K212101400 | 14 | 160.0 | 108.0 | 12.5 | 4 | 47.0 | 5 days | $63.40 | ||
| K212101500 | 15 | 162.0 | 110.0 | 12.5 | 4 | 50.0 | 5 days | $71.30 | ||
| K212101600 | 16 | 170.0 | 118.0 | 12.5 | 4 | 52.0 | 5 days | $85.00 | ||
| K212101700 | 17 | 175.0 | 121.0 | 14.0 | 4 | 54.0 | 5 days | $98.80 | ||
| K212101800 | 18 | 182.0 | 128.0 | 14.0 | 4 | 56.0 | 5 days | $100.50 | ||
| K212101900 | 19 | 189.0 | 129.0 | 16.0 | 4 | 58.0 | 5 days | $100.50 |
Add (K2121) HSS-E (M35) Straight Shank Chucking Reamer - LH Spiral Flutes (Quick Spiral) to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P N |
| Surface Treatment | Bright |
| Tool Material | HSS-E |
Excellent
Great
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.