| SKU | Reamer Diameter (mm) | Overall length (mm) | Flutes | Length of cut (mm) | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|---|
| K210201000 | 10 | 168.0 | 6 | 38.0 | 5 days | $57.70 | ||
| K210201100 | 11 | 175.0 | 6 | 41.0 | 5 days | $65.30 | ||
| K210201200 | 12 | 182.0 | 6 | 44.0 | Low stock | $65.30 | ||
| K210201300 | 13 | 182.0 | 6 | 44.0 | 5 days | $65.30 | ||
| K210201400 | 14 | 189.0 | 8 | 47.0 | 5 days | $65.30 | ||
| K210201500 | 15 | 204.0 | 8 | 50.0 | 5 days | $80.50 | ||
| K210201600 | 16 | 210.0 | 8 | 52.0 | Low stock | $81.90 | ||
| K210201700 | 17 | 214.0 | 8 | 54.0 | 5 days | $88.10 | ||
| K210201800 | 18 | 219.0 | 8 | 56.0 | Low stock | $88.10 | ||
| K210201900 | 19 | 223.0 | 8 | 58.0 | 5 days | $95.70 | ||
| K210202000 | 20 | 228.0 | 8 | 60.0 | Low stock | $95.70 | ||
| K210202100 | 21 | 232.0 | 8 | 62.0 | Low stock | $130.50 | ||
| K210202200 | 22 | 237.0 | 8 | 64.0 | 5 days | $130.50 | ||
| K210202300 | 23 | 241.0 | 8 | 66.0 | 5 days | $130.50 | ||
| K210202400 | 24 | 268.0 | 8 | 68.0 | 5 days | $130.50 | ||
| K210202500 | 25 | 268.0 | 8 | 68.0 | 5 days | $130.50 | ||
| K210202600 | 26 | 273.0 | 8 | 70.0 | Low stock | $162.40 | ||
| K210202700 | 27 | 277.0 | 10 | 71.0 | 5 days | $180.60 | ||
| K210202800 | 28 | 277.0 | 10 | 71.0 | 5 days | $180.60 | ||
| K210202900 | 29 | 281.0 | 10 | 73.0 | 5 days | $201.90 | ||
| K210203000 | 30 | 281.0 | 10 | 73.0 | Low stock | $201.90 | ||
| K210203100 | 31 | 285.0 | 10 | 75.0 | 5 days | $202.00 | ||
| K210203200 | 32 | 317.0 | 10 | 77.0 | 5 days | $238.20 | ||
| K210203400 | 34 | 321.0 | 10 | 78.0 | 5 days | $252.80 | ||
| K210203500 | 35 | 321.0 | 10 | 78.0 | 5 days | $252.80 | ||
| K210203600 | 36 | 325.0 | 10 | 79.0 | 5 days | $343.10 | ||
| K210204000 | 40 | 329.0 | 10 | 81.0 | 5 days | $351.30 | ||
| K210204100 | 41 | 333.0 | 12 | 82.0 | 5 days | $471.20 | ||
| K210204200 | 42 | 333.0 | 12 | 82.0 | 5 days | $494.10 | ||
| K210204300 | 43 | 336.0 | 12 | 83.0 | 5 days | $516.10 | ||
| K210204400 | 44 | 336.0 | 12 | 83.0 | 5 days | $619.90 | ||
| K210204500 | 45 | 336.0 | 12 | 83.0 | 5 days | $638.90 | ||
| K210204600 | 46 | 340.0 | 12 | 84.0 | 5 days | $662.10 | ||
| K210204700 | 47 | 340.0 | 12 | 84.0 | 5 days | $729.00 | ||
| K210204800 | 48 | 344.0 | 12 | 86.0 | 5 days | $802.50 | ||
| K210205000 | 50 | 344.0 | 12 | 86.0 | 5 days | $887.50 |
Add (K2102) HSS-E (M35) Morse Taper Shank Chucking Reamers - Straight Flutes to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Chamfer Angle | 45 |
| Surface Treatment | Bright |
| Tool Material | HSS-E |
Excellent
Excellent
Great
Great
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.