| SKU | Reamer Diameter (mm) | Overall length (mm) | Flutes | Stock | Price | Qty | Add |
|---|---|---|---|---|---|---|---|
| K115300200 | 2 | 50.0 | 4 | 5 days | $12.90 | ||
| K115300220 | 2.2 | 54.0 | 4 | 5 days | $12.90 | ||
| K115300250 | 2.5 | 58.0 | 4 | 5 days | $12.90 | ||
| K115300280 | 2.8 | 62.0 | 4 | 5 days | $13.70 | ||
| K115300300 | 3 | 62.0 | 6 | Low stock | $21.10 | ||
| K115300320 | 3.2 | 66.0 | 6 | 5 days | $14.30 | ||
| K115300400 | 4 | 76.0 | 6 | Low stock | $20.70 | ||
| K115300500 | 5 | 87.0 | 6 | Low stock | $20.70 | ||
| K115300550 | 5.5 | 93.0 | 6 | 5 days | $23.60 | ||
| K115300600 | 6 | 93.0 | 6 | Low stock | $22.50 | ||
| K115300700 | 7 | 107.0 | 6 | 5 days | $28.50 | ||
| K115301200 | 12 | 152.0 | 6 | Low stock | $35.80 | ||
| K115301300 | 13 | 152.0 | 6 | 5 days | $52.10 | ||
| K115301400 | 14 | 163.0 | 8 | 5 days | $55.40 | ||
| K115301500 | 15 | 163.0 | 8 | 5 days | $59.00 | ||
| K115301600 | 16 | 175.0 | 8 | Low stock | $68.60 | ||
| K115301700 | 17 | 175.0 | 8 | 5 days | $71.20 | ||
| K115301800 | 18 | 188.0 | 8 | Low stock | $81.50 | ||
| K115301900 | 19 | 188.0 | 8 | 5 days | $84.40 | ||
| K115302000 | 20 | 201.0 | 8 | 5 days | $130.20 | ||
| K115302200 | 22 | 215.0 | 8 | 5 days | $126.90 | ||
| K115302400 | 24 | 231.0 | 8 | 5 days | $129.60 | ||
| K115302500 | 25 | 231.0 | 8 | 5 days | $144.30 | ||
| K115302600 | 26 | 231.0 | 8 | 5 days | $160.00 | ||
| K115302700 | 27 | 247.0 | 10 | 5 days | $173.90 | ||
| K115302800 | 28 | 247.0 | 10 | 5 days | $189.20 | ||
| K115302900 | 29 | 247.0 | 10 | 5 days | $204.70 | ||
| K115303000 | 30 | 247.0 | 10 | 5 days | $246.40 | ||
| K115303100 | 31 | 265.0 | 10 | 5 days | $260.80 | ||
| K115303200 | 32 | 265.0 | 10 | 5 days | $270.30 | ||
| K115303300 | 33 | 265.0 | 10 | 5 days | $291.20 | ||
| K115303400 | 34 | 284.0 | 10 | 5 days | $311.80 | ||
| K115303500 | 35 | 284.0 | 10 | 5 days | $321.20 | ||
| K115303810 | 38.1 | 305.0 | 10 | 5 days | $416.70 | ||
| K115303900 | 39 | 305.0 | 10 | 5 days | $431.00 | ||
| K115304100 | 41 | 305.0 | 12 | 5 days | $468.20 | ||
| K115304200 | 42 | 305.0 | 12 | 5 days | $488.90 | ||
| K115304300 | 43 | 326.0 | 12 | 5 days | $507.70 | ||
| K115304500 | 45 | 326.0 | 12 | 5 days | $567.70 | ||
| K115304600 | 46 | 326.0 | 12 | 5 days | $587.30 | ||
| K115304700 | 47 | 326.0 | 12 | 5 days | $624.40 | ||
| K115304800 | 48 | 347.0 | 12 | 5 days | $653.00 | ||
| K115304900 | 49 | 347.0 | 12 | 5 days | $673.10 | ||
| K115305200 | 52 | 347.0 | 12 | 5 days | $784.00 |
Add (K1153) HSS, Hand Reamers - LH Spiral Flutes to comparison
View Comparison- Overview
- Specifications
- Work Material
- Reviews
| Workpiece Material | P M K N |
| Helix Angle | Square 7 Left |
Excellent
Excellent
Great
Great
Excellent
Great
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
No VDI recommendations set for this product.