New
HSS Regular Taper Shank DRILLS (D1201)
New
Morse Taper Shank: 1-6
Surface Treatment: Steam Oxide Coating
Helix Angle: 30°
Tolerance Grade: H8
Made in South Korea
HSS Regular Taper Shank DRILLS (D1201)
Product Code: D1201




Product Data
Workpiece Material | P M K N S |
Helix Angle | 30 |
Morse Taper Shank | 1-6 |
Operation | Blind Drilling, Through Drilling |
Surface Treatment | Steam Oxide Coating |
Tolerance Grade | H8 |

Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add HSS Regular Taper Shank DRILLS (D1201) to comparison
View Comparison
EDP No. OutsideDia FluteLength OverAllLength Length
D1201050 5.0 60 140 Regular
D1201055 5.5 65 145 Regular
D1201060 6.0 68 148 Regular
D1201065 6.5 72 152 Regular
D1201068 6.8 75 155 Regular
D1201070 7.0 75 155 Regular
D1201075 7.5 78 158 Regular
D1201080 8.0 82 162 Regular
D1201085 8.5 85 168 Regular
D1201090 9.0 88 172 Regular
D1201095 9.5 92 175 Regular
D1201100 10.0 95 178 Regular
D1201102 10.2 98 182 Regular
D1201105 10.5 98 182 Regular
D1201110 11.0 102 185 Regular
D1201115 11.5 105 188 Regular
D1201120 12.0 108 192 Regular
D1201122 12.2 112 195 Regular
D1201125 12.5 112 195 Regular
D1201130 13 115 198 Regular
D1201130 13 115 198 Regular
D1201132 13.2 118 202 Regular
D1201132 13.2 118 202 Regular
D1201135 13.5 118 202 Regular
D1201135 13.5 118 202 Regular
D1201138 13.8 122 205 Regular
D1201138 13.8 122 205 Regular
D1201140 14 122 205 Regular
D1201140 14 122 205 Regular
D1201145 14.5 122 222 Regular
D1201145 14.5 122 222 Regular
D1201150 15 125 225 Regular
D1201150 15 125 225 Regular
D1201155 15.5 128 228 Regular
D1201155 15.5 128 228 Regular
D1201160 16 130 230 Regular
D1201160 16 130 230 Regular
D1201165 16.5 132 232 Regular
D1201165K 16.5 132 232 Regular
D1201170 17 135 235 Regular
D1201170 17 135 235 Regular
D1201175 17.5 140 240 Regular
D1201175 17.5 140 240 Regular
D1201180 18 140 240 Regular
D1201180 18 140 240 Regular
D1201185 18.5 145 245 Regular
D1201185 18.5 145 245 Regular
D1201190 19 145 245 Regular
D1201190 19 145 245 Regular
D1201195 19.5 150 250 Regular
D1201195 19.5 150 250 Regular
D1201200 20 150 250 Regular
D1201200 20 150 250 Regular
D1201205 20.5 155 255 Regular
D1201205 20.5 155 255 Regular
D1201210 21 155 255 Regular
D1201210 21 155 255 Regular
D1201215 21.5 160 260 Regular
D1201215 21.5 160 260 Regular
D1201220 22 160 260 Regular
D1201220 22 160 260 Regular
D1201225 22.5 165 265 Regular
D1201225 22.5 165 265 Regular
D1201230 23 165 265 Regular
D1201230 23 165 265 Regular
D1201235 23.5 165 285 Regular
D1201235 23.5 165 285 Regular
D1201240 24 165 285 Regular
D1201240 24 165 285 Regular
D1201245 24.5 165 285 Regular
D1201245 24.5 165 285 Regular
D1201250 25 165 285 Regular
D1201250 25 165 285 Regular
D1201255 25.5 165 285 Regular
D1201255 25.5 165 285 Regular
D1201260 26 165 285 Regular
D1201260 26 165 285 Regular
D1201265 26.5 170 290 Regular
D1201265 26.5 170 290 Regular
D1201270 27 170 290 Regular
D1201270 27 170 290 Regular
D1201275 27.5 175 295 Regular
D1201275 27.5 175 295 Regular
D1201280 28 175 295 Regular
D1201280 28 175 295 Regular
D1201285 28.5 180 300 Regular
D1201285 28.5 180 300 Regular
D1201290 29 180 300 Regular
D1201290 29 180 300 Regular
D1201295 29.5 185 305 Regular
D1201295 29.5 185 305 Regular
D1201300 30 185 305 Regular
D1201300 30 185 305 Regular
D1201305 30.5 190 310 Regular
D1201305 30.5 190 310 Regular
D1201310 31 190 310 Regular
D1201310 31 190 310 Regular
D1201315 31.5 195 315 Regular
D1201315 31.5 195 315 Regular
D1201320 32 195 315 Regular
D1201320 32 195 315 Regular
D1201325 32.5 200 345 Regular
D1201330 33 200 345 Regular
D1201330 33 200 345 Regular
D1201335 33.5 205 350 Regular
D1201340 34 205 350 Regular
D1201340 34 205 350 Regular
D1201345 34.5 205 350 Regular
D1201350 35 205 350 Regular
D1201350 35 205 350 Regular
D1201360 36 210 355 Regular
D1201360 36 210 355 Regular
D1201370 37 210 355 Regular
D1201370 37 210 355 Regular
D1201375 37.5 215 360 Regular
D1201380 38 215 360 Regular
D1201380 38 215 360 Regular
D1201390 39 215 360 Regular
D1201390 39 215 360 Regular
D1201400 40 220 365 Regular
D1201400 40 220 365 Regular
D1201410 41 220 365 Regular
D1201410 41 220 365 Regular
D1201420 42 225 370 Regular
D1201420 42 225 370 Regular
D1201430 43 225 370 Regular
D1201430 43 225 370 Regular
D1201440 44 230 375 Regular
D1201440 44 230 375 Regular
D1201450 45 230 375 Regular
D1201450 45 230 375 Regular
D1201460 46 235 380 Regular
D1201460 46 235 380 Regular
D1201470 47 235 380 Regular
D1201470 47 235 380 Regular
D1201480 48 240 385 Regular
D1201480 48 240 385 Regular
D1201490 49 240 385 Regular
D1201490 49 240 385 Regular
D1201500 50 245 390 Regular
D1201500 50 245 390 Regular
D1201510 51 245 425 Regular
D1201510 51 245 425 Regular
D1201520 52 250 430 Regular
D1201520 52 250 430 Regular
D1201530 53 250 430 Regular
D1201530 53 250 430 Regular
D1201540 54 255 435 Regular
D1201540 54 255 435 Regular
D1201550 55 255 435 Regular
D1201550 55 255 435 Regular
D1201560 56 260 440 Regular
D1201560 56 260 440 Regular
D1201570 57 260 440 Regular
D1201570 57 260 440 Regular
D1201580 58 265 445 Regular
D1201580 58 265 445 Regular
D1201590 59 265 445 Regular
D1201590 59 265 445 Regular
D1201600 60 270 450 Regular
D1201600 60 270 450 Regular
D1201610 61 270 450 Regular
D1201620 62 275 455 Regular
D1201630 63 275 455 Regular
D1201640 64 280 460 Regular
D1201650 65 280 460 Regular
D1201660 66 285 465 Regular
D1201670 67 285 465 Regular
D1201680 68 290 470 Regular
D1201690 69 290 470 Regular
D1201700 70 295 475 Regular
D1201710 71 295 475 Regular
D1201720 72 300 480 Regular
D1201730 73 300 480 Regular
D1201740 74 305 485 Regular
D1201750 75 305 485 Regular
D1201760 76 310 490 Regular
D1201770 77 315 560 Regular
D1201780 78 315 560 Regular
D1201790 79 315 560 Regular
D1201800 80 315 560 Regular
Operation
Blind Drilling

Through Drilling

Work Material
P Carbon Steels
Excellent
Good
Great
Excellent
P Alloy Steels
Excellent
Good
Great
Excellent
P High Alloy Steels
Great
Good
Great
Excellent
P High Carbon Steels
Great
Good
Great
Excellent
P Structural Steels
Excellent
Good
Great
Excellent
P Tool Steels
Great
Good
Great
Excellent
P High Alloyed
Great
Good
Great
Excellent
M Structural & Low Carbon Steels
Excellent
Good
Great
Excellent
M Stainless Steels
Great
Good
Great
Excellent
K Cast Iron
Great
Good
Great
Excellent
N Aluminium
Great
Good
Great
Excellent
N Bronze
Great
Good
Great
Excellent
N Brass Bronze
Great
Good
Great
Excellent
N Copper
Great
Good
Great
Excellent
N Aluminum & Aluminum alloy
Great
Good
Great
Excellent
S Titanium
Great
Good
Great
Excellent
Excision is now the exclusive distributor of YG-1 in Australia & New Zealand
View the range
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm
- choosing a selection results in a full page refresh