SNMX12
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price/ per
- SKU
- SNMX12
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add SNMX12 to comparison
View Comparison- Overview
- Specifications
- Operation
- Reviews
Product Description
Face Milling Negative (8 Corners)
Product Data
| Operation | Die Sinking, Facing, Side Milling, Slotting |
EDP No. Designation Corner Radius Wiper Edge Length Maximum Cutting Depth Cutting Edge Angle Major Inner Circle Thickness Chipbreaker Grade
12000231 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG602
12000460 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG5020
12000461 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG501
12000674 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG613
12000686 SNMX1206QNN 0.8 1.99 11.5 88˚ 12.7 6.25 GENERAL YG501
12000731 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG5020
12000732 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG712
12000754 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG012
12000901 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG012
12000959 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG612
12001017 SNMX1206QNN-GN 0.8 2 9.5 88˚ 12.7 6.35 -GN YG012
12001018 SNMX120612-GN 1.2 11 - 12.7 6.35 -GN YG012
12001054 SNMX120612-GN 1.2 11 - 12.7 6.35 -GN YG612
Side Milling
Slotting
Die Sinking
Facing
EDP No. Designation Corner Radius Wiper Edge Length Maximum Cutting Depth Cutting Edge Angle Major Inner Circle Thickness Chipbreaker Grade
12000231 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG602
12000460 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG5020
12000461 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG501
12000674 SNMX1206ANN 0.8 1.7 6 45˚ 12.7 6.25 GENERAL YG613
12000686 SNMX1206QNN 0.8 1.99 11.5 88˚ 12.7 6.25 GENERAL YG501
12000731 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG5020
12000732 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG712
12000754 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG012
12000901 SNMX1206QNN 0.8 1.99 11.5 88° 12.7 6.25 General YG012
12000959 SNMX1206ANN 0.8 1.7 6 45° 12.7 6.25 General YG612
12001017 SNMX1206QNN-GN 0.8 2 9.5 88˚ 12.7 6.35 -GN YG012
12001018 SNMX120612-GN 1.2 11 - 12.7 6.35 -GN YG012
12001054 SNMX120612-GN 1.2 11 - 12.7 6.35 -GN YG612
Video
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm