WNEX08
$0.00
INC GST
$0.00
EX GST
Price available on request
Unit price/ per
- SKU
- WNEX08
$
Free standard delivery on orders over
$500.
!If you're not 100% happy with your purchase, we'll replace or refund.
Buy Online
Buy now from our online retailers:
Select your preferred distributor:
Add WNEX08 to comparison
View Comparison- Overview
- Specifications
- Operation
- Reviews
Product Description
Shoulder Milling Cutters for WNEX (6 Corners Negative)
Product Data
| Operation | Facing, Side Milling, Slotting |
EDP No. Designation Corner Radius Wiper Edge Length Maximum Cutting Depth Cutting Edge Angle Major Inner Circle Thickness Chipbreaker Grade
12000775 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG602
12000792 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG712
12000793 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG613
12000794 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG5020
12000795 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG5020
12000854 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG612
12000855 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG612
12000856 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG012
12000857 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG712
12000858 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG5020
12000859 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG012
12000860 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG612
12000861 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG012
12000862 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG712
12000863 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG5020
12000864 WNEX080604R-ST 0.4 3.6 7 90° 12.9 6.25 -ST YG612
12000865 WNEX080604R-ST 0.4 3.6 7 90° 12.9 6.25 -ST YG613
12000866 WNEX080608R-ST 0.8 3.3 7 90° 12.9 6.25 -ST YG612
12000867 WNEX080608R-ST 0.8 3.3 7 90° 12.9 6.25 -ST YG613
12000868 WNEX080616R-ST 1.6 2.4 7 90° 12.9 6.25 -ST YG612
12000869 WNEX080616R-ST 1.6 2.4 7 90° 12.9 6.25 -ST YG613
12000875 WNEX080612R-ST 1.2 2.8 7 90° 12.9 6.25 -ST YG612
12000876 WNEX080612R-ST 1.2 2.8 7 90° 12.9 6.25 -ST YG613
12000877 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG012
12000878 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG712
12000879 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG5020
12000880 WNEX080620R-ST 2 2 7 90° 12.9 6.25 -ST YG612
12000881 WNEX080620R-ST 2 2 7 90° 12.9 6.25 -ST YG613
12000882 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG012
12000883 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG712
12000884 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG5020
12000885 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG612
12000886 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG612
12000924 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG501
12000925 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG501
12000926 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG501
12000927 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG501
Side Milling
Slotting
Facing
EDP No. Designation Corner Radius Wiper Edge Length Maximum Cutting Depth Cutting Edge Angle Major Inner Circle Thickness Chipbreaker Grade
12000775 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG602
12000792 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG712
12000793 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG613
12000794 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG5020
12000795 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG5020
12000854 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG612
12000855 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG612
12000856 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG012
12000857 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG712
12000858 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG5020
12000859 WNEX080608R-GN 0.8 2.8 7 90° 12.9 6.25 General YG012
12000860 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG612
12000861 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG012
12000862 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG712
12000863 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG5020
12000864 WNEX080604R-ST 0.4 3.6 7 90° 12.9 6.25 -ST YG612
12000865 WNEX080604R-ST 0.4 3.6 7 90° 12.9 6.25 -ST YG613
12000866 WNEX080608R-ST 0.8 3.3 7 90° 12.9 6.25 -ST YG612
12000867 WNEX080608R-ST 0.8 3.3 7 90° 12.9 6.25 -ST YG613
12000868 WNEX080616R-ST 1.6 2.4 7 90° 12.9 6.25 -ST YG612
12000869 WNEX080616R-ST 1.6 2.4 7 90° 12.9 6.25 -ST YG613
12000875 WNEX080612R-ST 1.2 2.8 7 90° 12.9 6.25 -ST YG612
12000876 WNEX080612R-ST 1.2 2.8 7 90° 12.9 6.25 -ST YG613
12000877 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG012
12000878 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG712
12000879 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG5020
12000880 WNEX080620R-ST 2 2 7 90° 12.9 6.25 -ST YG612
12000881 WNEX080620R-ST 2 2 7 90° 12.9 6.25 -ST YG613
12000882 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG012
12000883 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG712
12000884 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG5020
12000885 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG612
12000886 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG612
12000924 WNEX080604R-GN 0.4 3.2 7 90° 12.9 6.25 General YG501
12000925 WNEX080612R-GN 1.2 2.4 7 90° 12.9 6.25 General YG501
12000926 WNEX080616R-GN 1.6 2 7 90° 12.9 6.25 General YG501
12000927 WNEX080620R-GN 2 1.6 7 90° 12.9 6.25 General YG501
You Might Also Like
Resources
Service & Delivery
How do I purchase my items?
Excision products are available through 300+ local distributors around Australia. Some products may also have buy online options available for online purchase through our distributors.
Find your local distributorWhat delivery services do we offer?
We freight out of Melbourne every day for 1-3 days delivery to your local distributor. We also offer upon request (for an extra charge):
- Send direct
- Air frieght for small urgent items
How do I return an item?
We offer lifetime returns. If you’re unhappy with your purchase, you can return unused items to us for free – no questions asked.
Have a question about this product?
Contact Sales
+61 (03) 5551 4555
Mon - Fri 7am - 5pm